Romania GDP 2023 Live
- World
- Romania
The live counter displays estimated figures for the Romania GDP during the current year, from January 1, 2023, up to November 16, 2024,
based on the latest data from the IMF.
The statistics indicate the gross domestic product (GDP) of Romania from 1987 to 2023, with projections until 2028. According to the latest IMF projections, Romania’s GDP is anticipated to reach $348.9 billion by the end of 2023. IMF’s econometric models predict that the country’s GDP will trend towards $376.6 billion in 2024 and $405.2 billion in 2025 in the long term.
The Romania GDP growth rate is expected to reach 2.40% by the end of 2023, according to IMF projections. The country’s GDP growth is projected to trend around 3.65% in 2024 and 3.75% in 2025, according to IMF’s econometric models.
The Romania GDP per capita is expected to reach $18,530 by the end of 2023, according to the latest IMF projections. IMF’s econometric models predict that Romania’s GDP per capita will trend towards $20,175 in 2024 and $21,893 in 2025 in the long term.
As of 2023, Romania GDP ranks 45th in the world in terms of nominal GDP and 35th in terms of PPP.
Historical Data: Romania GDP from 1987 to 2028
Romania’s GDP has shown resilience and growth, driven by sectors such as services, manufacturing, and agriculture. The COVID-19 pandemic posed challenges, but recovery efforts are underway.
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2028 | $469.62B | 25,974 | 3.55% |
2027 | $450.93B | 24,749 | 3.58% |
2026 | $429.65B | 23,398 | 3.7% |
2025 | $405.20B | 21,893 | 3.75% |
2024 | $376.67B | 20,175 | 3.65% |
2023 | $348.90B | 18,530 | 2.40% |
2022 | $301.85B | 15,851 | 4.79% |
2021 | $285.61B | 14,874 | 5.87% |
2020 | $251.70B | 13,021 | -3.69% |
2019 | $251.02B | $12,958 | 3.85% |
2018 | $243.32B | $12,494 | 6.03% |
2017 | $210.15B | $10,728 | 8.20% |
2016 | $185.29B | $9,404 | 2.86% |
2015 | $177.88B | $8,977 | 3.16% |
2014 | $199.71B | $10,031 | 4.12% |
2013 | $189.79B | $9,497 | 0.27% |
2012 | $179.13B | $8,931 | 1.93% |
2011 | $192.61B | $9,560 | 4.52% |
2010 | $170.03B | $8,398 | -3.90% |
2009 | $174.10B | $8,548 | -5.52% |
2008 | $214.31B | $10,435 | 9.31% |
2007 | $174.59B | $8,360 | 7.23% |
2006 | $122.02B | $5,757 | 8.03% |
2005 | $98.45B | $4,618 | 4.67% |
2004 | $74.97B | $3,495 | 10.43% |
2003 | $57.81B | $2,679 | 2.34% |
2002 | $46.07B | $2,120 | 5.70% |
2001 | $40.39B | $1,825 | 5.22% |
2000 | $37.25B | $1,660 | 2.46% |
1999 | $35.95B | $1,600 | -0.38% |
1998 | $41.69B | $1,852 | -2.03% |
1997 | $35.57B | $1,577 | -4.85% |
1996 | $36.94B | $1,633 | 3.91% |
1995 | $37.44B | $1,650 | 6.23% |
1994 | $30.07B | $1,323 | 3.93% |
1993 | $26.36B | $1,158 | 1.53% |
1992 | $25.12B | $1,102 | -8.77% |
1991 | $29.00B | $1,261 | -12.92% |
1990 | $39.00B | $1,681 | % |
1989 | $42.11B | $1,818 | % |
1988 | $40.81B | $1,770 | % |
1987 | $38.41B | $1,674 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database