Japan GDP Live 2023
The live counter shows estimated figures for Japan GDP during the current year (from January 1, 2023 up to
December 5, 2023
based on the latest IMF.The statistic shows Japan gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Japan GDP amounted to about 5.291 trillion U.S. dollars, almost 979 Billion higher than in 2022, based on the latest IMF estimates.
Japan GDP Growth rate for 2023 was 2.32%, a 0.62% increase from 2022.
- Japan GDP Rank 3rd (Nominal) and 4th (PPP).
Japan GDP 1960-2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
Japan GDP - Historical Data
Year | GDP (billion US$) | Growth Rate | GDP Per Capita |
---|---|---|---|
2027* | 6,259.82 | 0.40% | $42,347 |
2026* | 6,063.32 | 0.46% | $40,800 |
2025* | 5,820.00 | 0.69% | $38,983 |
2024* | 5,527.69 | 0.8% | $36,833 |
2023* | 5,291.35 | 2.32% | $35,034 |
2022* | 4,312.15 | 1.70% | $34,358 |
2021* | 4,937.42 | 1.62% | $39,301 |
2020 | 5,040.11 | -4.51% | $39,981 |
2019 | 5,123.32 | -0.24% | $40,458 |
2018 | 5,037.83 | 0.58% | $39,727 |
2017 | 4,930.84 | 1.68% | $38,834 |
2016 | 5,003.68 | 0.75% | $39,375 |
2015 | 4,389.48 | 1.56% | $34,961 |
2014 | 4,850.41 | 0.30% | $38,475 |
2013 | 5,155.72 | 2.01% | $40,899 |
2012 | 6,203.21 | 1.37% | $49,145 |
2011 | 6,157.46 | 0.02% | $48,760 |
2010 | 5,700.10 | 4.10% | $44,968 |
2009 | 5,231.38 | -5.69% | $41,309 |
2008 | 5,037.91 | -1.22% | $39,876 |
2007 | 4,515.26 | 1.48% | $35,779 |
2006 | 4,530.38 | 1.37% | $35,992 |
2005 | 4,755.41 | 1.80% | $37,813 |
2004 | 4,815.17 | 2.19% | $38,299 |
2003 | 4,445.66 | 1.54% | $35,387 |
2002 | 4,115.12 | 0.04% | $32,821 |
2001 | 4,303.54 | 0.39% | $34,406 |
2000 | 4,887.52 | 2.76% | $39,169 |
1999 | 4,562.08 | -0.33% | $36,610 |
1998 | 4,032.51 | -1.27% | $32,424 |
1997 | 4,414.73 | 0.98% | $35,638 |
1996 | 4,833.71 | 3.13% | $39,150 |
1995 | 5,449.12 | 2.63% | $44,198 |
1994 | 4,907.04 | 1.08% | $39,934 |
1993 | 4,454.14 | -0.46% | $35,682 |
1992 | 3,908.81 | 0.90% | $31,415 |
1991 | 3,584.42 | 3.52% | $28,915 |
1990 | 3,132.82 | 4.84% | $25,371 |
1989 | 3,054.91 | 4.93% | $24,823 |
1988 | 3,071.68 | 6.66% | $25,059 |
1987 | 2,532.81 | 4.65% | $20,749 |
1986 | 2,078.90 | 3.29% | $17,113 |
1985 | 1,398.80 | 5.16% | $11,577 |
1984 | 1,318.38 | 4.41% | $10,979 |
1983 | 1,243.32 | 3.63% | $10,421 |
1982 | 1,134.52 | 3.28% | $9,576 |
1981 | 1,218.99 | 4.26% | $10,360 |
1980 | 1,105.39 | 2.82% | $9,463 |
1979 | 1,055.01 | 5.48% | $9,104 |
1978 | 1,013.61 | 5.27% | $8,821 |
1977 | 721.41 | 4.39% | $6,335 |
1976 | 586.16 | 3.98% | $5,198 |
1975 | 521.54 | 3.09% | $4,674 |
1974 | 479.63 | -1.23% | $4,354 |
1973 | 432.08 | 8.03% | $3,975 |
1972 | 318.03 | 8.41% | $2,967 |
1971 | 240.15 | 4.70% | $2,272 |
1970 | 212.61 | 2.46% | $2,056 |
1969 | 172.2 | 12.48% | $1,685 |
1968 | 146.6 | 12.88% | $1,451 |
1967 | 123.78 | 11.08% | $1,239 |
1966 | 105.63 | 10.64% | $1,069 |
1965 | 90.95 | 5.82% | $929 |
1964 | 81.75 | 11.68% | $844 |
1963 | 69.5 | 8.47% | $725 |
1962 | 60.72 | 8.91% | $640 |
1961 | 53.51 | 12.04% | $569 |
1960 | 44.31 | % | $475 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments