World GDP Live 2023
The live counter shows estimated figures for World GDP during the current year (from January 1, 2023 up to
December 5, 2023
based on the latest IMF.In the long-term, the World GDP is projected to trend around $110,791,292,678,546 in the end of 2023, based on the latest IMF estimates.
World GDP Growth rate for 2023 was 2.66%, a 0.53% decline from 2022.
World GDP 2023
GDP by Country 2020 - 2027 (Million US$)
Top 10 Countries by GDP 1960-2027 (Billion US$)
World GDP 2023 - Historical Data 1960-2027
Year | GDP (Billion) | Growth (%) |
---|---|---|
2027* | $136,383.60 | 3.25% |
2026* | $129,728.88 | 3.34% |
2025* | $123,297.35 | 3.36% |
2024* | $117,007.75 | 3.18% |
2023* | $110,751.39 | 2.66% |
2022* | $103,867.11 | 3.19% |
2021* | $96,292.57 | 6.02% |
2020 | $85,238.62 | -2.95% |
2019 | $87,536.34 | 2.81% |
2018 | $86,084.96 | 3.61% |
2017 | $80,823.16 | 3.77% |
2016 | $76,153.75 | 3.27% |
2015 | $74,954.12 | 3.44% |
2014 | $79,237.88 | 3.54% |
2013 | $77,207.53 | 3.43% |
2012 | $75,038.19 | 3.54% |
2011 | $73,654.67 | 4.28% |
2010 | $66,364.93 | 5.44% |
2009 | $60,663.74 | -0.08% |
2008 | $64,040.30 | 3.1% |
2007 | $58,392.64 | 5.56% |
2006 | $51,720.14 | 5.41% |
2005 | $47,754.04 | 4.85% |
2004 | $44,085.35 | 5.42% |
2003 | $39,161.77 | 4.26% |
2002 | $34,876.81 | 2.9% |
2001 | $33,752.71 | 2.46% |
2000 | $34,016.10 | 4.8% |
1999 | $32,930.23 | 3.55% |
1998 | $31,807.99 | 2.58% |
1997 | $31,964.77 | 4.01% |
1996 | $32,050.61 | 3.92% |
1995 | $31,183.44 | 3.36% |
1994 | $27,969.4 | 3.24% |
1993 | $26,023.17 | 2.04% |
1992 | $25,311.69 | 2.33% |
1991 | $24,473.41 | 2.68% |
1990 | $23,649.23 | 3.43% |
1989 | $20,102.49 | 3.8% |
1988 | $19,111.66 | 4.67% |
1987 | $17,008.02 | 3.87% |
1986 | $14,767.22 | 3.64% |
1985 | $12,516.95 | 3.66% |
1984 | $12,269.79 | 4.58% |
1983 | $11,838.32 | 2.66% |
1982 | $11,608.06 | 0.69% |
1981 | $11,725.86 | 1.96% |
1980 | $11,334.89 | 2.08% |
1979 | $10,052.67 | 4.17% |
1978 | $8,655.21 | 4.14% |
1977 | $7,349.66 | 4.10% |
1976 | $6,498.37 | 5.30% |
1975 | $5,977.99 | 0.64% |
1974 | $5,366.74 | 1.79% |
1973 | $4,656.24 | 6.41% |
1972 | $3,816.54 | 5.62% |
1971 | $3,310.26 | 4.27% |
1970 | $2,996.75 | 3.93% |
1969 | $2,740.74 | 5.82% |
1968 | $2,484.82 | 5.94% |
1967 | $2,302.17 | 4.16% |
1966 | $2,163.55 | 5.71% |
1965 | $1,993.59 | 5.55% |
1964 | $1,830.00 | 6.56% |
1963 | $1,671.35 | 5.18% |
1962 | $1,550.30 | 5.32% |
1961 | $1,448.39 | 3.79% |
1960 | $1,392.05 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments