World GDP Growth 1960-2023
The annual average rate of change of the gross domestic product (GDP) at market prices based on constant local currency, for a given national economy, during a specified period of time.
World GDP growth rate for 2023 was 3.3%, a 0.2% decline from 2022.
World GDP growth rate for 2022 was –3.81%, a 1.99% decline from 2021.
World GDP growth rate for 2021 was 5.80%, a 9.07% increase from 2020.
World GDP growth rate for 2020 was -3.27%, a -5.89% decline from 2019.
World GDP Growth Rate - Historical Data
Year | GDP Growth (%) | Annual Change |
---|---|---|
2023 | 3.6% | -0.21% |
2022 | 3.81% | -1.99% |
2021 | 5.80% | 9.07% |
2020 | -3.27% | -5.89% |
2019 | 2.61% | -0.66% |
2018 | 3.28% | -0.10% |
2017 | 3.38% | 0.58% |
2016 | 2.80% | -0.28% |
2015 | 3.08% | 0.03% |
2014 | 3.06% | 0.24% |
2013 | 2.82% | 0.11% |
2012 | 2.71% | -0.61% |
2011 | 3.32% | -1.21% |
2010 | 4.53% | 5.86% |
2009 | -1.33% | -3.39% |
2008 | 2.07% | -2.41% |
2007 | 4.48% | 0.00% |
2006 | 4.48% | 0.43% |
2005 | 4.04% | -0.45% |
2004 | 4.49% | 1.34% |
2003 | 3.15% | 0.82% |
2002 | 2.33% | 0.33% |
2001 | 2.00% | -2.49% |
2000 | 4.49% | 0.96% |
1999 | 3.52% | 0.73% |
1998 | 2.79% | -1.11% |
1997 | 3.90% | 0.28% |
1996 | 3.62% | 0.53% |
1995 | 3.09% | -0.22% |
1994 | 3.31% | 1.50% |
1993 | 1.81% | -0.26% |
1992 | 2.07% | 0.61% |
1991 | 1.46% | -1.41% |
1990 | 2.87% | -0.89% |
1989 | 3.75% | -0.89% |
1988 | 4.64% | 0.91% |
1987 | 3.73% | 0.29% |
1986 | 3.44% | -0.26% |
1985 | 3.70% | -0.98% |
1984 | 4.68% | 2.03% |
1983 | 2.65% | 2.26% |
1982 | 0.39% | -1.54% |
1981 | 1.93% | 0.06% |
1980 | 1.88% | -2.30% |
1979 | 4.17% | 0.04% |
1978 | 4.14% | 0.04% |
1977 | 4.10% | -1.20% |
1976 | 5.30% | 4.67% |
1975 | 0.64% | -1.16% |
1974 | 1.79% | -4.61% |
1973 | 6.41% | 0.79% |
1972 | 5.62% | 1.34% |
1971 | 4.27% | 0.35% |
1970 | 3.93% | -1.89% |
1969 | 5.82% | -0.13% |
1968 | 5.94% | 1.78% |
1967 | 4.16% | -1.56% |
1966 | 5.71% | 0.16% |
1965 | 5.55% | -1.01% |
1964 | 6.56% | 1.37% |
1963 | 5.18% | -0.13% |
1962 | 5.32% | 1.53% |
1961 | 3.79% | 1.53% |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
3 Comments
moeda hkd para real · March 4, 2023 at 8:40 pm
A lot of blog writers nowadays yet just a few have blog posts worth spending time on reviewing.Really thank you! Cool.
Sign Up · March 10, 2023 at 10:16 pm
I have read your article carefully and I agree with you very much. This has provided a great help for my thesis writing, and I will seriously improve it. However, I don’t know much about a certain place. Can you help me?
gate borsası · May 14, 2023 at 9:10 am
After reading your article, I have some doubts about gate.io. I don’t know if you’re free? I would like to consult with you. thank you.
Comments are closed.