Germany GDP Live
Real GDP Growth 2022
1.2%
GDP Per Capita 2022
$48,398
The live counter shows estimated figures for Germany GDP during the current year (from January 1, 2023 up to the current moment) based on the latest IMF estimates.
In the long-term, the Germany GDP is projected to trend around $4.12 Trillion in the end of 2023, based on the latest IMF estimates.
Germany GDP Growth rate for 2022 was 1.2%, a 1.4% decline from 2021.
Germany GDP Per Capita for 2023 was $48,398.
- Germany GDP Rank 4th (Nominal) and 5th (PPP).
Germany GDP (1970-2023)
Germany GDP Historical Data (1970-2022)
Year | GDP | Per Capita | Growth |
---|---|---|---|
2022 | $4.528.11B | $48,398 | 1.2% |
2021 | $4,223.12B | $50,802 | 2.89% |
2020 | $3,846.41B | $46,253 | -4.57% |
2019 | $3,888.33B | $46,795 | 1.06% |
2018 | $3,977.29B | $47,974 | 1.09% |
2017 | $3,690.85B | $44,653 | 2.68% |
2016 | $3,469.85B | $42,136 | 2.23% |
2015 | $3,357.59B | $41,103 | 1.49% |
2014 | $3,889.09B | $48,024 | 2.21% |
2013 | $3,733.80B | $46,299 | 0.44% |
2012 | $3,527.14B | $43,856 | 0.42% |
2011 | $3,749.31B | $46,706 | 3.93% |
2010 | $3,399.67B | $41,572 | 4.18% |
2009 | $3,411.26B | $41,650 | -5.69% |
2008 | $3,745.26B | $45,613 | 0.96% |
2007 | $3,425.58B | $41,640 | 2.98% |
2006 | $2,994.70B | $36,354 | 3.82% |
2005 | $2,846.86B | $34,520 | 0.73% |
2004 | $2,814.35B | $34,107 | 1.18% |
2003 | $2,501.64B | $30,310 | -0.70% |
2002 | $2,078.48B | $25,197 | -0.20% |
2001 | $1,945.79B | $23,628 | 1.68% |
2000 | $1,947.98B | $23,695 | 2.91% |
1999 | $2,194.95B | $26,735 | 1.89% |
1998 | $2,238.99B | $27,289 | 2.01% |
1997 | $2,211.99B | $26,964 | 1.79% |
1996 | $2,497.24B | $30,486 | 0.81% |
1995 | $2,585.79B | $31,658 | 1.54% |
1994 | $2,205.07B | $27,077 | 2.39% |
1993 | $2,071.32B | $25,523 | -0.98% |
1992 | $2,131.57B | $26,438 | 1.92% |
1991 | $1,868.95B | $23,358 | 5.11% |
1990 | $1,771.67B | $22,304 | 5.26% |
1989 | $1,398.97B | $17,764 | 3.90% |
1988 | $1,401.23B | $17,931 | 3.71% |
1987 | $1,298.18B | $16,678 | 1.40% |
1986 | $1,046.26B | $13,462 | 2.29% |
1985 | $732.53B | $9,430 | 2.33% |
1984 | $725.11B | $9,313 | 2.82% |
1983 | $770.68B | $9,864 | 1.57% |
1982 | $776.58B | $9,914 | -0.39% |
1981 | $800.47B | $10,209 | 0.53% |
1980 | $950.29B | $12,138 | 1.41% |
1979 | $881.35B | $11,281 | 4.15% |
1978 | $740.47B | $9,482 | 3.01% |
1977 | $600.50B | $7,683 | 3.35% |
1976 | $519.75B | $6,635 | 4.95% |
1975 | $490.64B | $6,236 | -0.87% |
1974 | $445.30B | $5,639 | 0.89% |
1973 | $398.37B | $5,047 | 4.78% |
1972 | $299.80B | $3,810 | 4.30% |
1971 | $249.99B | $3,192 | 3.13% |
1970 | $215.84B | $2,761 | % |
Germany GDP Growth Rate 1970-2022
Germany GDP Growth Rate - Historical Data
Year | GDP Growth (%) | Annual Change |
---|---|---|
2022 | 1.2% | -1.69 |
2021 | 2.89% | 7.46% |
2020 | -4.57% | -5.63% |
2019 | 1.06% | -0.03% |
2018 | 1.09% | -1.59% |
2017 | 2.68% | 0.45% |
2016 | 2.23% | 0.74% |
2015 | 1.49% | -0.72% |
2014 | 2.21% | 1.77% |
2013 | 0.44% | 0.02% |
2012 | 0.42% | -3.51% |
2011 | 3.93% | -0.25% |
2010 | 4.18% | 9.87% |
2009 | -5.69% | -6.65% |
2008 | 0.96% | -2.02% |
2007 | 2.98% | -0.84% |
2006 | 3.82% | 3.08% |
2005 | 0.73% | -0.44% |
2004 | 1.18% | 1.88% |
2003 | -0.70% | -0.50% |
2002 | -0.20% | -1.88% |
2001 | 1.68% | -1.23% |
2000 | 2.91% | 1.03% |
1999 | 1.89% | -0.13% |
1998 | 2.01% | 0.22% |
1997 | 1.79% | 0.99% |
1996 | 0.81% | -0.74% |
1995 | 1.54% | -0.85% |
1994 | 2.39% | 3.37% |
1993 | -0.98% | -2.90% |
1992 | 1.92% | -3.19% |
1991 | 5.11% | -0.15% |
1990 | 5.26% | 1.36% |
1989 | 3.90% | 0.19% |
1988 | 3.71% | 2.31% |
1987 | 1.40% | -0.89% |
1986 | 2.29% | -0.04% |
1985 | 2.33% | -0.50% |
1984 | 2.82% | 1.25% |
1983 | 1.57% | 1.97% |
1982 | -0.39% | -0.92% |
1981 | 0.53% | -0.88% |
1980 | 1.41% | -2.74% |
1979 | 4.15% | 1.14% |
1978 | 3.01% | -0.34% |
1977 | 3.35% | -1.60% |
1976 | 4.95% | 5.82% |
1975 | -0.87% | -1.76% |
1974 | 0.89% | -3.89% |
1973 | 4.78% | 0.48% |
1972 | 4.30% | 1.17% |
1971 | 3.13% | 1.17% |
Germany GDP Per Capita 1970 - 2022
Germany GDP Per Capita - Historical Data
Year | GDP Per Capita (US $) | Annual Growth Rate (%) |
---|---|---|
2022 | $48,398 | -4.13% |
2021 | $50,802 | 9.84% |
2020 | $46,253 | -1.16% |
2019 | $46,795 | -2.46% |
2018 | $47,974 | 7.44% |
2017 | $44,653 | 5.97% |
2016 | $42,136 | 2.51% |
2015 | $41,103 | -14.41% |
2014 | $48,024 | 3.73% |
2013 | $46,299 | 5.57% |
2012 | $43,856 | -6.10% |
2011 | $46,706 | 12.35% |
2010 | $41,572 | -0.19% |
2009 | $41,650 | -8.69% |
2008 | $45,613 | 9.54% |
2007 | $41,640 | 14.54% |
2006 | $36,354 | 5.31% |
2005 | $34,520 | 1.21% |
2004 | $34,107 | 12.52% |
2003 | $30,310 | 20.29% |
2002 | $25,197 | 6.64% |
2001 | $23,628 | -0.28% |
2000 | $23,695 | -11.37% |
1999 | $26,735 | -2.03% |
1998 | $27,289 | 1.21% |
1997 | $26,964 | -11.55% |
1996 | $30,486 | -3.70% |
1995 | $31,658 | 16.92% |
1994 | $27,077 | 6.09% |
1993 | $25,523 | -3.46% |
1992 | $26,438 | 13.19% |
1991 | $23,358 | 4.72% |
1990 | $22,304 | 25.55% |
1989 | $17,764 | -0.93% |
1988 | $17,931 | 7.52% |
1987 | $16,678 | 23.89% |
1986 | $13,462 | 42.76% |
1985 | $9,430 | 1.25% |
1984 | $9,313 | -5.59% |
1983 | $9,864 | -0.50% |
1982 | $9,914 | -2.89% |
1981 | $10,209 | -15.89% |
1980 | $12,138 | 7.60% |
1979 | $11,281 | 18.97% |
1978 | $9,482 | 23.42% |
1977 | $7,683 | 15.80% |
1976 | $6,635 | 6.39% |
1975 | $6,236 | 10.59% |
1974 | $5,639 | 11.74% |
1973 | $5,047 | 32.46% |
1972 | $3,810 | 19.36% |
1971 | $3,192 | 15.61% |
1970 | $2,761 | 15.61% |
Top 10 Countries by GDP (Billion US$)
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
Table of contents
3 Comments
gate io · March 10, 2023 at 7:53 am
I have read your article carefully and I agree with you very much. This has provided a great help for my thesis writing, and I will seriously improve it. However, I don’t know much about a certain place. Can you help me?
ビット コイン 半減 期 · March 22, 2023 at 4:11 pm
Do you mind if I quote a couple of your articles as long asI provide credit and sources back to your website?My blog site is in the very same niche as yours and my users would certainly benefit from some of the information you present here.Please let me know if this okay with you. Thanks!
binance Reģistrācija · April 23, 2023 at 11:13 am
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Comments are closed.