Portugal GDP 2023 Live
- World
- Portugal
The live counter displays estimated figures for the Portugal GDP during the current year, from January 1, 2023, up to December 5, 2024,
based on the latest data from the IMF.
The statistics depict Portugal’s gross domestic product (GDP) from 1960 to 2023, with projections extending until 2028. According to the latest IMF projections, Portugal’s GDP in 2023 is anticipated to reach $267.72 billion. IMF’s econometric models indicate a long-term trend towards $277 billion in 2024 and $288 billion in 2025 for the country’s GDP.
According to IMF projections, Portugal’s GDP growth rate is anticipated to reach 1.0% by the end of 2023, with an expected growth rate of approximately 1.67% in 2024 and 2.15% in 2025.
Moreover, Portugal’s GDP per capita is projected to reach $26,012 by the end of 2023, and it is expected to further increase to $26,992 in 2024 and $28,896 in 2025, according to the latest IMF projections.
Furthermore, as of 2023, Portugal’s nominal GDP ranks 51st globally, while its PPP GDP ranks 49th.
Historical Data: Portugal GDP from 1960 to 2028
Portugal’s GDP has demonstrated resilience and growth, propelled by the sectors of services, manufacturing, and agriculture, despite the challenges posed by COVID-19. Recovery efforts are currently underway.
Year | GDP in billion U.S. dollars | GDP Per Capita ($) | Growth (%) |
---|---|---|---|
2028 | $318.60B | $31,271 | 1.9% |
2027 | $309.93B | $30,343 | 1.9% |
2026 | $299.59B | $29,256 | 1.9% |
2025 | $288.96B | $28,147 | 2.15% |
2024 | $277.81B | $26,992 | 1.67% |
2023 | $267.72B | $26,012 | 1.0% |
2022 | $252.38B | $24,522 | 6.73% |
2021 | $254.15B | $24,694 | 5.5% |
2020 | $228.85B | $22,224 | -8.3% |
2019 | $239.99B | $23,331 | 2.68% |
2018 | $242.31B | $23,563 | 2.85% |
2017 | $221.36B | $21,490 | 3.51% |
2016 | $206.43B | $19,992 | 2.02% |
2015 | $199.39B | $19,250 | 1.79% |
2014 | $229.90B | $22,104 | 0.79% |
2013 | $226.43B | $21,653 | -0.92% |
2012 | $216.22B | $20,564 | -4.06% |
2011 | $245.12B | $23,217 | -1.70% |
2010 | $238.11B | $22,521 | 1.74% |
2009 | $244.67B | $23,151 | -3.12% |
2008 | $263.42B | $24,949 | 0.32% |
2007 | $240.50B | $22,811 | 2.51% |
2006 | $208.76B | $19,839 | 1.63% |
2005 | $197.25B | $18,780 | 0.78% |
2004 | $189.38B | $18,064 | 1.79% |
2003 | $165.23B | $15,798 | -0.93% |
2002 | $134.80B | $12,937 | 0.77% |
2001 | $121.60B | $11,735 | 1.94% |
2000 | $118.61B | $11,526 | 3.82% |
1999 | $127.47B | $12,475 | 3.91% |
1998 | $123.95B | $12,199 | 4.81% |
1997 | $117.02B | $11,576 | 4.40% |
1996 | $122.63B | $12,185 | 3.50% |
1995 | $118.12B | $11,781 | 4.28% |
1994 | $99.69B | $9,977 | 0.96% |
1993 | $95.01B | $9,535 | -2.04% |
1992 | $107.59B | $10,811 | 1.09% |
1991 | $89.23B | $8,959 | 4.37% |
1990 | $78.71B | $7,885 | 3.95% |
1989 | $60.59B | $6,056 | 6.44% |
1988 | $56.35B | $5,624 | 7.49% |
1987 | $48.18B | $4,804 | 6.38% |
1986 | $38.75B | $3,862 | 4.14% |
1985 | $27.12B | $2,705 | 2.81% |
1984 | $25.22B | $2,523 | -1.88% |
1983 | $27.24B | $2,735 | -0.17% |
1982 | $30.53B | $3,080 | 2.14% |
1981 | $31.98B | $3,246 | 1.62% |
1980 | $32.90B | $3,368 | 4.59% |
1979 | $26.62B | $2,756 | 5.64% |
1978 | $23.49B | $2,457 | 2.82% |
1977 | $21.44B | $2,267 | 5.60% |
1976 | $20.33B | $2,173 | 6.90% |
1975 | $19.35B | $2,128 | -4.35% |
1974 | $17.51B | $2,000 | 1.14% |
1973 | $15.09B | $1,748 | 11.20% |
1972 | $11.24B | $1,302 | 8.02% |
1971 | $9.20B | $1,065 | 6.63% |
1970 | $8.11B | $934 | 12.61% |
1969 | $6.97B | $796 | 2.12% |
1968 | $6.35B | $719 | 8.88% |
1967 | $5.74B | $647 | 7.54% |
1966 | $5.14B | $575 | 4.08% |
1965 | $4.69B | $521 | 7.47% |
1964 | $4.24B | $469 | 6.31% |
1963 | $3.91B | $433 | 5.87% |
1962 | $3.67B | $408 | 6.61% |
1961 | $3.42B | $383 | 5.53% |
1960 | $3.19B | $360 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database