UK GDP Live
Real GDP Growth 2022
6.8%
GDP Per Capita 2022
$2,466
The live counter shows estimated figures for Uk GDP during the current year (from January 1, 2023 up to the current moment) based on the latest IMF estimates.
In the long-term, the United Kingdom GDP is projected to trend around $3.68 Trillion in the end of 2023, based on the latest IMF estimates.
UK GDP Growth rate for 2022 was 3.2%, a 4.24% decline from 2021.
UK GDP Per Capita for 2022 was $47,318 a $16 Increase from 2021.
- UK GDP Rank 6th (Nominal) and 9th (PPP).
UK GDP (1960-2023)
UK GDP Growth Rate
UK GDP Per Capita
UK GDP Historical Data (1960-2022)
Year | GDP | Per Capita | Growth |
---|---|---|---|
2022 | $3,198.45B | $47,318 | 3.20% |
2021 | $3,186.86B | $47,334 | 7.44% |
2020 | $2,756.90B | $41,098 | -9.27% |
2019 | $2,878.67B | $43,070 | 1.67% |
2018 | $2,900.79B | $43,647 | 1.65% |
2017 | $2,699.02B | $40,858 | 2.13% |
2016 | $2,722.85B | $41,500 | 2.26% |
2015 | $2,956.57B | $45,405 | 2.62% |
2014 | $3,087.17B | $47,787 | 2.99% |
2013 | $2,803.29B | $43,714 | 1.89% |
2012 | $2,719.16B | $42,687 | 1.47% |
2011 | $2,674.89B | $42,285 | 1.46% |
2010 | $2,491.11B | $39,689 | 2.13% |
2009 | $2,425.80B | $38,952 | -4.25% |
2008 | $2,938.88B | $47,549 | -0.24% |
2007 | $3,106.18B | $50,653 | 2.27% |
2006 | $2,717.06B | $44,654 | 2.58% |
2005 | $2,544.83B | $42,132 | 2.59% |
2004 | $2,421.81B | $40,372 | 2.36% |
2003 | $2,057.09B | $34,487 | 3.03% |
2002 | $1,784.08B | $30,050 | 2.12% |
2001 | $1,643.91B | $27,806 | 2.07% |
2000 | $1,662.13B | $28,223 | 3.67% |
1999 | $1,685.76B | $28,727 | 2.99% |
1998 | $1,653.39B | $28,269 | 3.15% |
1997 | $1,559.57B | $26,743 | 4.91% |
1996 | $1,421.51B | $24,439 | 2.43% |
1995 | $1,346.42B | $23,207 | 2.53% |
1994 | $1,140.49B | $19,709 | 3.85% |
1993 | $1,061.39B | $18,389 | 2.49% |
1992 | $1,179.66B | $20,487 | 0.40% |
1991 | $1,142.80B | $19,901 | -1.10% |
1990 | $1,093.17B | $19,095 | 0.73% |
1989 | $926.88B | $16,239 | 2.58% |
1988 | $910.12B | $15,987 | 5.73% |
1987 | $745.16B | $13,119 | 5.39% |
1986 | $601.45B | $10,611 | 3.15% |
1985 | $489.29B | $8,652 | 4.15% |
1984 | $461.49B | $8,179 | 2.27% |
1983 | $489.62B | $8,692 | 4.22% |
1982 | $515.05B | $9,146 | 1.99% |
1981 | $540.77B | $9,599 | -0.79% |
1980 | $564.95B | $10,032 | -2.03% |
1979 | $438.99B | $7,805 | 3.75% |
1978 | $335.88B | $5,977 | 4.20% |
1977 | $263.07B | $4,681 | 2.46% |
1976 | $232.61B | $4,138 | 2.91% |
1975 | $241.76B | $4,300 | -1.47% |
1974 | $206.13B | $3,666 | -2.48% |
1973 | $192.54B | $3,426 | 6.52% |
1972 | $169.97B | $3,030 | 4.32% |
1971 | $148.11B | $2,650 | 3.50% |
1970 | $130.67B | $2,348 | 6.32% |
1969 | $116.46B | $2,101 | 1.92% |
1968 | $107.76B | $1,952 | 5.44% |
1967 | $113.12B | $2,059 | 2.79% |
1966 | $108.57B | $1,987 | 1.57% |
1965 | $101.82B | $1,874 | 2.14% |
1964 | $94.41B | $1,748 | 5.53% |
1963 | $86.56B | $1,613 | 4.87% |
1962 | $81.25B | $1,526 | 1.10% |
1961 | $77.74B | $1,472 | 2.68% |
1960 | $73.23B | $1,398 | % |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
Table of contents