Colombia GDP 2023 Live
- World
- Colombia
The live counter displays estimated figures for the Colombia GDP during the current year, from January 1, 2023, up to December 18, 2024,
based on the latest data from the IMF.
The statistics indicate the gross domestic product (GDP) of Colombia from 1960 to 2023, with projections until 2028. According to the latest IMF projections, Colombia GDP is anticipated to reach $335.6 billion by the end of 2023. IMF’s econometric models predict that the country’s GDP will trend towards $347 billion in 2024 and $364 billion in 2025 in the long term.
The Colombia GDP growth rate is expected to reach 0.96% by the end of 2023, according to IMF projections. The country’s GDP growth is projected to trend around 1.92% in 2024 and 2.93% in 2025, according to IMF’s econometric models.
The Colombia GDP per capita is expected to reach $6,417 by the end of 2023, according to the latest IMF projections. IMF’s econometric models predict that Colombia’s GDP per capita will trend towards $6,592 in 2024 and $6,848 in 2025 in the long term.
As of 2023, Colombia GDP ranks 46th in the world in terms of nominal GDP and 32nd in terms of PPP.
Historical Data: Colombia GDP from 1960 to 2028
Colombia’s GDP has shown resilience and growth, driven by sectors such as services, manufacturing, and agriculture. The COVID-19 pandemic posed challenges, but recovery efforts are underway.
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2028 | $426.76B | $7,790 | 3.35% |
2027 | $404.95B | $7,464 | 3.35% |
2026 | $384.26B | $7,151 | 3.35% |
2025 | $364.47B | $6,848 | 2.93% |
2024 | $347.37B | $6,592 | 1.92% |
2023 | $334.69B | $6,417 | 0.96% |
2022 | $343.94B | $6,664 | 7.50% |
2021 | $318.51B | $6,239 | 11.02% |
2020 | $270.15B | $5,363 | -7.25% |
2019 | $323.11B | $6,438 | 3.19% |
2018 | $334.20B | $6,782 | 2.56% |
2017 | $311.88B | $6,450 | 1.36% |
2016 | $282.83B | $5,938 | 2.09% |
2015 | $293.48B | $6,228 | 2.96% |
2014 | $381.11B | $8,165 | 4.50% |
2013 | $382.12B | $8,264 | 5.13% |
2012 | $370.92B | $8,102 | 3.91% |
2011 | $334.94B | $7,392 | 6.95% |
2010 | $286.56B | $6,394 | 4.49% |
2009 | $232.40B | $5,244 | 1.14% |
2008 | $242.19B | $5,527 | 3.28% |
2007 | $206.18B | $4,761 | 6.74% |
2006 | $161.62B | $3,779 | 6.72% |
2005 | $145.62B | $3,449 | 4.83% |
2004 | $117.08B | $2,811 | 5.33% |
2003 | $94.64B | $2,305 | 3.92% |
2002 | $97.96B | $2,422 | 2.50% |
2001 | $98.21B | $2,465 | 1.68% |
2000 | $99.89B | $2,547 | 2.92% |
1999 | $86.19B | $2,234 | -4.20% |
1998 | $98.44B | $2,594 | 0.57% |
1997 | $106.66B | $2,860 | 3.43% |
1996 | $97.16B | $2,652 | 2.06% |
1995 | $92.51B | $2,572 | 5.20% |
1994 | $81.70B | $2,315 | 5.81% |
1993 | $66.45B | $1,920 | 5.39% |
1992 | $58.42B | $1,721 | 4.04% |
1991 | $49.18B | $1,478 | 2.00% |
1990 | $47.84B | $1,468 | 4.28% |
1989 | $39.54B | $1,239 | 3.41% |
1988 | $39.21B | $1,255 | 4.06% |
1987 | $36.37B | $1,189 | 5.37% |
1986 | $34.94B | $1,166 | 5.82% |
1985 | $34.89B | $1,190 | 3.11% |
1984 | $38.25B | $1,333 | 3.35% |
1983 | $38.73B | $1,381 | 1.57% |
1982 | $38.97B | $1,422 | 0.95% |
1981 | $36.39B | $1,358 | 2.28% |
1980 | $33.40B | $1,276 | 4.09% |
1979 | $27.94B | $1,092 | 5.38% |
1978 | $23.26B | $930 | 8.47% |
1977 | $19.47B | $797 | 4.16% |
1976 | $15.34B | $642 | 4.73% |
1975 | $13.10B | $560 | 2.32% |
1974 | $12.37B | $540 | 5.75% |
1973 | $10.32B | $461 | 6.72% |
1972 | $8.67B | $396 | 7.67% |
1971 | $7.82B | $365 | 5.96% |
1970 | $7.20B | $344 | 6.21% |
1969 | $6.45B | $316 | 6.10% |
1968 | $5.96B | $300 | 5.93% |
1967 | $5.83B | $301 | 4.13% |
1966 | $5.43B | $289 | 5.24% |
1965 | $5.76B | $315 | 3.60% |
1964 | $5.97B | $337 | 6.17% |
1963 | $4.84B | $281 | 3.29% |
1962 | $4.96B | $297 | 5.41% |
1961 | $4.54B | $281 | 5.09% |
1960 | $4.03B | $257 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database