Chile GDP 2023 Live
- World
- Chile
The live counter displays estimated figures for the Chile GDP during the current year, from January 1, 2023, up to November 17, 2024,
based on the latest data from the IMF.
The statistics indicate the gross domestic product (GDP) of Chile from 1960 to 2023, with projections until 2028. According to the latest IMF projections, Chile’s GDP is anticipated to reach $358 billion by the end of 2023. IMF’s econometric models predict that the country’s GDP will trend towards $375 billion in 2024 and $390 billion in 2025 in the long term.
The Chile GDP growth rate is expected to reach -0.99% by the end of 2023, according to IMF projections. The country’s GDP growth is projected to trend around 1.89% in 2024 and 2.19% in 2025, according to IMF’s econometric models.
The Chile GDP per capita is expected to reach $17,827 by the end of 2023, according to the latest IMF projections. IMF’s econometric models predict that Chile’s GDP per capita will trend towards $18,510 in 2024 and $19,071 in 2025 in the long term.
As of 2023, Chile GDP ranks 44th in the world in terms of nominal GDP and 44th in terms of PPP.
Historical Data: Chile GDP from 1960 to 2028
Year | GDP (billion $US) | GDP Per Capita | Growth |
---|---|---|---|
2028 | $441.44B | $20,971 | 2.49% |
2027 | $422.35B | $20,247 | 2.41% |
2026 | $405.40B | $19,613 | 2.15% |
2025 | $390.64B | $19,071 | 2.19% |
2024 | $375.70B | $18,510 | 1.89% |
2023 | $358.56B | $17,827 | -0.99% |
2022 | $300.73B | $15,094 | 2.44% |
2021 | $316.67B | $16,059 | 11.74% |
2020 | $254.28B | $13,067 | -6.14% |
2019 | $278.58B | $14,632 | 0.77% |
2018 | $295.40B | $15,796 | 3.99% |
2017 | $276.36B | $15,046 | 1.36% |
2016 | $249.30B | $13,786 | 1.75% |
2015 | $242.50B | $13,570 | 2.15% |
2014 | $259.41B | $14,666 | 1.79% |
2013 | $277.24B | $15,833 | 3.31% |
2012 | $267.18B | $15,406 | 6.16% |
2011 | $251.22B | $14,629 | 6.22% |
2010 | $217.11B | $12,768 | 5.85% |
2009 | $171.41B | $10,183 | -1.12% |
2008 | $179.66B | $10,783 | 3.79% |
2007 | $172.57B | $10,461 | 5.17% |
2006 | $153.84B | $9,418 | 6.05% |
2005 | $122.31B | $7,562 | 5.84% |
2004 | $99.08B | $6,186 | 6.67% |
2003 | $76.51B | $4,824 | 4.72% |
2002 | $70.29B | $4,479 | 3.20% |
2001 | $71.52B | $4,607 | 3.15% |
2000 | $78.25B | $5,097 | 4.97% |
1999 | $75.60B | $4,981 | -0.27% |
1998 | $82.00B | $5,468 | 4.18% |
1997 | $85.73B | $5,789 | 7.39% |
1996 | $78.57B | $5,376 | 6.80% |
1995 | $73.45B | $5,095 | 8.93% |
1994 | $57.01B | $4,012 | 5.03% |
1993 | $49.30B | $3,522 | 6.59% |
1992 | $45.96B | $3,335 | 11.17% |
1991 | $37.83B | $2,790 | 7.80% |
1990 | $33.11B | $2,482 | 3.33% |
1989 | $29.89B | $2,276 | 9.92% |
1988 | $26.04B | $2,016 | 7.35% |
1987 | $22.26B | $1,751 | 6.46% |
1986 | $18.89B | $1,510 | 5.38% |
1985 | $17.70B | $1,436 | 4.01% |
1984 | $19.62B | $1,615 | 4.10% |
1983 | $20.36B | $1,700 | -5.02% |
1982 | $25.33B | $2,145 | -11.01% |
1981 | $34.51B | $2,965 | 6.53% |
1980 | $29.04B | $2,532 | 7.99% |
1979 | $21.80B | $1,929 | 8.42% |
1978 | $15.99B | $1,436 | 7.70% |
1977 | $13.96B | $1,273 | 10.44% |
1976 | $10.34B | $957 | 3.83% |
1975 | $7.62B | $716 | -12.91% |
1974 | $16.21B | $1,548 | 2.38% |
1973 | $16.84B | $1,633 | -5.03% |
1972 | $11.85B | $1,168 | -1.02% |
1971 | $10.88B | $1,090 | 9.42% |
1970 | $9.13B | $929 | 1.83% |
1969 | $8.38B | $868 | 3.94% |
1968 | $7.17B | $755 | 3.59% |
1967 | $7.01B | $752 | 3.62% |
1966 | $7.07B | $772 | 11.24% |
1965 | $6.03B | $670 | 0.95% |
1964 | $5.98B | $678 | 2.56% |
1963 | $5.67B | $655 | 5.84% |
1962 | $5.42B | $638 | 4.03% |
1961 | $4.61B | $554 | 5.25% |
1960 | $4.11B | $505 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database