Philippines GDP 2023 Live
- World
- Philippines
The live counter displays estimated figures for the Philippines’ GDP during the current year (from January 1, 2023 up to November 17, 2024,
based on the latest IMF. The statistics indicate the gross domestic product (GDP) of the Philippines from 1960 to 2023, with projections until 2027. According to IMF expectations, the GDP of the Philippines is anticipated to reach $425.66 billion by the end of 2023. Our econometric models predict that the country’s GDP will trend around $456 billion in 2024 and $492 billion in 2025 in the long term.
The GDP growth rate in the Philippines is expected to reach 6.03% by the end of 2023, according to IMF projections. The country’s GDP growth is projected to trend around 5.81% in 2024 and 6.1% in 2025, according to IMF econometric models.
The GDP per capita in the Philippines is expected to reach $3,905 by the end of 2023, according to IMF expectations. Our econometric models predict that the Philippines’ GDP per capita will trend around $4,166 in 2024 and $4,437 in 2025 in the long term.
As of 2023, the Philippines ranks 36th in the world in terms of nominal GDP and 29th in terms of PPP.
Historical Data: Philippines GDP from 1960 to 2027
Year | GDP (US$) | GDP Per Capita | GDP Growth |
---|---|---|---|
2027 | $572.71B | $5,038 | 6.33% |
2026 | $531.14B | $4,726 | 6.22% |
2025 | $492.61B | $4,437 | 6.1% |
2024 | $456.88B | $4,166 | 5.81% |
2023 | $425.66B | $3,905 | 6.03% |
2022 | $401.66B | $3,623 | 7.6% |
2021 | $394.09B | $3,576 | 5.7% |
2020 | $361.75B | $3,325 | -9.52% |
2019 | $376.82B | $3,414 | 6.12% |
2018 | $346.84B | $3,195 | 6.34% |
2017 | $328.48B | $3,077 | 6.93% |
2016 | $318.63B | $3,038 | 7.15% |
2015 | $306.45B | $2,974 | 6.35% |
2014 | $297.48B | $2,936 | 6.35% |
2013 | $283.90B | $2,848 | 6.75% |
2012 | $261.92B | $2,672 | 6.90% |
2011 | $234.22B | $2,431 | 3.86% |
2010 | $208.37B | $2,202 | 7.33% |
2009 | $175.97B | $1,893 | 1.45% |
2008 | $181.62B | $1,990 | 4.34% |
2007 | $155.98B | $1,742 | 6.52% |
2006 | $127.65B | $1,452 | 5.32% |
2005 | $107.42B | $1,245 | 4.94% |
2004 | $95.00B | $1,123 | 6.57% |
2003 | $87.04B | $1,049 | 5.09% |
2002 | $84.31B | $1,037 | 3.72% |
2001 | $78.92B | $991 | 3.05% |
2000 | $83.67B | $1,073 | 4.38% |
1999 | $85.64B | $1,123 | 3.35% |
1998 | $74.49B | $1,000 | -0.51% |
1997 | $94.11B | $1,294 | 5.19% |
1996 | $94.65B | $1,334 | 5.86% |
1995 | $84.64B | $1,222 | 4.63% |
1994 | $73.16B | $1,081 | 4.37% |
1993 | $62.04B | $939 | 2.18% |
1992 | $60.42B | $936 | 0.42% |
1991 | $51.78B | $821 | -0.44% |
1990 | $50.51B | $820 | 3.08% |
1989 | $48.51B | $807 | 6.18% |
1988 | $43.15B | $734 | 6.70% |
1987 | $37.79B | $658 | 4.36% |
1986 | $33.99B | $606 | 3.51% |
1985 | $34.96B | $638 | -6.86% |
1984 | $35.73B | $668 | -7.04% |
1983 | $37.76B | $723 | 1.90% |
1982 | $42.21B | $829 | 3.70% |
1981 | $40.50B | $815 | 3.42% |
1980 | $36.85B | $761 | 5.20% |
1979 | $31.22B | $662 | 5.60% |
1978 | $25.76B | $561 | 5.19% |
1977 | $22.28B | $499 | 5.56% |
1976 | $19.38B | $446 | 8.78% |
1975 | $16.88B | $398 | 5.45% |
1974 | $15.61B | $377 | 3.39% |
1973 | $11.41B | $282 | 8.78% |
1972 | $9.07B | $230 | 5.43% |
1971 | $8.38B | $218 | 5.39% |
1970 | $7.56B | $202 | 3.69% |
1969 | $9.57B | $262 | 4.69% |
1968 | $8.63B | $243 | 5.04% |
1967 | $7.72B | $223 | 5.22% |
1966 | $7.19B | $213 | 4.44% |
1965 | $6.52B | $199 | 5.35% |
1964 | $5.95B | $187 | 3.40% |
1963 | $5.51B | $177 | 7.02% |
1962 | $4.95B | $164 | 4.85% |
1961 | $8.17B | $278 | 5.70% |
1960 | $7.52B | $264 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database