India GDP Live 2023
The live counter shows estimated figures for India GDP during the current year (from January 1, 2023 up to
November 19, 2024
based on the latest IMF.The statistic shows India gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, India GDP amounted to about 3.820 trillion U.S. dollars, almost 352 Billion higher than in 2022, based on the latest IMF estimates.
India GDP Growth rate for 2023 was 6.06%, a 0.78% decline from 2022.
- India GDP Rank 5th (Nominal) and 3rd (PPP).
India GDP 1960 - 2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
India GDP - Historical Data
Year | GDP (billion US$) | Growth Rate | GDP Per Capita |
---|---|---|---|
2027* | 5,365.55 | 6.17% | $3,652 |
2026* | 4,947.39 | 6.53% | $3,395 |
2025* | 4,547.16 | 6.78% | $3,147 |
2024* | 4,170.22 | 6.81% | $2,911 |
2023* | 3,820.57 | 6.06% | $2,691 |
2022 | 3,468.57 | 6.84% | $2,466 |
2021 | 3,176.30 | 8.68% | $2,280 |
2020 | 2,667.69 | -6.6% | $1,933 |
2019 | 2,831.55 | 3.74% | $2,072 |
2018 | 2,702.93 | 6.45% | $1,998 |
2017 | 2,651.47 | 6.8% | $1,981 |
2016 | 2,294.12 | 8.26% | $1,733 |
2015 | 2,103.59 | 8.00% | $1,606 |
2014 | 2,039.13 | 7.41% | $1,574 |
2013 | 1,856.72 | 6.39% | $1,450 |
2012 | 1,827.64 | 5.46% | $1,444 |
2011 | 1,823.05 | 5.24% | $1,458 |
2010 | 1,708.46 | 8.50% | $1,358 |
2009 | 1,365.37 | 7.86% | $1,102 |
2008 | 1,224.1 | 3.09% | $999 |
2007 | 1,238.7 | 7.66% | $1,028 |
2006 | 949.12 | 8.06% | $807 |
2005 | 834.22 | 7.92% | $715 |
2004 | 721.59 | 7.92% | $628 |
2003 | 618.37 | 7.86% | $547 |
2002 | 523.77 | 3.80% | $471 |
2001 | 493.93 | 4.82% | $452 |
2000 | 476.64 | 3.84% | $443 |
1999 | 466.84 | 8.85% | $442 |
1998 | 428.77 | 6.18% | $413 |
1997 | 423.19 | 4.05% | $415 |
1996 | 399.79 | 7.55% | $400 |
1995 | 366.6 | 7.57% | $374 |
1994 | 333.01 | 6.66% | $346 |
1993 | 284.19 | 4.75% | $301 |
1992 | 293.26 | 5.48% | $317 |
1991 | 274.84 | 1.06% | $303 |
1990 | 326.61 | 5.53% | $368 |
1989 | 300.19 | 5.95% | $346 |
1988 | 299.65 | 9.63% | $354 |
1987 | 283.75 | 3.97% | $340 |
1986 | 248.99 | 4.78% | $310 |
1985 | 232.51 | 5.25% | $296 |
1984 | 212.16 | 3.82% | $277 |
1983 | 218.26 | 7.29% | $291 |
1982 | 200.72 | 3.48% | $274 |
1981 | 193.49 | 6.01% | $270 |
1980 | 186.33 | 6.74% | $267 |
1979 | 152.99 | -5.24% | $224 |
1978 | 137.3 | 5.71% | $206 |
1977 | 121.49 | 7.25% | $186 |
1976 | 102.72 | 1.66% | $161 |
1975 | 98.47 | 9.15% | $158 |
1974 | 99.53 | 1.19% | $163 |
1973 | 85.52 | 3.30% | $144 |
1972 | 71.46 | -0.55% | $123 |
1971 | 67.35 | 1.64% | $119 |
1970 | 62.42 | 5.16% | $112 |
1969 | 58.45 | 6.54% | $108 |
1968 | 53.09 | 3.39% | $100 |
1967 | 50.13 | 7.83% | $96 |
1966 | 45.87 | -0.06% | $90 |
1965 | 59.55 | -2.64% | $119 |
1964 | 56.48 | 7.45% | $116 |
1963 | 48.42 | 5.99% | $101 |
1962 | 42.16 | 2.93% | $90 |
1961 | 39.23 | 3.72% | $85 |
1960 | 37.03 | % | $82 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments