Japan GDP Live
Real GDP Growth 2023
1.3%
GDP Per Capita 2023
$39,100
The live counter shows estimated figures for Japan GDP during the current year (from January 1, 2023 up to the current moment) based on the latest IMF estimates.
In the long-term, the Japan GDP is projected to trend around $5.29 Trillion in the end of 2023, based on the latest IMF estimates.
Japan GDP Growth rate for 2023 was 1.3%, a 0.4% decline from 2022.
Japan GDP Per Capita for 2023 was $39,100 a $4,742 Increase from 2022.
- Japan GDP Rank 3rd (Nominal) and 4th (PPP)
Japan GDP Live (1960-2023)
Japan GDP Growth Rate 1962-2023
Japan GDP Per Capita 1960 - 2023
Top 10 Countries by GDP (Billion US$)
Japan GDP Historical Data (1960-2023)
Year | GDP | Per Capita | Growth |
---|---|---|---|
2023 | $5,291.58B | $39,100 | 1.3% |
2022 | $5,040.62B | $34,358 | 1.7% |
2021 | $4,937.42B | $39,285 | 1.62% |
2020 | $5,040.11B | $39,918 | -4.51% |
2019 | $5,123.32B | $40,458 | -0.24% |
2018 | $5,037.84B | $39,727 | 0.58% |
2017 | $4,930.84B | $38,834 | 1.68% |
2016 | $5,003.68B | $39,375 | 0.75% |
2015 | $4,444.93B | $34,961 | 1.56% |
2014 | $4,896.99B | $38,475 | 0.30% |
2013 | $5,212.33B | $40,899 | 2.01% |
2012 | $6,272.36B | $49,145 | 1.37% |
2011 | $6,233.15B | $48,760 | 0.02% |
2010 | $5,759.07B | $44,968 | 4.10% |
2009 | $5,289.49B | $41,309 | -5.69% |
2008 | $5,106.68B | $39,876 | -1.22% |
2007 | $4,579.75B | $35,779 | 1.48% |
2006 | $4,601.66B | $35,992 | 1.37% |
2005 | $4,831.47B | $37,813 | 1.80% |
2004 | $4,893.12B | $38,299 | 2.19% |
2003 | $4,519.56B | $35,387 | 1.54% |
2002 | $4,182.85B | $32,821 | 0.04% |
2001 | $4,374.71B | $34,406 | 0.39% |
2000 | $4,968.36B | $39,169 | 2.76% |
1999 | $4,635.98B | $36,610 | -0.33% |
1998 | $4,098.36B | $32,424 | -1.27% |
1997 | $4,492.45B | $35,638 | 0.98% |
1996 | $4,923.39B | $39,150 | 3.13% |
1995 | $5,545.56B | $44,198 | 2.63% |
1994 | $4,998.80B | $39,934 | 1.08% |
1993 | $4,454.14B | $35,682 | -0.46% |
1992 | $3,908.81B | $31,415 | 0.90% |
1991 | $3,584.42B | $28,915 | 3.52% |
1990 | $3,132.82B | $25,371 | 4.84% |
1989 | $3,054.91B | $24,823 | 4.93% |
1988 | $3,071.68B | $25,059 | 6.66% |
1987 | $2,532.81B | $20,749 | 4.65% |
1986 | $2,078.95B | $17,113 | 3.29% |
1985 | $1,398.89B | $11,577 | 5.16% |
1984 | $1,318.38B | $10,979 | 4.41% |
1983 | $1,243.32B | $10,421 | 3.63% |
1982 | $1,134.52B | $9,576 | 3.28% |
1981 | $1,218.99B | $10,360 | 4.26% |
1980 | $1,105.39B | $9,463 | 2.82% |
1979 | $1,055.01B | $9,104 | 5.48% |
1978 | $1,013.61B | $8,821 | 5.27% |
1977 | $721.41B | $6,335 | 4.39% |
1976 | $586.16B | $5,198 | 3.98% |
1975 | $521.54B | $4,674 | 3.09% |
1974 | $479.63B | $4,354 | -1.23% |
1973 | $432.08B | $3,975 | 8.03% |
1972 | $318.03B | $2,967 | 8.41% |
1971 | $240.15B | $2,272 | 4.70% |
1970 | $212.61B | $2,056 | 2.46% |
1969 | $172.20B | $1,685 | 12.48% |
1968 | $146.60B | $1,451 | 12.88% |
1967 | $123.78B | $1,239 | 11.08% |
1966 | $105.63B | $1,069 | 10.64% |
1965 | $90.95B | $929 | 5.82% |
1964 | $81.75B | $844 | 11.68% |
1963 | $69.50B | $725 | 8.47% |
1962 | $60.72B | $640 | 8.91% |
1961 | $53.51B | $569 | 12.04% |
1960 | $44.31B | $475 | % |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
Table of contents