Thailand GDP 2023
The live counter shows estimated figures for Thailand GDP during the current year (from January 1, 2023 up to
December 6, 2024
based on the latest IMF.
The statistic shows Thailand gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Thailand GDP amounted to about 580.6 billion U.S. dollars, almost 45.9 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Thailand GDP Growth rate for 2023 was 3.71%, a 0.87% decline from 2022.
Belgium GDP Rank 27th (Nominal) and 24st (PPP).
Thailand GDP 1960 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Thailand GDP Growth 1960 - 2027
Thailand GDP - Historical Data - 2024 Forecast
Year | GDP (Billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $732.24 | 10,401 | 3.03% |
2026 | $672.96 | 9,562 | 3.2% |
2025 | $640.20 | 9,102 | 3.32% |
2024 | $597.57 | 8,504 | 3.55% |
2023 | $580.69 | 8,273 | 3.71% |
2022 | $534.76 | 7,630 | 2.84% |
2021 | $505.90 | 7,232 | 1.53% |
2020 | $499.75B | 7,159 | -6.2% |
2019 | $544.08B | $7,630 | 2.15% |
2018 | $506.75B | $7,125 | 4.22% |
2017 | $456.36B | $6,437 | 4.18% |
2016 | $413.37B | $5,854 | 3.44% |
2015 | $401.30B | $5,709 | 3.13% |
2014 | $407.34B | $5,822 | 0.98% |
2013 | $420.33B | $6,041 | 2.69% |
2012 | $397.56B | $5,749 | 7.24% |
2011 | $370.82B | $5,397 | 0.84% |
2010 | $341.10B | $4,996 | 7.51% |
2009 | $281.71B | $4,154 | -0.69% |
2008 | $291.38B | $4,328 | 1.73% |
2007 | $262.94B | $3,935 | 5.44% |
2006 | $221.76B | $3,344 | 4.97% |
2005 | $189.32B | $2,876 | 4.19% |
2004 | $172.90B | $2,647 | 6.29% |
2003 | $152.28B | $2,351 | 7.19% |
2002 | $134.30B | $2,091 | 6.15% |
2001 | $120.30B | $1,890 | 3.44% |
2000 | $126.39B | $2,004 | 4.46% |
1999 | $126.67B | $2,029 | 4.57% |
1998 | $113.68B | $1,841 | -7.63% |
1997 | $150.18B | $2,462 | -2.75% |
1996 | $183.04B | $3,040 | 5.65% |
1995 | $169.28B | $2,849 | 8.12% |
1994 | $146.68B | $2,503 | 8.00% |
1993 | $128.89B | $2,231 | 8.25% |
1992 | $111.45B | $1,957 | 8.08% |
1991 | $98.23B | $1,751 | 8.56% |
1990 | $85.34B | $1,545 | 11.17% |
1989 | $72.25B | $1,330 | 12.19% |
1988 | $61.67B | $1,155 | 13.29% |
1987 | $50.54B | $963 | 9.52% |
1986 | $43.10B | $836 | 5.53% |
1985 | $38.90B | $769 | 4.65% |
1984 | $41.80B | $842 | 5.75% |
1983 | $40.04B | $823 | 5.58% |
1982 | $36.59B | $767 | 5.35% |
1981 | $34.85B | $746 | 5.91% |
1980 | $32.35B | $707 | 5.17% |
1979 | $27.37B | $612 | 5.37% |
1978 | $24.01B | $548 | 10.30% |
1977 | $19.78B | $462 | 9.84% |
1976 | $16.99B | $406 | 9.33% |
1975 | $14.88B | $364 | 4.97% |
1974 | $13.70B | $343 | 4.47% |
1973 | $10.84B | $279 | 10.24% |
1972 | $8.18B | $216 | 4.28% |
1971 | $7.38B | $200 | 4.90% |
1970 | $7.09B | $198 | 11.41% |
1969 | $6.70B | $192 | 6.55% |
1968 | $6.08B | $180 | 8.12% |
1967 | $5.64B | $172 | 8.62% |
1966 | $5.28B | $166 | 11.12% |
1965 | $4.39B | $142 | 8.18% |
1964 | $3.89B | $130 | 6.83% |
1963 | $3.54B | $122 | 8.00% |
1962 | $3.31B | $117 | 7.55% |
1961 | $3.03B | $111 | 5.36% |
1960 | $2.76B | $104 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents