Sweden GDP 2023
The live counter shows estimated figures for Sweden GDP during the current year (from January 1, 2023 up to
February 3, 2025
based on the latest IMF.
The statistic shows Sweden gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Sweden GDP amounted to about 653 billion U.S. dollars, almost 50 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Sweden GDP Growth rate for 2023 was -0.14%, a 2.74% decline from 2022.
Sweden GDP Rank 24rd (Nominal) and 39th (PPP).
Sweden GDP 1962-2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Sweden GDP - Historical Data - 2024 Forecast
Year | GDP in (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $808.67B | $72,405 | 1.97% |
2026 | $769.87B | $69,435 | 1.94% |
2025 | $732.62B | $66,594 | 2.32% |
2024 | $693.15B | $63,533 | 2.14% |
2023 | $653.96B | $60,473 | -0.14% |
2022 | $603.92B | $56,361 | 2.6% |
2021 | $635.66B | $60,815 | 5.08% |
2020 | $547.05B | $52,706 | -2.17% |
2019 | $533.88B | $51,939 | 1.99% |
2018 | $555.46B | $54,589 | 1.95% |
2017 | $541.02B | $53,792 | 2.57% |
2016 | $515.65B | $51,965 | 2.07% |
2015 | $505.10B | $51,545 | 4.49% |
2014 | $581.96B | $60,020 | 2.66% |
2013 | $586.84B | $61,127 | 1.19% |
2012 | $552.48B | $58,038 | -0.59% |
2011 | $574.09B | $60,756 | 3.20% |
2010 | $495.81B | $52,869 | 5.95% |
2009 | $436.54B | $46,947 | -4.34% |
2008 | $517.71B | $56,153 | -0.45% |
2007 | $491.25B | $53,700 | 3.44% |
2006 | $423.09B | $46,594 | 4.66% |
2005 | $392.22B | $43,437 | 2.86% |
2004 | $385.12B | $42,822 | 4.34% |
2003 | $334.34B | $37,322 | 2.31% |
2002 | $266.85B | $29,899 | 2.20% |
2001 | $242.40B | $27,248 | 1.45% |
2000 | $262.84B | $29,625 | 4.77% |
1999 | $274.07B | $30,941 | 4.25% |
1998 | $270.81B | $30,597 | 4.31% |
1997 | $268.15B | $30,312 | 3.07% |
1996 | $291.74B | $32,999 | 1.58% |
1995 | $267.31B | $30,283 | 3.94% |
1994 | $229.03B | $26,084 | 3.93% |
1993 | $212.95B | $24,425 | -2.07% |
1992 | $284.32B | $32,801 | -1.16% |
1991 | $274.23B | $31,823 | -1.15% |
1990 | $261.85B | $30,594 | 0.75% |
1989 | $217.95B | $25,662 | 2.65% |
1988 | $206.99B | $24,535 | 2.56% |
1987 | $183.01B | $21,793 | 3.35% |
1986 | $150.50B | $17,981 | 2.69% |
1985 | $114.12B | $13,667 | 2.16% |
1984 | $109.20B | $13,099 | 4.23% |
1983 | $105.01B | $12,608 | 1.90% |
1982 | $114.38B | $13,739 | 1.25% |
1981 | $129.69B | $15,586 | 0.45% |
1980 | $142.09B | $17,098 | 1.70% |
1979 | $123.39B | $14,877 | 3.84% |
1978 | $104.44B | $12,621 | 1.75% |
1977 | $94.47B | $11,449 | -1.60% |
1976 | $89.36B | $10,868 | 1.06% |
1975 | $82.89B | $10,117 | 2.55% |
1974 | $66.01B | $8,090 | 3.20% |
1973 | $59.40B | $7,301 | 3.97% |
1972 | $48.95B | $6,027 | 2.29% |
1971 | $41.57B | $5,133 | 0.94% |
1970 | $38.09B | $4,736 | 7.29% |
1969 | $33.74B | $4,234 | 5.01% |
1968 | $31.07B | $3,926 | 3.64% |
1967 | $29.28B | $3,721 | 3.37% |
1966 | $26.97B | $3,454 | 2.09% |
1965 | $24.80B | $3,206 | 3.82% |
1964 | $22.53B | $2,941 | 6.82% |
1963 | $20.20B | $2,657 | 5.33% |
1962 | $18.67B | $2,469 | 4.26% |
1961 | $17.21B | $2,289 | 5.68% |
1960 | $15.82B | $2,114 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents