Spain GDP Live 2023
The live counter shows estimated figures for Spain GDP during the current year (from January 1, 2023 up to
December 26, 2024
based on the latest IMF
The statistic shows Spain gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Spain GDP amounted to about 1.421 trillion U.S. dollars, almost 32 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Spain GDP Growth rate for 2023 was 1.21%, a 3.12% decline from 2022.
- Spain GDP Rank 16th (Nominal) and 16th (PPP).
Mexico GDP 1960-2027
Spain vs Other's Countries (GDP Comparison in Billion US$)
Spain GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027* | $1,738.44B | $35,869 | 1.75% |
2026* | $1,668.50B | $34,533 | 2.09% |
2025* | $1,592.98B | $33,080 | 2.73% |
2024* | $1,508.90B | $31,447 | 2.59% |
2023* | $1,421.01B | $29,729 | 1.21% |
2022* | $1,389.93B | $29,198 | 4.33% |
2021 | $1,426.22B | $30,089 | 5.13% |
2020 | $1,280.46B | $27,039 | -10.82% |
2019 | $1,394.32B | $29,582 | 1.98% |
2018 | $1,421.70B | $30,380 | 2.28% |
2017 | $1,313.25B | $28,185 | 2.98% |
2016 | $1,233.55B | $26,537 | 3.04% |
2015 | $1,196.16B | $25,754 | 3.84% |
2014 | $1,371.82B | $29,514 | 1.40% |
2013 | $1,355.58B | $29,077 | -1.40% |
2012 | $1,324.75B | $28,323 | -2.96% |
2011 | $1,480.71B | $31,678 | -0.81% |
2010 | $1,422.11B | $30,532 | 0.16% |
2009 | $1,491.47B | $32,170 | -3.76% |
2008 | $1,631.86B | $35,511 | 0.89% |
2007 | $1,474.00B | $32,591 | 3.60% |
2006 | $1,260.40B | $28,389 | 4.10% |
2005 | $1,153.72B | $26,429 | 3.65% |
2004 | $1,069.06B | $24,907 | 3.12% |
2003 | $907.49B | $21,511 | 2.98% |
2002 | $708.76B | $17,107 | 2.73% |
2001 | $627.83B | $15,369 | 3.93% |
2000 | $598.36B | $14,750 | 5.25% |
1999 | $634.91B | $15,721 | 4.49% |
1998 | $619.21B | $15,394 | 4.39% |
1997 | $590.08B | $14,731 | 3.70% |
1996 | $642.59B | $16,109 | 2.66% |
1995 | $614.61B | $15,472 | 2.76% |
1994 | $530.56B | $13,415 | 2.38% |
1993 | $525.08B | $13,340 | -1.03% |
1992 | $630.92B | $16,112 | 0.93% |
1991 | $577.17B | $14,812 | 2.55% |
1990 | $536.56B | $13,805 | 3.78% |
1989 | $414.76B | $10,682 | 4.83% |
1988 | $376.16B | $9,703 | 5.09% |
1987 | $318.75B | $8,240 | 5.55% |
1986 | $251.32B | $6,514 | 3.25% |
1985 | $180.79B | $4,700 | 2.32% |
1984 | $172.10B | $4,490 | 1.78% |
1983 | $170.95B | $4,479 | 1.77% |
1982 | $196.00B | $5,160 | 1.25% |
1981 | $202.81B | $5,371 | -0.13% |
1980 | $232.77B | $6,209 | 2.21% |
1979 | $214.60B | $5,770 | 0.04% |
1978 | $160.60B | $4,356 | 1.46% |
1977 | $132.45B | $3,628 | 2.84% |
1976 | $118.51B | $3,279 | 3.30% |
1975 | $114.78B | $3,210 | 0.54% |
1974 | $97.27B | $2,750 | 5.62% |
1973 | $78.64B | $2,248 | 7.79% |
1972 | $59.13B | $1,709 | 8.15% |
1971 | $46.62B | $1,362 | 4.65% |
1970 | $40.99B | $1,212 | 4.29% |
1969 | $36.04B | $1,078 | 8.91% |
1968 | $31.48B | $951 | 6.60% |
1967 | $31.65B | $968 | 4.34% |
1966 | $28.72B | $890 | 7.25% |
1965 | $24.76B | $775 | 6.25% |
1964 | $21.34B | $675 | 5.31% |
1963 | $19.07B | $609 | 9.60% |
1962 | $16.14B | $520 | 9.95% |
1961 | $13.83B | $450 | 11.84% |
1960 | $12.07B | $396 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments