South Korea GDP Live 2023
The live counter shows estimated figures for South Korea GDP during the current year (from January 1, 2023 up to
February 3, 2025
based on the latest IMF.The statistic shows South Korea gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, South Korea GDP amounted to about 1.792 trillion U.S. dollars, almost 58 Billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
South Korea GDP Growth rate for 2023 was 2.94%, a 0.4% increase from 2022.
- South Korea GDP Rank 13th (Nominal) and 14th (PPP).
South Korea GDP 1960-2027
South Korea vs Other's Countries (GDP Comparison in Billion US$)
South Korea GDP - Historical Data
Year | GDP (billion US$) | GDP Per Capita | Growth Rate |
---|---|---|---|
2027* | $2,137.20B | $41,623 | 2.28% |
2026* | $2,048.48B | $39,857 | 2.37% |
2025* | $1,961.83B | $38,134 | 2.46% |
2024* | $1,879.04B | $36,489 | 2.58% |
2023* | $1,792.47B | $34,767 | 2.94% |
2022 | $1,734.21B | $33,592 | 2.54% |
2021 | $1,810.97B | $35,004 | 4.02% |
2020 | $1,644.68B | $31,728 | -0.85% |
2019 | $1,651.42B | $31,902 | 2.24% |
2018 | $1,724.85B | $33,437 | 2.91% |
2017 | $1,623.90B | $31,617 | 3.16% |
2016 | $1,500.11B | $29,289 | 2.95% |
2015 | $1,465.77B | $28,732 | 2.81% |
2014 | $1,484.32B | $29,250 | 3.20% |
2013 | $1,370.80B | $27,183 | 3.16% |
2012 | $1,278.43B | $25,467 | 2.40% |
2011 | $1,253.22B | $25,096 | 3.69% |
2010 | $1,144.07B | $23,087 | 6.80% |
2009 | $943.94B | $19,144 | 0.79% |
2008 | $1,047.34B | $21,350 | 3.01% |
2007 | $1,172.61B | $24,086 | 5.80% |
2006 | $1,053.22B | $21,743 | 5.26% |
2005 | $934.90B | $19,403 | 4.31% |
2004 | $793.18B | $16,496 | 5.20% |
2003 | $702.72B | $14,673 | 3.15% |
2002 | $627.25B | $13,165 | 7.73% |
2001 | $547.66B | $11,561 | 4.85% |
2000 | $576.18B | $12,257 | 9.06% |
1999 | $497.51B | $10,672 | 11.47% |
1998 | $383.33B | $8,282 | -5.13% |
1997 | $569.75B | $12,398 | 6.17% |
1996 | $610.17B | $13,403 | 7.89% |
1995 | $566.58B | $12,565 | 9.61% |
1994 | $463.62B | $10,385 | 9.27% |
1993 | $392.67B | $8,885 | 6.88% |
1992 | $355.53B | $8,127 | 6.20% |
1991 | $330.65B | $7,637 | 10.78% |
1990 | $283.37B | $6,610 | 9.88% |
1989 | $246.93B | $5,817 | 7.07% |
1988 | $199.59B | $4,749 | 11.99% |
1987 | $147.95B | $3,555 | 12.72% |
1986 | $116.84B | $2,835 | 11.33% |
1985 | $101.30B | $2,482 | 7.84% |
1984 | $97.51B | $2,413 | 10.55% |
1983 | $87.76B | $2,199 | 13.38% |
1982 | $78.36B | $1,993 | 8.34% |
1981 | $72.93B | $1,883 | 7.25% |
1980 | $65.40B | $1,715 | -1.65% |
1979 | $66.95B | $1,784 | 8.67% |
1978 | $51.97B | $1,406 | 10.95% |
1977 | $38.45B | $1,056 | 12.34% |
1976 | $29.90B | $834 | 13.22% |
1975 | $21.78B | $617 | 7.84% |
1974 | $19.54B | $563 | 9.51% |
1973 | $13.88B | $407 | 14.90% |
1972 | $10.86B | $324 | 7.21% |
1971 | $9.90B | $301 | 10.55% |
1970 | $9.01B | $279 | 10.05% |
1969 | $7.68B | $243 | 14.56% |
1968 | $6.12B | $198 | 13.17% |
1967 | $4.86B | $161 | 9.08% |
1966 | $3.93B | $133 | 11.99% |
1965 | $3.12B | $109 | 7.32% |
1964 | $3.46B | $124 | 9.47% |
1963 | $3.99B | $146 | 9.02% |
1962 | $2.81B | $106 | 3.90% |
1961 | $2.42B | $94 | 6.94% |
1960 | $3.96B | $158 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments