Poland GDP 2023
The live counter shows estimated figures for Poland GDP during the current year (from January 1, 2023 up to
November 9, 2024
based on the latest IMF.
The statistic shows Poland gross domestic product (GDP) from 1990 to 2023, with projections up until 2027. In 2023, Poland GDP amounted to about 753.8 billion U.S. dollars, almost 37.8 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Poland GDP Growth rate for 2023 was 0.49%, a 3.3% decline from 2022.
Poland GDP Rank 22nd (Nominal) and 23th (PPP).
Poland GDP 1990 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Poland GDP Growth 1990 - 2027
Poland GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | GDP Growth |
---|---|---|---|
2027 | $979.33 | $26,225 | 3.11% |
2026 | $924.77 | $24,715 | 3.31% |
2025 | $875.13 | $23,342 | 3.39% |
2024 | $811.19 | $21,600 | 3.13% |
2023 | $753.88 | $20,045 | 0.49% |
2022 | $716.31 | $19,023 | 3.83% |
2021 | $679.07 | $17,945 | 5.88% |
2020 | $599.80 | $15,801 | -2.2% |
2019 | $596.05 | $15,700 | 4.45% |
2018 | $588.78 | $15,505 | 5.95% |
2017 | $524.65 | $13,816 | 5.14% |
2016 | $470.02 | $12,379 | 2.95% |
2015 | $477.11 | $12,560 | 4.38% |
2014 | $539.09 | $14,182 | 3.84% |
2013 | $515.76 | $13,558 | 0.86% |
2012 | $495.24 | $13,011 | 1.55% |
2011 | $524.38 | $13,777 | 5.04% |
2010 | $475.70 | $12,504 | 2.93% |
2009 | $439.74 | $11,526 | 2.83% |
2008 | $533.61 | $13,996 | 4.20% |
2007 | $429.03 | $11,255 | 7.06% |
2006 | $344.62 | $9,035 | 6.13% |
2005 | $306.14 | $8,022 | 3.51% |
2004 | $255.11 | $6,681 | 4.98% |
2003 | $217.83 | $5,702 | 3.50% |
2002 | $199.07 | $5,207 | 2.04% |
2001 | $190.91 | $4,991 | 1.26% |
2000 | $172.22 | $4,501 | 4.56% |
1999 | $170.03 | $4,398 | 4.65% |
1998 | $174.69 | $4,518 | 4.64% |
1997 | $159.36 | $4,123 | 6.45% |
1996 | $160.19 | $4,147 | 6.12% |
1995 | $142.29 | $3,687 | 7.10% |
1994 | $110.80 | $2,875 | 5.29% |
1993 | $96.05 | $2,497 | 3.74% |
1992 | $94.34 | $2,459 | 2.52% |
1991 | $85.50 | $2,236 | -7.02% |
1990 | $65.98 | $1,731 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents