GDP by Country 2024
Rank | Country (or dependent territory) | 2024 |
---|---|---|
1 | United States | 27,966,553 |
2 | China | 18,560,013 |
3 | Germany | 4,700,875 |
4 | Japan | 4,286,187 |
5 | India | 4,105,381 |
6 | United Kingdom | 3,587,750 |
7 | France | 3,183,486 |
8 | Italy | 2,284,084 |
9 | Brazil | 2,265,117 |
10 | Canada | 2,238,568 |
11 | Mexico | 1,994,148 |
12 | Russia | 1,904,336 |
13 | South Korea | 1,784,805 |
14 | Australia | 1,685,665 |
15 | Spain | 1,676,539 |
16 | Indonesia | 1,542,366 |
17 | Turkey | 1,340,689 |
18 | Netherlands | 1,157,906 |
19 | Saudi Arabia | 1,109,510 |
20 | Switzerland | 977,947 |
21 | Poland | 880,055 |
22 | Taiwan | 791,608 |
23 | Belgium | 658,120 |
24 | Argentina | 632,629 |
25 | Ireland | 629,589 |
26 | Sweden | 620,712 |
27 | Norway | 567,740 |
28 | Austria | 552,339 |
29 | Thailand | 543,248 |
30 | Israel | 539,835 |
31 | United Arab Emirates | 536,829 |
32 | Singapore | 520,973 |
33 | Philippines | 475,947 |
34 | Vietnam | 469,672 |
35 | Malaysia | 465,541 |
36 | Bangladesh | 455,162 |
37 | Denmark | 431,248 |
38 | Hong Kong | 410,356 |
39 | South Africa | 401,466 |
40 | Nigeria | 394,935 |
41 | Iran | 386,218 |
42 | Romania | 382,932 |
43 | Colombia | 373,430 |
44 | Czech Republic | 359,111 |
45 | Egypt | 357,825 |
46 | Chile | 354,470 |
47 | Pakistan | |
48 | Finland | 316,308 |
49 | Kazakhstan | 290,994 |
50 | Portugal | 289,515 |
51 | Peru | 277,158 |
52 | Iraq | 271,471 |
53 | Greece | 256,271 |
54 | New Zealand | 247,535 |
55 | Qatar | 246,359 |
56 | Algeria | 239,209 |
57 | Hungary | 222,201 |
58 | Ethiopia | 192,013 |
59 | Ukraine | 186,261 |
60 | Kuwait | 167,009 |
61 | Morocco | 157,403 |
62 | Slovakia | 145,250 |
63 | Dominican Republic | 127,913 |
64 | Ecuador | 122,762 |
65 | Puerto Rico | 119,044 |
66 | Kenya | 115,075 |
67 | Oman | 112,354 |
68 | Guatemala | 111,384 |
69 | Bulgaria | 110,336 |
70 | Uzbekistan | 99,582 |
71 | Venezuela | 97,676 |
72 | Luxembourg | 94,028 |
73 | Angola | 92,925 |
74 | Costa Rica | 91,926 |
75 | Turkmenistan | 90,904 |
76 | Panama | 87,242 |
77 | Ivory Coast | 86,892 |
78 | Croatia | 86,300 |
79 | Lithuania | 85,999 |
80 | Tanzania | 85,965 |
81 | Serbia | 81,694 |
82 | Uruguay | 81,070 |
83 | Azerbaijan | 80,983 |
84 | Myanmar | 79,266 |
85 | Ghana | 75,647 |
86 | Sri Lanka | |
87 | Slovenia | 73,865 |
88 | Democratic Republic of the Congo | 73,286 |
89 | Belarus | 66,328 |
90 | Syria | |
91 | Uganda | 57,898 |
92 | Tunisia | 53,482 |
93 | Cameroon | 52,982 |
94 | Jordan | 52,656 |
95 | Macau | 50,547 |
96 | Latvia | 50,354 |
97 | Bolivia | 49,718 |
98 | Bahrain | 47,121 |
99 | Zimbabwe | 47,078 |
100 | Paraguay | 46,667 |
101 | Nepal | 45,463 |
102 | Estonia | 44,496 |
103 | Libya | 43,949 |
104 | El Salvador | 37,172 |
105 | Honduras | 35,882 |
106 | Senegal | 35,185 |
107 | Iceland | 34,146 |
108 | Cyprus | 34,061 |
109 | Cambodia | 33,233 |
110 | Papua New Guinea | 32,890 |
111 | Georgia | 31,418 |
112 | Zambia | 31,042 |
113 | Trinidad and Tobago | 29,619 |
114 | Bosnia and Herzegovina | 28,738 |
115 | Haiti | 28,047 |
116 | Armenia | 26,935 |
117 | Sudan | 25,834 |
118 | Guinea | 25,331 |
119 | Albania | 25,297 |
120 | Mozambique | 23,961 |
121 | Mali | 23,074 |
122 | Burkina Faso | 22,916 |
123 | Botswana | 21,940 |
124 | Yemen | 21,890 |
125 | Benin | 21,789 |
126 | Lebanon | |
127 | Malta | 21,682 |
128 | Guyana | 20,319 |
129 | Jamaica | 20,101 |
130 | Gabon | 19,851 |
131 | Mongolia | 19,552 |
132 | Niger | 19,536 |
133 | Nicaragua | 18,635 |
134 | Palestine | |
135 | North Macedonia | 17,431 |
136 | Moldova | 17,163 |
137 | Madagascar | 16,769 |
138 | Mauritius | 16,106 |
139 | Brunei | 15,783 |
140 | Republic of the Congo | 15,421 |
141 | Afghanistan | |
142 | Bahamas | 14,506 |
143 | Laos | 14,095 |
144 | Rwanda | 13,829 |
145 | Kyrgyzstan | 13,661 |
146 | Namibia | 13,593 |
147 | Chad | 13,192 |
148 | Tajikistan | 12,922 |
149 | Somalia | 12,491 |
150 | Kosovo | 11,226 |
151 | Malawi | 11,035 |
152 | Mauritania | 10,906 |
153 | Equatorial Guinea | 10,338 |
154 | Togo | 9,855 |
155 | Montenegro | 7,660 |
156 | Maldives | 7,502 |
157 | South Sudan | 7,400 |
158 | Barbados | 6,657 |
159 | Fiji | 5,970 |
160 | Eswatini | 4,937 |
161 | Liberia | 4,593 |
162 | Djibouti | 4,200 |
163 | Suriname | 3,994 |
164 | Aruba | 3,956 |
165 | Andorra | 3,919 |
166 | Sierra Leone | 3,605 |
167 | Belize | 3,370 |
168 | Burundi | 3,058 |
169 | Central African Republic | 2,995 |
170 | Bhutan | 2,860 |
171 | Cape Verde | 2,797 |
172 | Gambia | 2,684 |
173 | Saint Lucia | 2,589 |
174 | Lesotho | 2,524 |
175 | Guinea-Bissau | 2,182 |
176 | Seychelles | 2,124 |
177 | Antigua and Barbuda | 2,114 |
178 | San Marino | 2,105 |
179 | Timor-Leste | 2,037 |
180 | Eritrea | |
181 | Solomon Islands | 1,794 |
182 | Comoros | 1,445 |
183 | Grenada | 1,389 |
184 | Vanuatu | 1,263 |
185 | Saint Kitts and Nevis | 1,122 |
186 | Saint Vincent and the Grenadines | 1,116 |
187 | Samoa | 996 |
188 | São Tomé and Príncipe | 760 |
189 | Dominica | 749 |
190 | Tonga | 581 |
191 | Federated States of Micronesia | 492 |
192 | Palau | 322 |
193 | Marshall Islands | 293 |
194 | Kiribati | 260 |
195 | Nauru | 155 |
196 | Tuvalu | 67 |
Table of contents