Nigeria GDP Live 2023
The live counter shows estimated figures for Nigeria GDP during the current year (from January 1, 2023 up to
February 3, 2025
based on the latest IMF.
The statistic shows Nigeria gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Nigeria GDP amounted to about 574 billion U.S. dollars, almost 74 billion U.S. dollars increase from 2022, based on the latest IMF estimates.
Nigeria GDP Growth rate for 2023 was 3.0%, a 0.17% decline from 2022.
Nigeria GDP Rank 31st (Nominal) and 27th (PPP) in 2023.
Nigeria GDP 1960 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Nigeria GDP Growth 1960 - 2027
Nigeria GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $945.34B | $3,860 | 2.9% |
2026 | $835.82B | $3,496 | 2.92% |
2025 | $737.97B | $3,162 | 2.89% |
2024 | $651.34B | $2,860 | 2.94% |
2023 | $574.27B | $2,584 | 3.0% |
2022 | $504.20B | $2,326 | 3.17% |
2021 | $441.54B | $2,088 | 3.65% |
2020 | $429.42B | $2,083 | -1.79% |
2019 | $448.12B | $2,204 | 2.21% |
2018 | $421.74B | $2,126 | 1.92% |
2017 | $375.75B | $1,942 | 0.81% |
2016 | $404.65B | $2,145 | -1.62% |
2015 | $493.03B | $2,680 | 2.65% |
2014 | $574.18B | $3,201 | 6.31% |
2013 | $520.12B | $2,977 | 6.67% |
2012 | $463.97B | $2,728 | 4.23% |
2011 | $414.47B | $2,505 | 5.31% |
2010 | $366.99B | $2,280 | 8.01% |
2009 | $295.01B | $1,884 | 8.04% |
2008 | $339.48B | $2,228 | 6.76% |
2007 | $278.26B | $1,876 | 6.59% |
2006 | $238.45B | $1,652 | 6.06% |
2005 | $175.67B | $1,250 | 6.44% |
2004 | $135.76B | $993 | 9.25% |
2003 | $104.74B | $787 | 7.35% |
2002 | $95.05B | $734 | 15.33% |
2001 | $72.80B | $577 | 5.92% |
2000 | $69.45B | $565 | 5.02% |
1999 | $59.37B | $496 | 0.58% |
1998 | $54.60B | $468 | 2.58% |
1997 | $54.46B | $479 | 2.94% |
1996 | $51.08B | $460 | 4.20% |
1995 | $44.06B | $407 | -0.07% |
1994 | $33.83B | $321 | -1.81% |
1993 | $27.75B | $270 | -2.04% |
1992 | $47.79B | $477 | 4.63% |
1991 | $49.12B | $503 | 0.36% |
1990 | $54.04B | $568 | 11.78% |
1989 | $44.00B | $474 | 1.92% |
1988 | $49.65B | $550 | 7.33% |
1987 | $52.68B | $598 | 3.20% |
1986 | $54.81B | $639 | 0.06% |
1985 | $73.75B | $882 | 5.91% |
1984 | $73.48B | $903 | -1.12% |
1983 | $97.09B | $1,224 | -10.92% |
1982 | $142.77B | $1,845 | -6.80% |
1981 | $164.48B | $2,188 | -13.13% |
1980 | $64.20B | $880 | 4.20% |
1979 | $47.26B | $668 | 6.76% |
1978 | $36.53B | $532 | -5.76% |
1977 | $36.04B | $541 | 6.02% |
1976 | $36.31B | $562 | 9.04% |
1975 | $27.78B | $442 | -5.23% |
1974 | $24.85B | $406 | 11.16% |
1973 | $15.16B | $254 | 5.39% |
1972 | $12.27B | $211 | 3.36% |
1971 | $9.18B | $162 | 14.24% |
1970 | $12.55B | $226 | 25.01% |
1969 | $6.63B | $122 | 24.20% |
1968 | $5.20B | $98 | -1.25% |
1967 | $5.20B | $100 | -15.74% |
1966 | $6.37B | $125 | -4.25% |
1965 | $5.87B | $118 | 4.89% |
1964 | $5.55B | $114 | 4.95% |
1963 | $5.17B | $108 | 8.58% |
1962 | $4.91B | $105 | 4.10% |
1961 | $4.47B | $97 | 0.19% |
1960 | $4.20B | $93 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents