Kazakhstan GDP 2023 Live
- World
- Kazakhstan
The live counter displays estimated figures for the Kazakhstan GDP during the current year, from January 1, 2023, up to December 19, 2024,
based on the latest data from the IMF.
The statistics depict Kazakhstan’s gross domestic product (GDP) from 1990 to 2023, with projections extending until 2028. According to the latest IMF projections, Kazakhstan’s GDP in 2023 is anticipated to reach $245.70 billion. IMF’s econometric models indicate a long-term trend towards $259.68 billion in 2024 and $275.63 billion in 2025 for the country’s GDP.
According to IMF projections, Kazakhstan’s GDP growth rate is anticipated to reach 4.27% by the end of 2023, with an expected growth rate of approximately 4.88% in 2024 and 3.44% in 2025.
Moreover, Kazakhstan’s GDP per capita is projected to reach $12,306 by the end of 2023, and it is expected to further increase to $12,865 in 2024 and $275.63 in 2025, according to the latest IMF projections.
Furthermore, as of 2023, Kazakhstan’s nominal GDP ranks 53rd globally, while its PPP GDP ranks 43rd.
Historical Data: Kazakhstan GDP from 1990 to 2028
Kazakhstan’s GDP has demonstrated resilience and growth, driven by the sectors of services, manufacturing, and agriculture, despite the challenges posed by COVID-19. Recovery efforts are currently underway.
Year | GDP in billion U.S. dollars | GDP Per Capita ($) | Growth (%) |
---|---|---|---|
2028 | $316.21B | $15,040 | 2.78% |
2027 | $298.18B | $14,324 | 2.71% |
2026 | $286.96B | $13,923 | 1.72% |
2025 | $275.63B | $13,514 | 3.44% |
2024 | $259.68B | $12,865 | 4.88% |
2023 | $245.70B | $12,306 | 4.27% |
2022 | $225.78B | $11,439 | 3.21% |
2021 | $197.11B | $10,106 | 4.1% |
2020 | $171.08B | $9,062 | -2.6% |
2019 | $181.67B | $9,813 | 4.50% |
2018 | $179.34B | $9,813 | 4.10% |
2017 | $166.81B | $9,248 | 4.10% |
2016 | $137.28B | $7,715 | 1.10% |
2015 | $184.39B | $10,511 | 1.20% |
2014 | $221.42B | $12,807 | 4.20% |
2013 | $236.63B | $13,891 | 6.00% |
2012 | $208.00B | $12,387 | 4.80% |
2011 | $192.63B | $11,634 | 7.40% |
2010 | $148.05B | $9,070 | 7.30% |
2009 | $115.31B | $7,165 | 1.20% |
2008 | $133.44B | $8,458 | 3.30% |
2007 | $104.85B | $6,771 | 8.90% |
2006 | $81.00B | $5,292 | 10.70% |
2005 | $57.12B | $3,771 | 9.70% |
2004 | $43.15B | $2,874 | 9.60% |
2003 | $30.83B | $2,068 | 9.30% |
2002 | $24.64B | $1,658 | 9.80% |
2001 | $22.15B | $1,491 | 13.50% |
2000 | $18.29B | $1,229 | 9.80% |
1999 | $16.87B | $1,130 | 2.70% |
1998 | $22.14B | $1,469 | -1.90% |
1997 | $22.17B | $1,446 | 1.70% |
1996 | $21.04B | $1,350 | 0.50% |
1995 | $20.37B | $1,288 | -8.20% |
1994 | $21.25B | $1,316 | -12.60% |
1993 | $23.41B | $1,429 | -9.20% |
1992 | $24.92B | $1,516 | -5.30% |
1991 | $24.92B | $1,515 | -11.00% |
1990 | $26.93B | $1,647 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database