Italy GDP Live 2023
The live counter shows estimated figures for Italy GDP during the current year (from January 1, 2023 up to
December 26, 2024
based on the latest IMF.The statistic shows Italy gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Italy GDP amounted to about 1.991 trillion U.S. dollars, almost 5.92 Billion U.S. dollars lower than in 2022, based on the latest IMF estimates.
Italy GDP Growth rate for 2023 was -0.18, a 2.98% decline from 2022.
- Italy GDP Rank 10th (Nominal) and 12th (PPP).
Italy GDP 1960 - 2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
Italy GDP - Historical Data
Year | GDP (Billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027* | $2,289.81B | $38,775 | 0.74% |
2026* | $2,213.72B | $37,470 | 1.06% |
2025* | $2,133.08B | $36,092 | 1.09% |
2024* | $2,059.41B | $34,836 | 1.34% |
2023* | $1,991.01B | $33,662 | -0.18% |
2022 | $1,996.93B | $33,739 | 3.16% |
2021 | $2,099.88B | $35,551 | 6.64% |
2020 | $1,892.57B | $31,835 | -9.03% |
2019 | $2,011.29B | $33,673 | 0.50% |
2018 | $2,091.93B | $34,622 | 0.93% |
2017 | $1,961.80B | $32,407 | 1.67% |
2016 | $1,877.07B | $30,961 | 1.29% |
2015 | $1,836.64B | $30,242 | 0.78% |
2014 | $2,162.01B | $35,566 | -0.00% |
2013 | $2,141.92B | $35,560 | -1.84% |
2012 | $2,086.96B | $35,052 | -2.98% |
2011 | $2,294.99B | $38,650 | 0.71% |
2010 | $2,136.10B | $36,036 | 1.71% |
2009 | $2,199.93B | $37,227 | -5.28% |
2008 | $2,408.66B | $40,945 | -0.96% |
2007 | $2,213.10B | $37,871 | 1.49% |
2006 | $1,949.55B | $33,530 | 1.79% |
2005 | $1,858.22B | $32,055 | 0.82% |
2004 | $1,806.54B | $31,317 | 1.42% |
2003 | $1,577.62B | $27,526 | 0.14% |
2002 | $1,276.77B | $22,376 | 0.25% |
2001 | $1,168.02B | $20,501 | 1.95% |
2000 | $1,146.68B | $20,138 | 3.79% |
1999 | $1,252.45B | $22,005 | 1.63% |
1998 | $1,270.05B | $22,318 | 1.81% |
1997 | $1,241.88B | $21,829 | 1.83% |
1996 | $1,312.43B | $23,082 | 1.27% |
1995 | $1,174.66B | $20,665 | 2.89% |
1994 | $1,099.22B | $19,338 | 2.15% |
1993 | $1,064.96B | $18,739 | -0.85% |
1992 | $1,320.16B | $23,243 | 0.83% |
1991 | $1,246.22B | $21,957 | 1.54% |
1990 | $1,181.22B | $20,826 | 1.99% |
1989 | $928.66B | $16,387 | 3.39% |
1988 | $891.61B | $15,745 | 4.19% |
1987 | $805.71B | $14,235 | 3.19% |
1986 | $640.39B | $11,315 | 2.86% |
1985 | $452.22B | $7,991 | 2.80% |
1984 | $437.89B | $7,740 | 3.23% |
1983 | $443.04B | $7,833 | 1.17% |
1982 | $427.27B | $7,557 | 0.41% |
1981 | $430.70B | $7,623 | 0.84% |
1980 | $477.26B | $8,457 | 3.43% |
1979 | $393.68B | $6,990 | 5.96% |
1978 | $315.06B | $5,610 | 3.24% |
1977 | $257.60B | $4,604 | 2.56% |
1976 | $224.72B | $4,033 | 7.13% |
1975 | $227.70B | $4,107 | -2.09% |
1974 | $199.56B | $3,621 | 5.50% |
1973 | $175.49B | $3,205 | 7.13% |
1972 | $145.26B | $2,671 | 3.69% |
1971 | $124.67B | $2,306 | 1.82% |
1970 | $113.40B | $2,107 | 5.27% |
1969 | $97.09B | $1,813 | 6.10% |
1968 | $87.94B | $1,652 | 6.54% |
1967 | $81.13B | $1,534 | 7.18% |
1966 | $73.65B | $1,402 | 5.98% |
1965 | $67.98B | $1,304 | 3.27% |
1964 | $63.18B | $1,223 | 2.80% |
1963 | $57.71B | $1,126 | 5.61% |
1962 | $50.38B | $990 | 6.20% |
1961 | $44.84B | $887 | 8.21% |
1960 | $40.39B | $804 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments