Israel GDP 2023 Live
- World
- Israel
The live counter shows estimated figures for Israel GDP during the current year (from January 1, 2023 up to
November 9, 2024
based on the latest IMF.
The statistic shows Israel gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Israel GDP amounted to about 564 billion U.S. dollars, almost 37 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Israel GDP Growth rate for 2023 was 3.01%, a 3.12% decline from 2022.
Israel GDP Rank 28th (Nominal)
Israel GDP 1960 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Israel GDP Growth 1960 - 2027
Israel GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $678.59B | $65,625 | 3.5% |
2026 | $647.42B | $63,650 | 3.26% |
2025 | $618.80B | $61,846 | 3.05% |
2024 | $591.33B | $60,082 | 3.0% |
2023 | $564.15B | $58,273 | 3.01% |
2022 | $527.18B | $55,358 | 6.13% |
2021 | $488.53B | $52,151 | 8.61% |
2020 | $413.27B | $44,850 | -1.86% |
2019 | $402.47B | $44,452 | 4.16% |
2018 | $376.69B | $42,407 | 4.07% |
2017 | $358.25B | $41,115 | 4.28% |
2016 | $322.10B | $37,690 | 4.52% |
2015 | $303.41B | $36,207 | 2.49% |
2014 | $314.33B | $38,260 | 3.92% |
2013 | $297.73B | $36,942 | 4.42% |
2012 | $262.28B | $33,156 | 2.59% |
2011 | $266.79B | $34,355 | 5.56% |
2010 | $238.36B | $31,267 | 5.67% |
2009 | $211.97B | $28,317 | 0.88% |
2008 | $220.53B | $30,173 | 3.25% |
2007 | $184.05B | $25,634 | 6.03% |
2006 | $158.67B | $22,495 | 5.58% |
2005 | $147.08B | $21,224 | 4.13% |
2004 | $139.97B | $20,557 | 4.78% |
2003 | $131.30B | $19,627 | 1.39% |
2002 | $125.06B | $19,035 | -0.11% |
2001 | $134.64B | $20,909 | 0.33% |
2000 | $136.04B | $21,631 | 8.67% |
1999 | $120.92B | $19,743 | 3.33% |
1998 | $120.06B | $20,107 | 4.12% |
1997 | $118.86B | $20,367 | 3.79% |
1996 | $114.51B | $20,117 | 5.93% |
1995 | $104.89B | $18,917 | % |
1969 | $5.33B | $1,852 | 13.57% |
1968 | $4.62B | $1,648 | 16.24% |
1967 | $4.03B | $1,468 | 3.00% |
1966 | $3.98B | $1,514 | -0.08% |
1965 | $3.66B | $1,429 | 9.09% |
1964 | $3.41B | $1,376 | 7.94% |
1963 | $2.99B | $1,258 | 10.70% |
1962 | $2.51B | $1,095 | 10.16% |
1961 | $3.14B | $1,436 | 11.20% |
1960 | $2.60B | $1,229 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents