Germany GDP Live 2023
The live counter shows estimated figures for Germany GDP during the current year (from January 1, 2023 up to
November 18, 2024
based on the latest IMF.The statistic shows Germany gross domestic product (GDP) from 1970 to 2023, with projections up until 2027. In 2023, Japan GDP amounted to about 4.12 trillion U.S. dollars, almost 89 Billion higher than in 2022, based on the latest IMF estimates.
Germany GDP Growth rate for 2023 was 0.29%, a 1.26% decline from 2022.
- Germany GDP Rank 4th (Nominal) and 5th (PPP).
Germany GDP 1960-2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
Germany GDP - Historical Data
Year | GDP (billion US$) | Growth Rate | GDP Per Capita |
---|---|---|---|
2027* | 4,925.00 | 1.34% | $59,141 |
2026* | 4,740.72 | 1.82% | $56,890 |
2025* | 4,546.51 | 2.16% | $54,531 |
2024* | 4,337.39 | 1.50% | $52,018 |
2023* | 4,120.24 | -0.29% | $49,430 |
2022* | 4,031.15 | 1.55% | $48,398 |
2021 | 4,262.77 | 2.63% | $51,238 |
2020 | 3,886.56 | -3.69% | $46,735 |
2019 | 3,888.66 | 1.05% | $46,795 |
2018 | 3,976.25 | 0.98% | $47,974 |
2017 | 3,689.55 | 2.68% | $44,653 |
2016 | 3,468.90 | 2.23% | $42,136 |
2015 | 3,357.93 | 1.49% | $41,103 |
2014 | 3,890.10 | 2.21% | $48,024 |
2013 | 3,733.86 | 0.44% | $46,299 |
2012 | 3,529.38 | 0.42% | $43,856 |
2011 | 3,748.66 | 3.93% | $46,706 |
2010 | 3,402.44 | 4.18% | $41,572 |
2009 | 3,407.56 | -5.69% | $41,650 |
2008 | 3,744.85 | 0.96% | $45,613 |
2007 | 3,425.98 | 2.98% | $41,640 |
2006 | 2,994.86 | 3.82% | $36,354 |
2005 | 2,848.44 | 0.73% | $34,520 |
2004 | 2,813.08 | 1.18% | $34,107 |
2003 | 2,501.01 | -0.70% | $30,310 |
2002 | 2,077.02 | -0.20% | $25,197 |
2001 | 1,945.80 | 1.68% | $23,628 |
2000 | 1,948.84 | 2.91% | $23,695 |
1999 | 2,197.13 | 1.89% | $26,735 |
1998 | 2,242.07 | 2.01% | $27,289 |
1997 | 2,214.69 | 1.79% | $26,964 |
1996 | 2,498.11 | 0.81% | $30,486 |
1995 | 2,588.00 | 1.54% | $31,658 |
1994 | 2,209.93 | 2.39% | $27,077 |
1993 | 2,072.46 | -0.98% | $25,523 |
1992 | 2,136.31 | 1.92% | $26,438 |
1991 | 1,875.62 | 5.11% | $23,358 |
1990 | 1,598.64 | 5.26% | $22,304 |
1989 | 1,257.39 | 3.90% | $17,764 |
1988 | 1,266.62 | 3.71% | $17,931 |
1987 | 1,174.86 | 1.40% | $16,678 |
1986 | 1,046.26 | 2.29% | $13,462 |
1985 | 732.53 | 2.33% | $9,430 |
1984 | 725.11 | 2.82% | $9,313 |
1983 | 770.68 | 1.57% | $9,864 |
1982 | 776.58 | -0.39% | $9,914 |
1981 | 800.47 | 0.53% | $10,209 |
1980 | 950.29 | 1.41% | $12,138 |
1979 | 881.35 | 4.15% | $11,281 |
1978 | 740.47 | 3.01% | $9,482 |
1977 | 600.5 | 3.35% | $7,683 |
1976 | 519.75 | 4.95% | $6,635 |
1975 | 490.64 | -0.87% | $6,236 |
1974 | 445.3 | 0.89% | $5,639 |
1973 | 398.37 | 4.78% | $5,047 |
1972 | 299.8 | 4.30% | $3,810 |
1971 | 249.99 | 3.13% | $3,192 |
1970 | 215.84 | % | $2,761 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments