France GDP Live 2023
The live counter shows estimated figures for France GDP during the current year (from January 1, 2023 up to
December 18, 2024
based on the latest IMF.The statistic shows France gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, France GDP amounted to about 3.013 trillion U.S. dollars, almost 176 Billion U.S. dollars, higher than in 2022, based on the latest IMF estimates.
France GDP Growth rate for 2023 was 2.8%, a 10.6% increase from 2020.
- France GDP Rank 7th (Nominal) and 10th (PPP).
France GDP 1960 - 2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
France GDP - Historical Data
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027* | $3,299.72B | $49,579 | 1.44% |
2026* | $3,179.46B | $47,906 | 1.66% |
2025* | $3,057.22B | $46,193 | 1.81% |
2024* | $3,045.36B | $44,431 | 1.56% |
2023* | $3,013.69B | $42,646 | 0.66% |
2022 | $3,061.54B | $44,747 | 2.40% |
2021 | $2,937.47B | $43,519 | 6.96% |
2020 | $2,630.32B | $39,037 | -7.86% |
2019 | $2,728.87B | $40,579 | 1.84% |
2018 | $2,790.96B | $41,593 | 1.87% |
2017 | $2,595.15B | $38,781 | 2.29% |
2016 | $2,472.96B | $37,063 | 1.10% |
2015 | $2,439.19B | $36,653 | 1.11% |
2014 | $2,855.96B | $43,069 | 0.96% |
2013 | $2,811.88B | $42,605 | 0.58% |
2012 | $2,683.67B | $40,872 | 0.31% |
2011 | $2,865.16B | $43,848 | 2.19% |
2010 | $2,645.19B | $40,678 | 1.95% |
2009 | $2,700.89B | $41,740 | -2.87% |
2008 | $2,930.30B | $45,519 | 0.25% |
2007 | $2,660.59B | $41,561 | 2.42% |
2006 | $2,320.54B | $36,474 | 2.45% |
2005 | $2,196.95B | $34,773 | 1.66% |
2004 | $2,119.63B | $33,803 | 2.83% |
2003 | $1,844.54B | $29,634 | 0.82% |
2002 | $1,501.41B | $24,293 | 1.14% |
2001 | $1,377.66B | $22,453 | 1.98% |
2000 | $1,365.64B | $22,420 | 3.92% |
1999 | $1,493.15B | $24,682 | 3.42% |
1998 | $1,503.11B | $24,974 | 3.59% |
1997 | $1,452.88B | $24,229 | 2.34% |
1996 | $1,605.68B | $26,872 | 1.41% |
1995 | $1,601.09B | $26,890 | 2.11% |
1994 | $1,393.98B | $23,497 | 2.36% |
1993 | $1,322.82B | $22,380 | -0.63% |
1992 | $1,401.47B | $23,814 | 1.60% |
1991 | $1,269.28B | $21,675 | 1.05% |
1990 | $1,269.18B | $21,794 | 2.92% |
1989 | $1,025.21B | $17,694 | 4.34% |
1988 | $1,018.85B | $17,680 | 4.74% |
1987 | $934.17B | $16,302 | 2.56% |
1986 | $771.47B | $13,540 | 2.34% |
1985 | $553.14B | $9,763 | 1.62% |
1984 | $530.68B | $9,420 | 1.51% |
1983 | $559.87B | $9,993 | 1.24% |
1982 | $584.88B | $10,497 | 2.51% |
1981 | $615.55B | $11,105 | 1.07% |
1980 | $701.29B | $12,713 | 1.58% |
1979 | $613.95B | $11,180 | 3.55% |
1978 | $506.71B | $9,265 | 3.98% |
1977 | $410.28B | $7,533 | 3.46% |
1976 | $372.32B | $6,867 | 4.36% |
1975 | $360.83B | $6,691 | -0.96% |
1974 | $285.55B | $5,328 | 4.30% |
1973 | $264.43B | $4,970 | 6.34% |
1972 | $203.49B | $3,855 | 4.51% |
1971 | $165.97B | $3,169 | 5.32% |
1970 | $148.46B | $2,857 | 6.11% |
1969 | $141.90B | $2,752 | 7.11% |
1968 | $129.79B | $2,536 | 4.49% |
1967 | $118.97B | $2,343 | 4.92% |
1966 | $110.05B | $2,186 | 5.25% |
1965 | $101.54B | $2,038 | 4.86% |
1964 | $94.01B | $1,910 | 6.65% |
1963 | $84.76B | $1,745 | 6.23% |
1962 | $75.61B | $1,578 | 6.84% |
1961 | $67.46B | $1,428 | 4.98% |
1960 | $62.23B | $1,335 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments