Finland GDP 2023
- World
- Finland
The live counter displays estimated figures for the Finland GDP during the current year, from January 1, 2023, up to November 17, 2024,
based on the latest data from the IMF.
The statistics indicate the gross domestic product (GDP) of Finland from 1960 to 2023, with projections until 2028. According to the latest IMF projections, Finland’s GDP is anticipated to reach $301.67 billion by the end of 2023. IMF’s econometric models predict that the country’s GDP will trend towards $310 billion in 2024 and $319 billion in 2025 in the long term.
The Finland’s GDP growth rate is projected to reach 0.05% by the end of 2023, according to IMF projections. The country’s GDP growth is expected to trend around 1.28% in 2024 and 1.29% in 2025, according to the IMF’s econometric models.
The Finland’s GDP per capita is expected to reach $54,351 by the end of 2023, according to the latest IMF projections. The IMF’s econometric models predict that the Finland’s GDP per capita will trend towards $55,957 in 2024 and $57,552 in 2025 in the long term.
As of 2023, the Finland’s GDP ranks 48th in the world in terms of nominal GDP and 59th in terms of PPP.
Historical Data: Finland GDP from 1960 to 2028
Finland’s GDP has shown resilience and growth, driven by sectors such as services, manufacturing, and agriculture. Despite challenges posed by the COVID-19 pandemic, recovery efforts are underway.
Year | GDP in billion U.S. dollars | GDP Per Capita ($) | Growth (%) |
---|---|---|---|
2028 | $343.24B | $61,947 | 1.25% |
2027 | $336.15B | $60,628 | 1.26% |
2026 | $328.02B | $59,132 | 1.34% |
2025 | $319.37B | $57,552 | 1.29% |
2024 | $310.61B | $55,957 | 1.28% |
2023 | $301.67B | $54,351 | 0.05% |
2022 | $281.05B | $50,655 | 2.08% |
2021 | $296.58B | $53,595 | 3.05% |
2020 | $271.67B | $49,168 | -2.36% |
2019 | $268.51B | $48,630 | 1.22% |
2018 | $275.71B | $49,988 | 1.14% |
2017 | $255.65B | $46,412 | 3.19% |
2016 | $240.77B | $43,814 | 2.81% |
2015 | $234.53B | $42,802 | 0.54% |
2014 | $274.86B | $50,327 | -0.36% |
2013 | $271.36B | $49,892 | -0.90% |
2012 | $258.29B | $47,708 | -1.40% |
2011 | $275.60B | $51,149 | 2.55% |
2010 | $249.42B | $46,505 | 3.19% |
2009 | $253.50B | $47,481 | -8.07% |
2008 | $285.72B | $53,773 | 0.78% |
2007 | $256.38B | $48,476 | 5.30% |
2006 | $217.09B | $41,223 | 4.03% |
2005 | $204.89B | $39,055 | 2.78% |
2004 | $197.48B | $37,772 | 3.99% |
2003 | $171.65B | $32,928 | 2.00% |
2002 | $140.40B | $26,998 | 1.71% |
2001 | $129.53B | $24,968 | 2.61% |
2000 | $126.02B | $24,346 | 5.77% |
1999 | $135.26B | $26,186 | 4.38% |
1998 | $134.04B | $26,009 | 5.46% |
1997 | $126.91B | $24,692 | 6.33% |
1996 | $132.13B | $25,783 | 3.67% |
1995 | $134.19B | $26,272 | 4.22% |
1994 | $103.30B | $20,301 | 3.96% |
1993 | $89.21B | $17,609 | -0.66% |
1992 | $112.53B | $22,319 | -3.29% |
1991 | $127.77B | $25,485 | -5.89% |
1990 | $141.44B | $28,365 | 0.67% |
1989 | $119.01B | $23,973 | 5.09% |
1988 | $109.06B | $22,048 | 5.22% |
1987 | $91.59B | $18,571 | 3.57% |
1986 | $73.53B | $14,951 | 2.76% |
1985 | $55.88B | $11,398 | 3.55% |
1984 | $52.89B | $10,834 | 3.24% |
1983 | $50.97B | $10,497 | 3.12% |
1982 | $52.80B | $10,938 | 3.11% |
1981 | $52.45B | $10,927 | 1.32% |
1980 | $53.65B | $11,224 | 5.39% |
1979 | $44.47B | $9,332 | 7.12% |
1978 | $36.26B | $7,629 | 2.92% |
1977 | $33.50B | $7,069 | 0.24% |
1976 | $31.85B | $6,740 | 0.34% |
1975 | $29.47B | $6,256 | 1.80% |
1974 | $24.85B | $5,298 | 3.24% |
1973 | $19.47B | $4,173 | 6.98% |
1972 | $14.74B | $3,178 | 7.74% |
1971 | $12.53B | $2,716 | 2.36% |
1970 | $11.36B | $2,466 | 4.81% |
1969 | $10.07B | $2,178 | 9.59% |
1968 | $8.82B | $1,907 | 2.30% |
1967 | $9.37B | $2,034 | 2.17% |
1966 | $9.21B | $2,010 | 2.37% |
1965 | $8.59B | $1,882 | 5.30% |
1964 | $7.77B | $1,708 | 5.24% |
1963 | $6.89B | $1,522 | 3.29% |
1962 | $6.34B | $1,412 | 2.98% |
1961 | $5.92B | $1,327 | 7.60% |
1960 | $5.22B | $1,179 | % |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database