China GDP Live 2023
The live counter shows estimated figures for China GDP during the current year (from January 1, 2023 up to
November 17, 2024
based on the latest IMF.The statistic shows China gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, China GDP amounted to about 21.64 trillion U.S. dollars, almost 1.38 trillion higher than in 2022, based on the latest IMF estimates.
China GDP Growth rate for 2023 was 4.44%, a 1.23% increase from 2022.
- China GDP Rank 2nd (Nominal) and 1st (PPP).
China GDP 1960-2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
China GDP - Historical Data
Year | GDP (Billion US$) | Growth Rate (%) | GDP Per Capita |
---|---|---|---|
2027* | 28,251.76 | 4.63% | $18,826 |
2026* | 26,388.05 | 4.6% | $17,267 |
2025* | 24,705.97 | 4.63% | $15,898 |
2024* | 23,124.49 | 4.5% | $14,671 |
2023* | 21,643.25 | 4.44% | $13,629 |
2022* | 20,256.41 | 3.21% | $12,970 |
2021 | 17,744.64 | 8.08% | $12,562 |
2020 | 14,862.56 | 2.24% | $10,525 |
2019 | 14,340.60 | 5.95% | $10,144 |
2018 | 13,841.81 | 6.75% | $9,905 |
2017 | 12,265.33 | 6.95% | $8,817 |
2016 | 11,226.90 | 6.85% | $8,094 |
2015 | 11,113.51 | 7.02% | $8,016 |
2014 | 10,524.24 | 7.39% | $7,636 |
2013 | 9,624.93 | 7.77% | $7,020 |
2012 | 8,539.58 | 7.85% | $6,301 |
2011 | 7,492.21 | 9.55% | $5,614 |
2010 | 6,033.83 | 10.64% | $4,550 |
2009 | 5,088.99 | 9.40% | $3,832 |
2008 | 4,577.28 | 9.65% | $3,468 |
2007 | 3,555.66 | 14.23% | $2,694 |
2006 | 2,754.15 | 12.72% | $2,099 |
2005 | 2,290.02 | 11.39% | $1,753 |
2004 | 1,949.45 | 10.11% | $1,509 |
2003 | 1,656.96 | 10.04% | $1,289 |
2002 | 1,465.83 | 9.13% | $1,149 |
2001 | 1,333.65 | 8.34% | $1,053 |
2000 | 1,205.53 | 8.49% | $959 |
1999 | 1,088.35 | 7.66% | $873 |
1998 | 1,024.17 | 7.85% | $829 |
1997 | 957.99 | 9.24% | $782 |
1996 | 860.47 | 9.92% | $709 |
1995 | 731 | 10.95% | $610 |
1994 | 561.69 | 13.04% | $473 |
1993 | 617.43 | 13.88% | $377 |
1992 | 492.15 | 14.22% | $366 |
1991 | 413.21 | 9.26% | $333 |
1990 | 396.59 | 3.92% | $318 |
1989 | 458.18 | 4.21% | $311 |
1988 | 408.66 | 11.22% | $284 |
1987 | 327.73 | 11.66% | $252 |
1986 | 300.92 | 8.95% | $282 |
1985 | 310.13 | 13.43% | $294 |
1984 | 259.95 | 15.19% | $251 |
1983 | 230.69 | 10.77% | $225 |
1982 | 205.09 | 9.02% | $203 |
1981 | 195.87 | 5.11% | $197 |
1980 | 191.15 | 7.83% | $195 |
1979 | 178.28 | 7.59% | $184 |
1978 | 149.54 | 11.33% | $156 |
1977 | 174.94 | 7.57% | $185 |
1976 | 153.94 | -1.57% | $165 |
1975 | 163.43 | 8.72% | $178 |
1974 | 144.18 | 2.31% | $160 |
1973 | 138.54 | 7.76% | $157 |
1972 | 113.69 | 3.81% | $132 |
1971 | 99.8 | 7.06% | $119 |
1970 | 92.6 | 19.30% | $113 |
1969 | 79.71 | 16.94% | $100 |
1968 | 70.85 | -4.10% | $91 |
1967 | 72.88 | -5.77% | $97 |
1966 | 76.72 | 10.65% | $104 |
1965 | 70.44 | 16.95% | $98 |
1964 | 59.71 | 18.18% | $85 |
1963 | 50.71 | 10.30% | $74 |
1962 | $47.21 | -5.58% | $71 |
1961 | 50.06 | -27.27% | $76 |
1960 | 59.72 | % | $90 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents