UK GDP Live 2023
The live counter shows estimated figures for UK GDP during the current year (from January 1, 2023 up to
November 17, 2024
based on the latest IMF.The statistic shows United Kingdom gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, UK GDP amounted to about 3.686 trillion U.S. dollars, almost 310 Billion higher than in 2022, based on the latest IMF estimates.
UK GDP Growth rate for 2023 was 1.20%, a 8.07% increase from 2020.
- United Kindom GDP Rank 6th (Nominal) and 9th (PPP).
U.K. GDP 1960-2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
United Kingdom GDP - Historical Data
Year | GDP (billion US$) | Growth Rate | GDP Per Capita |
---|---|---|---|
2027* | 4,551.55 | 1.50% | $64,769 |
2026* | 4,345.97 | 1.84% | $61,562 |
2025* | 4,131.68 | 2.24% | $58,120 |
2024* | 3,914.82 | 1.45% | $55,190 |
2023* | 3,686.94 | 1.20% | $51,286 |
2022* | 3,376.00 | 3.75% | $47,318 |
2021* | 3,187.63 | 7.44% | $47,329 |
2020 | 2,758.87 | -9.27% | $41,127 |
2019 | 2,880.36 | 1.67% | $43,070 |
2018 | 2,904.51 | 1.65% | $43,647 |
2017 | 2,701.27 | 2.13% | $40,858 |
2016 | 2,703.24 | 2.26% | $41,500 |
2015 | 2,929.24 | 2.62% | $45,405 |
2014 | 3,065.40 | 2.99% | $47,787 |
2013 | 2,787.84 | 1.89% | $43,714 |
2012 | 2,705.37 | 1.47% | $42,687 |
2011 | 2,660.22 | 1.46% | $42,285 |
2010 | 2,477.67 | 2.13% | $39,689 |
2009 | 2,419.54 | -4.25% | $38,952 |
2008 | 2,953.57 | -0.24% | $47,549 |
2007 | 3,102.07 | 2.27% | $50,653 |
2006 | 2,717.57 | 2.58% | $44,654 |
2005 | 2,541.53 | 2.59% | $42,132 |
2004 | 2,418.02 | 2.36% | $40,372 |
2003 | 2,054.89 | 3.03% | $34,487 |
2002 | 1,787.29 | 2.12% | $30,050 |
2001 | 1,640.67 | 2.07% | $27,806 |
2000 | 1,660.96 | 3.67% | $28,223 |
1999 | 1,682.82 | 2.99% | $28,727 |
1998 | 1,650.33 | 3.15% | $28,269 |
1997 | 1,559.41 | 4.91% | $26,743 |
1996 | 1,416.81 | 2.43% | $24,439 |
1995 | 1,341.85 | 2.53% | $23,207 |
1994 | 1,239.69 | 3.85% | $19,709 |
1993 | 1,154.09 | 2.49% | $18,389 |
1992 | 1,289.04 | 0.40% | $20,487 |
1991 | 1,247.85 | -1.10% | $19,901 |
1990 | 1,193.66 | 0.73% | $19,095 |
1989 | 1,007.42 | 2.58% | $16,239 |
1988 | 989.54 | 5.73% | $15,987 |
1987 | 812.98 | 5.39% | $13,119 |
1986 | $601.45B | 3.15% | $10,611 |
1985 | $489.29B | 4.15% | $8,652 |
1984 | $461.49B | 2.27% | $8,179 |
1983 | $489.62B | 4.22% | $8,692 |
1982 | $515.05B | 1.99% | $9,146 |
1981 | $540.77B | -0.79% | $9,599 |
1980 | $564.95B | -2.03% | $10,032 |
1979 | $438.99B | 3.75% | $7,805 |
1978 | $335.88B | 4.20% | $5,977 |
1977 | $263.07B | 2.46% | $4,681 |
1976 | $232.61B | 2.91% | $4,138 |
1975 | $241.76B | -1.47% | $4,300 |
1974 | $206.13B | -2.48% | $3,666 |
1973 | $192.54B | 6.52% | $3,426 |
1972 | $169.97B | 4.32% | $3,030 |
1971 | $148.11B | 3.50% | $2,650 |
1970 | $130.67B | 6.32% | $2,348 |
1969 | $116.46B | 1.92% | $2,101 |
1968 | $107.76B | 5.44% | $1,952 |
1967 | $113.12B | 2.79% | $2,059 |
1966 | $108.57B | 1.57% | $1,987 |
1965 | $101.82B | 2.14% | $1,874 |
1964 | $94.41B | 5.53% | $1,748 |
1963 | $86.56B | 4.87% | $1,613 |
1962 | $81.25B | 1.10% | $1,526 |
1961 | $77.74B | 2.68% | $1,472 |
1960 | $73.23B | % | $1,398 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents