China GDP Live
Real GDP Growth
4.9%
GDP Per Capita
$12,500
The live counter shows estimated figures for China GDP during the current year (from January 1, 2023 up to the current moment) based on the latest IMF estimates.
In the long-term, the China GDP is projected to trend around $21.64 Trillion in the end of 2023, based on the latest IMF estimates.
China GDP Growth rate for 2023 was 4.9%, a 0.7% increase from 2022.
China GDP Per Capita for 2023 was $12,500 a $470 decline from 2022.
- China GDP Rank 2nd (Nominal) & China GDP Rank 1st (PPP)
China GDP (1960-2023)
China GDP Growth Rate 1962-2023
Top 10 Countries by GDP (Billion US$)
China GDP Historical Data (1960-2023)
Year | GDP | Per Capita | Growth |
---|---|---|---|
2023 | $21,865.48B | $12,500 | 4.9% |
2022 | $18.321.19B | $12,970 | 4.2% |
2021 | $17,734.06B | $12,556 | 8.11% |
2020 | $14,687.67B | $10,409 | 2.24% |
2019 | $14,279.94B | $10,144 | 5.95% |
2018 | $13,894.82B | $9,905 | 6.75% |
2017 | $12,310.41B | $8,817 | 6.95% |
2016 | $11,233.28B | $8,094 | 6.85% |
2015 | $11,061.55B | $8,016 | 7.04% |
2014 | $10,475.68B | $7,636 | 7.43% |
2013 | $9,570.41B | $7,020 | 7.77% |
2012 | $8,532.23B | $6,301 | 7.86% |
2011 | $7,551.50B | $5,614 | 9.55% |
2010 | $6,087.16B | $4,550 | 10.64% |
2009 | $5,101.70B | $3,832 | 9.40% |
2008 | $4,594.31B | $3,468 | 9.65% |
2007 | $3,550.34B | $2,694 | 14.23% |
2006 | $2,752.13B | $2,099 | 12.72% |
2005 | $2,285.97B | $1,753 | 11.39% |
2004 | $1,955.35B | $1,509 | 10.11% |
2003 | $1,660.29B | $1,289 | 10.04% |
2002 | $1,470.55B | $1,149 | 9.13% |
2001 | $1,339.40B | $1,053 | 8.34% |
2000 | $1,211.35B | $959 | 8.49% |
1999 | $1,094.00B | $873 | 7.66% |
1998 | $1,029.04B | $829 | 7.85% |
1997 | $961.60B | $782 | 9.24% |
1996 | $863.75B | $709 | 9.92% |
1995 | $734.55B | $610 | 10.95% |
1994 | $564.32B | $473 | 13.04% |
1993 | $444.73B | $377 | 13.88% |
1992 | $426.92B | $366 | 14.22% |
1991 | $383.37B | $333 | 9.26% |
1990 | $360.86B | $318 | 3.92% |
1989 | $347.77B | $311 | 4.21% |
1988 | $312.35B | $284 | 11.22% |
1987 | $272.97B | $252 | 11.66% |
1986 | $300.76B | $282 | 8.95% |
1985 | $309.49B | $294 | 13.43% |
1984 | $259.95B | $251 | 15.19% |
1983 | $230.69B | $225 | 10.77% |
1982 | $205.09B | $203 | 9.02% |
1981 | $195.87B | $197 | 5.11% |
1980 | $191.15B | $195 | 7.83% |
1979 | $178.28B | $184 | 7.59% |
1978 | $149.54B | $156 | 11.33% |
1977 | $174.94B | $185 | 7.57% |
1976 | $153.94B | $165 | -1.57% |
1975 | $163.43B | $178 | 8.72% |
1974 | $144.18B | $160 | 2.31% |
1973 | $138.54B | $157 | 7.76% |
1972 | $113.69B | $132 | 3.81% |
1971 | $99.80B | $119 | 7.06% |
1970 | $92.60B | $113 | 19.30% |
1969 | $79.71B | $100 | 16.94% |
1968 | $70.85B | $91 | -4.10% |
1967 | $72.88B | $97 | -5.77% |
1966 | $76.72B | $104 | 10.65% |
1965 | $70.44B | $98 | 16.95% |
1964 | $59.71B | $85 | 18.18% |
1963 | $50.71B | $74 | 10.30% |
1962 | $47.21B | $71 | -5.58% |
1961 | $50.06B | $76 | -27.27% |
1960 | $59.72B | $90 | % |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
Table of contents