Egypt GDP Live 2023
- World
- Egypt
The live counter shows estimated figures for Egypt GDP during the current year (from January 1, 2023 up to
November 9, 2024
based on the latest IMF.The statistic shows Egypt gross domestic product (GDP) from 1965 to 2023, with projections up until 2027. GDP in Egypt is expected to reach 471 USD Billion by the end of 2023, according to IMF expectations. In the long-term, the Egypt GDP is projected to trend around 510 USD Billion in 2024 and 558 USD Billion in 2025, according to our econometric models.
Egypt GDP Growth rate for 2023 was 4.3 Percent.
Egypt GDP Rank 32nd (Nominal) and 18th (PPP) in 2023.
Egypt GDP 2023
The Gross Domestic Product (GDP) is an essential indicator of a country’s economic health. It measures the total value of all goods and services produced within a country’s borders in a given year. Egypt’s economy has been on an upward trend, and experts predict that it will continue to grow in 2023. According to the International Monetary Fund (IMF), Egypt’s GDP is expected to reach $471 billion in 2023, up from $469 billion in 2021. This represents a growth rate of 4.38%, which is slightly lower than the 6.61% growth rate projected for 2022. However, this is still a strong performance given the current global economic conditions. One of the key drivers of Egypt’s economic growth is investment in infrastructure. The government has allocated significant resources to develop infrastructure, including transportation, energy, and housing. This investment has created jobs and boosted economic activity, and it is expected to continue to do so in 2023.
Egypt’s manufacturing sector has also been growing rapidly in recent years, driven by the government’s efforts to promote industrialization. The government has implemented policies to encourage local manufacturing, including tax breaks and subsidies for firms that produce goods domestically. As a result, the manufacturing sector is expected to continue to grow in 2023, providing jobs and boosting economic activity.
In conclusion, Egypt’s GDP is expected to continue on its upward trajectory in 2023, supported by the government’s diversification strategy, investment in infrastructure, and a rebound in the tourism industry. However, the country still faces challenges such as inflation and a high debt burden, which will need to be addressed in order to ensure sustained economic growth in the future.
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Egypt GDP Growth 1965 - 2027
Egypt GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP per capita | Growth |
---|---|---|---|
2027 | $663.99B | $5,774 | 5.85% |
2026 | $608.77B | $5,400 | 5.78% |
2025 | $558.07B | $5,049 | 5.59% |
2024 | $510.85B | $4,714 | 5.18% |
2023 | $471.36B | $4,437 | 4.38% |
2022 | $469.09B | $4,504 | 6.61% |
2021 | $423.14B | $4,144 | 3.28% |
2020 | $382.52B | $3,802 | 3.49% |
2019 | $303.08B | $2,870 | 5.56% |
2018 | $249.71B | $2,407 | 5.31% |
2017 | $235.73B | $2,316 | 4.18% |
2016 | $332.44B | $3,332 | 4.35% |
2015 | $329.37B | $3,370 | 4.37% |
2014 | $305.60B | $3,197 | 2.92% |
2013 | $288.43B | $3,089 | 2.19% |
2012 | $279.12B | $3,059 | 2.23% |
2011 | $235.99B | $2,646 | 1.76% |
2010 | $218.98B | $2,510 | 5.15% |
2009 | $189.15B | $2,212 | 4.67% |
2008 | $162.82B | $1,942 | 7.16% |
2007 | $130.44B | $1,586 | 7.09% |
2006 | $107.43B | $1,332 | 6.84% |
2005 | $89.60B | $1,133 | 4.47% |
2004 | $78.78B | $1,016 | 4.09% |
2003 | $80.29B | $1,057 | 3.19% |
2002 | $85.15B | $1,145 | 2.39% |
2001 | $96.68B | $1,327 | 3.54% |
2000 | $99.84B | $1,399 | 6.37% |
1999 | $90.71B | $1,298 | 6.05% |
1998 | $84.83B | $1,239 | 5.58% |
1997 | $78.44B | $1,171 | 5.49% |
1996 | $67.63B | $1,031 | 4.99% |
1995 | $60.16B | $938 | 4.64% |
1994 | $51.90B | $827 | 3.97% |
1993 | $46.58B | $759 | 2.90% |
1992 | $41.86B | $698 | 4.47% |
1991 | $37.39B | $638 | 1.13% |
1990 | $42.98B | $751 | 5.67% |
1989 | $39.76B | $713 | 4.92% |
1988 | $34.98B | $644 | 5.46% |
1987 | $40.46B | $766 | 3.83% |
1986 | $41.25B | $802 | 4.74% |
1985 | $39.05B | $781 | 5.79% |
1984 | $33.97B | $698 | 9.75% |
1983 | $30.97B | $654 | 5.09% |
1982 | $27.66B | $600 | 9.91% |
1981 | $22.14B | $493 | 7.35% |
1980 | $21.67B | $495 | 10.01% |
1979 | $18.02B | $423 | 4.55% |
1978 | $14.81B | $356 | 8.63% |
1977 | $14.40B | $355 | 9.00% |
1976 | $13.32B | $336 | 13.28% |
1975 | $11.63B | $300 | 8.94% |
1974 | $9.23B | $243 | 1.56% |
1973 | $10.10B | $272 | 3.51% |
1972 | $9.30B | $256 | 3.06% |
1971 | $8.61B | $242 | 4.06% |
1970 | $8.04B | $231 | 5.60% |
1969 | $6.52B | $192 | 5.28% |
1968 | $5.93B | $179 | -1.61% |
1967 | $5.61B | $173 | 0.81% |
1966 | $5.28B | $167 | 5.05% |
1965 | $4.95B | $161 | 4.91% |
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database