Saudi Arabia GDP
The live counter shows estimated figures for Saudi Arabia GDP during the current year (from January 1, 2023 up to
February 4, 2025
based on the latest IMF.
The statistic shows Saudi Arabia gross domestic product (GDP) from 1968 to 2023, with projections up until 2027. In 2023, Saudi Arabia GDP amounted to about 1.011 trillion U.S. dollars, almost 01 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Saudi Arabia GDP Growth rate for 2023 was 3.67%, a 3.93% decline from 2022.
- Saudi Arabia GDP Rank 18th (Nominal) and 12th (PPP).
Saudi Arabia GDP 1968-2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Saudi Arabia GDP - Historical Data - 2024 Forecast
Year | GDP (Billion US$) | GDP Per Capita | GDP Growth |
---|---|---|---|
2027* | $1,116.11B | $27,950 | 3.03% |
2026* | $1,077.59B | $27,525 | 2.95% |
2025* | $1,044.22B | $27,206 | 2.9% |
2024* | $1,016.69B | $27,018 | 2.93% |
2023 | $1,011.58B | $27,951 | 3.67% |
2022 | $1,010.58B | $27,941 | 7.6% |
2021 | $833.54B | $23,507 | 3.24% |
2020 | $703.36B | $20,088 | -4.14% |
2019 | $803.62B | $22,430 | 0.33% |
2018 | $816.58B | $23,319 | 2.51% |
2017 | $688.59B | $20,138 | -0.74% |
2016 | $644.94B | $19,300 | 1.67% |
2015 | $654.27B | $19,978 | 4.11% |
2014 | $756.35B | $23,544 | 3.65% |
2013 | $746.65B | $23,716 | 2.70% |
2012 | $735.97B | $23,879 | 5.41% |
2011 | $671.24B | $22,263 | 10.00% |
2010 | $528.21B | $17,959 | 5.04% |
2009 | $429.10B | $15,065 | -2.06% |
2008 | $519.80B | $18,945 | 6.25% |
2007 | $415.96B | $15,756 | 1.85% |
2006 | $376.90B | $14,849 | 2.79% |
2005 | $328.46B | $13,463 | 5.57% |
2004 | $258.74B | $10,935 | 7.96% |
2003 | $215.81B | $9,322 | 11.24% |
2002 | $189.61B | $8,381 | -2.82% |
2001 | $184.14B | $8,337 | -1.21% |
2000 | $189.51B | $8,795 | 5.63% |
1999 | $161.72B | $7,697 | -3.76% |
1998 | $146.78B | $7,169 | 2.89% |
1997 | $165.96B | $8,324 | 1.10% |
1996 | $158.66B | $8,174 | 2.64% |
1995 | $143.34B | $7,589 | 0.21% |
1994 | $135.17B | $7,359 | 0.56% |
1993 | $132.97B | $7,451 | -1.36% |
1992 | $137.09B | $7,933 | 3.99% |
1991 | $132.22B | $7,939 | 15.01% |
1990 | $117.63B | $7,350 | 15.19% |
1989 | $95.34B | $6,210 | -0.50% |
1988 | $88.26B | $5,998 | 13.11% |
1987 | $85.70B | $6,082 | -6.63% |
1986 | $86.96B | $6,450 | 17.01% |
1985 | $103.90B | $8,060 | -9.79% |
1984 | $119.62B | $9,717 | -4.66% |
1983 | $129.17B | $10,997 | -16.05% |
1982 | $153.24B | $13,681 | -20.73% |
1981 | $184.29B | $17,259 | 1.94% |
1980 | $164.54B | $16,176 | 5.65% |
1979 | $111.86B | $11,553 | 11.92% |
1978 | $80.27B | $8,715 | -5.22% |
1977 | $74.19B | $8,474 | 7.09% |
1976 | $64.01B | $7,693 | 17.82% |
1975 | $46.77B | $5,923 | -8.93% |
1974 | $45.41B | $6,068 | 16.23% |
1973 | $14.95B | $2,109 | 24.17% |
1972 | $9.66B | $1,437 | 22.93% |
1971 | $7.18B | $1,123 | 20.51% |
1970 | $5.38B | $881 | 58.65% |
1969 | $4.49B | $767 | 6.04% |
1968 | $4.19B | $747 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments