Netherlands GDP
The live counter shows estimated figures for Netherlands GDP during the current year (from January 1, 2023 up to
February 4, 2025
based on the latest IMF.
The statistic shows Netherlands gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Netherlands GDP amounted to about 1.019 trillion U.S. dollars, almost 29 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Netherlands GDP Growth rate for 2023 was 0.8%, a 3.7% decline from 2022.
- Netherlands GDP Rank 19th (Nominal) and 28th (PPP).
Netherlands GDP 1960-2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Netherlands GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027* | $1,223.36B | $68,285 | 1.54% |
2026* | $1,173.48B | $65,684 | 1.57% |
2025* | $1,125.46B | $63,173 | 1.6% |
2024* | $1,076.96B | $60,620 | 1.7% |
2023* | $1,019.76B | $57,628 | 0.8% |
2022* | $990.58B | $56,297 | 4.54% |
2021 | $1,013.52B | $57,996 | 4.87% |
2020 | $909.07B | $52,222 | -3.91% |
2019 | $910.19B | $52,476 | 1.96% |
2018 | $914.04B | $53,045 | 2.36% |
2017 | $833.87B | $48,675 | 2.91% |
2016 | $784.06B | $46,039 | 2.19% |
2015 | $765.57B | $45,193 | 1.96% |
2014 | $892.17B | $52,901 | 1.42% |
2013 | $877.17B | $52,199 | -0.13% |
2012 | $838.92B | $50,070 | -1.03% |
2011 | $905.27B | $54,230 | 1.55% |
2010 | $847.38B | $51,000 | 1.34% |
2009 | $871.52B | $52,722 | -3.67% |
2008 | $951.87B | $57,880 | 2.17% |
2007 | $848.56B | $51,799 | 3.77% |
2006 | $733.96B | $44,901 | 3.46% |
2005 | $685.35B | $41,995 | 2.05% |
2004 | $658.38B | $40,437 | 1.98% |
2003 | $580.07B | $35,751 | 0.16% |
2002 | $473.86B | $29,343 | 0.22% |
2001 | $431.59B | $26,897 | 2.33% |
2000 | $417.48B | $26,214 | 4.20% |
1999 | $447.05B | $28,273 | 5.03% |
1998 | $438.01B | $27,886 | 4.66% |
1997 | $416.81B | $26,701 | 4.33% |
1996 | $450.49B | $29,007 | 3.50% |
1995 | $452.30B | $29,258 | 3.12% |
1994 | $379.13B | $24,646 | 2.96% |
1993 | $353.55B | $23,122 | 1.26% |
1992 | $362.96B | $23,904 | 1.71% |
1991 | $327.50B | $21,732 | 2.44% |
1990 | $318.33B | $21,291 | 4.18% |
1989 | $258.34B | $17,398 | 4.42% |
1988 | $261.91B | $17,745 | 3.44% |
1987 | $245.05B | $16,710 | 1.93% |
1986 | $200.86B | $13,784 | 2.79% |
1985 | $143.85B | $9,926 | 2.58% |
1984 | $143.91B | $9,977 | 3.06% |
1983 | $153.45B | $10,680 | 2.07% |
1982 | $158.48B | $11,073 | -1.24% |
1981 | $164.13B | $11,520 | -0.78% |
1980 | $195.15B | $13,792 | 1.34% |
1979 | $179.67B | $12,799 | 2.01% |
1978 | $155.86B | $11,179 | 2.70% |
1977 | $127.02B | $9,167 | 2.52% |
1976 | $109.17B | $7,926 | 4.46% |
1975 | $100.25B | $7,336 | 0.00% |
1974 | $87.24B | $6,441 | 3.44% |
1973 | $71.84B | $5,346 | 5.44% |
1972 | $54.71B | $4,104 | 3.53% |
1971 | $44.58B | $3,379 | 4.32% |
1970 | $38.16B | $2,927 | 6.14% |
1969 | $34.04B | $2,643 | 6.43% |
1968 | $27.82B | $2,185 | 6.42% |
1967 | $25.09B | $1,991 | 5.28% |
1966 | $22.87B | $1,836 | 2.74% |
1965 | $21.00B | $1,708 | 8.64% |
1964 | $18.70B | $1,542 | 8.27% |
1963 | $15.89B | $1,328 | 3.62% |
1962 | $14.65B | $1,241 | 6.84% |
1961 | $13.49B | $1,159 | 0.30% |
1960 | $12.28B | $1,069 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents