GDP of Canada
Canada GDP 2022
$2.20 Trillion
Real GDP Growth 2022
4.8%
GDP Per Capita 2022
$56,794
The live counter shows estimated figures for Canada GDP during the current year (from January 1, 2022 up to the current moment) based on the latest IMF estimates.
In the long-term, the Canada GDP is projected to trend around $2.200 Trillion (Nominal) and $2.240 Trillion (PPP) in the end of 2022, based on the latest IMF estimates.
Canada GDP Growth rate for 2022 was 4.80%, a 0.24% decline from 2021.
Canada GDP Per Capita for 2022 was $56,794 a $4,742 Increase from 2021.
- Canada GDP Rank 8th (Nominal) and 15th (PPP).
Canada GDP (1960-2023)
Canada GDP Growth Rate
Canada GDP Per Capita
Canada GDP Historical Data (1960-2022)
Year | GDP | Per Capita | Growth |
---|---|---|---|
2022 | $2,200.58B | $56,794 | 4.80% |
2021 | $1,990.76B | $52,051 | 4.56% |
2020 | $1,645.42B | $43,258 | -5.23% |
2019 | $1,742.02B | $46,329 | 1.88% |
2018 | $1,725.33B | $46,549 | 2.78% |
2017 | $1,649.27B | $45,129 | 3.04% |
2016 | $1,527.99B | $42,316 | 1.00% |
2015 | $1,556.51B | $43,596 | 0.66% |
2014 | $1,805.75B | $50,956 | 2.87% |
2013 | $1,846.60B | $52,635 | 2.33% |
2012 | $1,828.37B | $52,669 | 1.76% |
2011 | $1,793.33B | $52,224 | 3.15% |
2010 | $1,617.34B | $47,562 | 3.09% |
2009 | $1,374.63B | $40,876 | -2.93% |
2008 | $1,552.99B | $46,711 | 1.01% |
2007 | $1,468.82B | $44,660 | 6.87% |
2006 | $1,319.26B | $40,504 | 4.17% |
2005 | $1,173.11B | $36,383 | 5.00% |
2004 | $1,026.69B | $32,144 | 3.91% |
2003 | $895.54B | $28,300 | 3.81% |
2002 | $760.65B | $24,255 | 3.42% |
2001 | $738.98B | $23,822 | 1.41% |
2000 | $744.77B | $24,271 | 4.92% |
1999 | $678.41B | $22,315 | 3.97% |
1998 | $634.00B | $21,025 | 2.80% |
1997 | $654.99B | $21,902 | % |
1996 | $628.55B | $21,227 | % |
1995 | $604.03B | $20,614 | % |
1994 | $578.14B | $19,935 | % |
1993 | $577.17B | $20,121 | % |
1992 | $592.39B | $20,880 | % |
1991 | $610.33B | $21,768 | % |
1990 | $593.93B | $21,448 | % |
1989 | $565.06B | $20,716 | % |
1988 | $507.35B | $18,937 | % |
1987 | $431.32B | $16,309 | % |
1986 | $377.44B | $14,461 | % |
1985 | $364.76B | $14,115 | % |
1984 | $355.37B | $13,878 | % |
1983 | $340.55B | $13,425 | % |
1982 | $313.51B | $12,482 | % |
1981 | $306.21B | $12,337 | % |
1980 | $273.85B | $11,171 | % |
1979 | $243.07B | $10,044 | % |
1978 | $218.63B | $9,124 | % |
1977 | $211.61B | $8,919 | % |
1976 | $206.58B | $8,809 | % |
1975 | $173.83B | $7,511 | % |
1974 | $160.41B | $7,033 | % |
1973 | $131.32B | $5,839 | % |
1972 | $113.08B | $5,090 | % |
1971 | $99.27B | $4,520 | % |
1970 | $87.90B | $4,122 | % |
1969 | $79.15B | $3,764 | 5.05% |
1968 | $71.83B | $3,463 | 5.00% |
1967 | $65.67B | $3,217 | 3.09% |
1966 | $61.09B | $3,047 | 6.71% |
1965 | $54.52B | $2,770 | 6.32% |
1964 | $49.38B | $2,555 | 6.64% |
1963 | $45.03B | $2,374 | 5.35% |
1962 | $42.23B | $2,269 | 7.43% |
1961 | $40.93B | $2,240 | 3.16% |
1960 | $40.46B | $2,259 | % |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
Table of contents