Brazil GDP Live 2023
The live counter shows estimated figures for Brazil GDP during the current year (from January 1, 2023 up to
November 18, 2024
based on the latest IMF.The statistic shows Brazil gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Brazil GDP amounted to about 2.059 trillion U.S. dollars, almost 165 Billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Brazil GDP Growth rate for 2023 was 1.03%, a 1.76% decline from 2022.
- Brazil GDP Rank 12th (Nominal) and 8th (PPP).
Brazil GDP 1960-2027
Top 10 Countries by GDP 1960-2027 (Billion US$)
Brazil GDP - Historical Data
Year | GDP (billion) | GDP Per Capita | Growth (%) |
---|---|---|---|
2027* | $2,568.06B | $11,570.51 | 1.99% |
2026* | $2,436.71B | $11,145.97 | 1.97% |
2025* | $2,319.46B | $10,665.2 | 2.0% |
2024* | $2,200.92B | $10,173.09 | 1.91% |
2023* | $2,059.44B | $9,571.81 | 1.03% |
2022 | $1,894.71B | $8,857.47 | 2.79% |
2021 | $1,608.08B | $7,563.56 | 4.62% |
2020 | $1,448.55B | $6,840.66 | -3.88% |
2019 | $1,873.29B | $8,876 | 1.22% |
2018 | $1,916.93B | $9,151 | 1.78% |
2017 | $2,063.51B | $9,929 | 1.32% |
2016 | $1,795.69B | $8,710 | -3.28% |
2015 | $1,802.21B | $8,814 | -3.55% |
2014 | $2,456.04B | $12,113 | 0.50% |
2013 | $2,472.82B | $12,300 | 3.00% |
2012 | $2,465.23B | $12,370 | 1.92% |
2011 | $2,616.16B | $13,245 | 3.97% |
2010 | $2,208.84B | $11,286 | 7.53% |
2009 | $1,667.00B | $8,598 | -0.13% |
2008 | $1,695.86B | $8,831 | 5.09% |
2007 | $1,397.11B | $7,348 | 6.07% |
2006 | $1,107.63B | $5,886 | 3.96% |
2005 | $891.63B | $4,790 | 3.20% |
2004 | $669.29B | $3,637 | 5.76% |
2003 | $558.23B | $3,070 | 1.14% |
2002 | $509.80B | $2,839 | 3.05% |
2001 | $559.98B | $3,160 | 1.39% |
2000 | $655.45B | $3,750 | 4.39% |
1999 | $599.64B | $3,480 | 0.47% |
1998 | $863.71B | $5,087 | 0.34% |
1997 | $883.21B | $5,282 | 3.39% |
1996 | $850.43B | $5,166 | 2.21% |
1995 | $769.33B | $4,748 | 4.22% |
1994 | $525.37B | $3,295 | 5.85% |
1993 | $368.30B | $2,348 | 4.92% |
1992 | $328.19B | $2,128 | -0.54% |
1991 | $342.61B | $2,259 | 1.03% |
1990 | $390.73B | $2,622 | -4.35% |
1989 | $347.03B | $2,372 | 3.16% |
1988 | $258.82B | $1,802 | -0.06% |
1987 | $237.52B | $1,686 | 3.53% |
1986 | $215.88B | $1,563 | 7.49% |
1985 | $176.12B | $1,302 | 7.85% |
1984 | $188.34B | $1,423 | 5.40% |
1983 | $189.66B | $1,465 | -2.93% |
1982 | $271.31B | $2,145 | 0.83% |
1981 | $258.02B | $2,088 | -4.25% |
1980 | $237.39B | $1,967 | 9.20% |
1979 | $221.34B | $1,878 | 6.76% |
1978 | $200.28B | $1,740 | 4.97% |
1977 | $176.34B | $1,569 | 4.93% |
1976 | $153.17B | $1,395 | 10.26% |
1975 | $129.20B | $1,205 | 5.17% |
1974 | $109.79B | $1,049 | 8.15% |
1973 | $83.59B | $817 | 13.97% |
1972 | $58.43B | $585 | 11.94% |
1971 | $48.87B | $501 | 11.34% |
1970 | $42.33B | $445 | 10.40% |
1969 | $37.17B | $401 | 9.50% |
1968 | $33.93B | $375 | 9.80% |
1967 | $31.09B | $353 | 4.20% |
1966 | $28.28B | $330 | 6.70% |
1965 | $22.47B | $269 | 2.40% |
1964 | $20.96B | $259 | 3.40% |
1963 | $23.29B | $296 | 0.60% |
1962 | $19.23B | $251 | 6.60% |
1961 | $17.28B | $232 | 8.60% |
1960 | $17.03B | $236 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments