Belgium GDP 2023
The live counter shows estimated figures for Belgium GDP during the current year (from January 1, 2023 up to
November 17, 2024
based on the latest IMF.
The statistic shows Belgium gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Belgium GDP amounted to about 596.7 billion U.S. dollars, almost 7.3 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Belgium GDP Growth rate for 2023 was 0.38%, a 2.02% decline from 2022.
Belgium GDP Rank 25th (Nominal) and 36th (PPP).
Belgium GDP 1960 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Belgium GDP Growth 1990 - 2027
Belgium GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $690.72B | $58,351 | 1.19% |
2026 | $666.46B | $56,487 | 1.24% |
2025 | $642.31B | $54,627 | 1.18% |
2024 | $619.31B | $52,785 | 1.41% |
2023 | $596.74B | $50,906 | 0.38% |
2022 | $589.49B | $50,597 | 2.4% |
2021 | $599.11B | $51,849 | 6.24% |
2020 | $521.26B | $45,238 | -5.68% |
2019 | $535.83B | $46,639 | 2.24% |
2018 | $543.30B | $47,545 | 1.79% |
2017 | $502.76B | $44,198 | 1.62% |
2016 | $476.06B | $42,013 | 1.27% |
2015 | $462.34B | $41,008 | 2.04% |
2014 | $535.39B | $47,764 | 1.58% |
2013 | $521.79B | $46,758 | 0.46% |
2012 | $496.15B | $44,671 | 0.74% |
2011 | $523.33B | $47,411 | 1.69% |
2010 | $481.42B | $44,185 | 2.86% |
2009 | $483.25B | $44,760 | -2.02% |
2008 | $517.33B | $48,303 | 0.45% |
2007 | $470.92B | $44,319 | 3.68% |
2006 | $408.26B | $38,705 | 2.55% |
2005 | $385.71B | $36,810 | 2.32% |
2004 | $369.21B | $35,429 | 3.57% |
2003 | $318.08B | $30,655 | 1.04% |
2002 | $258.38B | $25,006 | 1.71% |
2001 | $236.75B | $23,015 | 1.10% |
2000 | $236.79B | $23,099 | 3.72% |
1999 | $258.25B | $25,253 | 3.54% |
1998 | $258.53B | $25,338 | 1.96% |
1997 | $252.71B | $24,821 | 3.79% |
1996 | $279.20B | $27,490 | 1.32% |
1995 | $288.03B | $28,414 | 2.38% |
1994 | $244.88B | $24,209 | 3.23% |
1993 | $224.72B | $22,284 | -0.96% |
1992 | $234.78B | $23,373 | 1.53% |
1991 | $210.51B | $21,042 | 1.83% |
1990 | $205.33B | $20,600 | 3.14% |
1989 | $164.22B | $16,525 | 3.47% |
1988 | $162.30B | $16,391 | 4.72% |
1987 | $149.39B | $15,136 | 2.31% |
1986 | $120.02B | $12,170 | 1.82% |
1985 | $86.27B | $8,751 | 1.65% |
1984 | $83.35B | $8,457 | 2.47% |
1983 | $87.18B | $8,846 | 0.31% |
1982 | $92.10B | $9,344 | 0.60% |
1981 | $104.73B | $10,623 | -0.28% |
1980 | $126.83B | $12,864 | 4.44% |
1979 | $116.32B | $11,811 | 2.34% |
1978 | $101.25B | $10,290 | 2.84% |
1977 | $82.84B | $8,427 | 0.63% |
1976 | $71.11B | $7,243 | 5.65% |
1975 | $65.68B | $6,701 | -1.97% |
1974 | $56.03B | $5,734 | 4.57% |
1973 | $47.74B | $4,901 | 6.38% |
1972 | $37.21B | $3,832 | 5.30% |
1971 | $29.82B | $3,083 | 3.99% |
1970 | $26.71B | $2,766 | 5.58% |
1969 | $23.71B | $2,458 | 6.63% |
1968 | $21.38B | $2,222 | 4.19% |
1967 | $19.99B | $2,087 | 3.87% |
1966 | $18.65B | $1,958 | 3.16% |
1965 | $17.37B | $1,836 | 3.56% |
1964 | $15.96B | $1,702 | 6.96% |
1963 | $14.26B | $1,535 | 4.35% |
1962 | $13.26B | $1,439 | 5.21% |
1961 | $12.40B | $1,350 | 4.98% |
1960 | $11.66B | $1,274 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents