Australia GDP Live 2023
The live counter shows estimated figures for Australia GDP during the current year (from January 1, 2023 up to
December 3, 2024
based on the latest IMFThe statistic shows Australia gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Australia GDP amounted to about 1.787 trillion U.S. dollars, almost 63 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Australia GDP Growth rate for 2023 was 1.89%, a 1.86% decline from 2022.
- Australia GDP Rank 12th (Nominal) and 20th (PPP).
Australia GDP 1960-2027
Australia vs Other's Countries (GDP Comparison in Billion US$)
Australia GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | GDP Growth |
---|---|---|---|
2027* | $2,081.61B | $75,394 | 2.28% |
2026* | $1,994.13B | $73,092 | 2.15% |
2025* | $1,913.52B | $70,979 | 2.01% |
2024* | $1,837.69B | $69,018 | 1.8% |
2023* | $1,787.95B | $68,023 | 1.89% |
2022 | $1,724.79B | $66,408 | 3.75% |
2021 | $1,635.26B | $63,464 | 4.91% |
2020 | $1,357.64B | $52,953 | -2.14% |
2019 | $1,392.23B | $54,941 | 2.17% |
2018 | $1,428.29B | $57,208 | 2.88% |
2017 | $1,326.52B | $53,936 | 2.28% |
2016 | $1,206.54B | $49,876 | 2.73% |
2015 | $1,350.62B | $56,710 | 2.15% |
2014 | $1,467.55B | $62,513 | 2.58% |
2013 | $1,576.38B | $68,159 | 2.58% |
2012 | $1,546.89B | $68,045 | 3.90% |
2011 | $1,398.41B | $62,596 | 2.39% |
2010 | $1,148.61B | $52,134 | 2.21% |
2009 | $928.63B | $42,810 | 1.87% |
2008 | $1,055.64B | $49,679 | 3.57% |
2007 | $854.43B | $41,024 | 3.78% |
2006 | $747.91B | $36,571 | 2.74% |
2005 | $695.33B | $34,462 | 3.15% |
2004 | $614.33B | $30,820 | 4.22% |
2003 | $467.50B | $23,706 | 3.11% |
2002 | $395.58B | $20,291 | 3.99% |
2001 | $379.36B | $19,682 | 2.04% |
2000 | $415.85B | $21,854 | 3.90% |
1999 | $389.39B | $20,699 | 4.96% |
1998 | $399.66B | $21,478 | 4.61% |
1997 | $435.61B | $23,645 | 3.91% |
1996 | $401.31B | $22,020 | 3.86% |
1995 | $368.14B | $20,447 | 3.89% |
1994 | $322.81B | $18,130 | 3.98% |
1993 | $312.14B | $17,700 | 4.05% |
1992 | $325.53B | $18,625 | 0.43% |
1991 | $325.99B | $18,861 | -0.38% |
1990 | $311.43B | $18,250 | 3.58% |
1989 | $299.88B | $17,835 | 3.88% |
1988 | $236.15B | $14,285 | 5.76% |
1987 | $189.49B | $11,651 | 2.56% |
1986 | $182.47B | $11,391 | 3.97% |
1985 | $180.63B | $11,441 | 5.28% |
1984 | $193.52B | $12,421 | 4.59% |
1983 | $177.27B | $11,516 | -2.22% |
1982 | $194.04B | $12,779 | 3.32% |
1981 | $176.89B | $11,853 | 3.34% |
1980 | $149.98B | $10,209 | 3.04% |
1979 | $134.90B | $9,294 | 4.05% |
1978 | $118.50B | $8,253 | 0.89% |
1977 | $110.35B | $7,776 | 3.59% |
1976 | $105.07B | $7,487 | 2.59% |
1975 | $97.30B | $7,004 | 1.34% |
1974 | $88.96B | $6,483 | 4.11% |
1973 | $63.83B | $4,771 | 2.62% |
1972 | $52.04B | $3,949 | 3.91% |
1971 | $45.21B | $3,495 | 4.00% |
1970 | $41.33B | $3,305 | 7.18% |
1969 | $36.68B | $2,991 | 7.05% |
1968 | $32.71B | $2,724 | 5.09% |
1967 | $30.44B | $2,580 | 6.30% |
1966 | $27.31B | $2,344 | 2.38% |
1965 | $25.97B | $2,281 | 5.98% |
1964 | $23.80B | $2,131 | 6.98% |
1963 | $21.54B | $1,967 | 6.22% |
1962 | $19.92B | $1,855 | 1.29% |
1961 | $19.68B | $1,878 | 2.48% |
1960 | $18.61B | $1,811 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments