Argentina GDP 2023
The live counter shows estimated figures for Argentina GDP during the current year (from January 1, 2023 up to
September 11, 2024
based on the latest IMF.
The statistic shows Argentina gross domestic product (GDP) from 1962 to 2023, with projections up until 2027. In 2023, Argentina GDP amounted to about 643 billion U.S. dollars, almost 13 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Argentina GDP Growth rate for 2023 was 2.02%, a 2.02% decline from 2022.
Argentina GDP Rank 24th (Nominal) and 29th (PPP).
Argentina GDP 1962-2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Argentina GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027 | $662.42B | $13,612 | 2.0% |
2026 | $633.28B | $13,143 | 2.0% |
2025 | $625.70B | $13,116 | 2.0% |
2024 | $642.70B | $13,607 | 2.02% |
2023 | $643.80B | $13,767 | 2.02% |
2022 | $630.70B | $13,621 | 4.04% |
2021 | $486.70B | $10,616 | 10.4% |
2020 | $389.06B | $8,571 | -9.94% |
2019 | $447.75B | $9,964 | -2.00% |
2018 | $524.82B | $11,795 | -2.62% |
2017 | $643.63B | $14,613 | 2.82% |
2016 | $557.53B | $12,790 | -2.08% |
2015 | $594.75B | $13,789 | 2.73% |
2014 | $526.32B | $12,335 | -2.51% |
2013 | $552.03B | $13,080 | 2.41% |
2012 | $545.98B | $13,083 | -1.03% |
2011 | $530.16B | $12,849 | 6.00% |
2010 | $423.63B | $10,386 | 10.13% |
2009 | $332.98B | $8,184 | -5.92% |
2008 | $361.56B | $8,978 | 4.06% |
2007 | $287.53B | $7,211 | 9.01% |
2006 | $232.56B | $5,891 | 8.05% |
2005 | $198.74B | $5,087 | 8.85% |
2004 | $164.66B | $4,258 | 9.03% |
2003 | $127.59B | $3,333 | 8.84% |
2002 | $97.72B | $2,579 | -10.89% |
2001 | $268.70B | $7,169 | -4.41% |
2000 | $284.20B | $7,667 | -0.79% |
1999 | $283.52B | $7,735 | -3.39% |
1998 | $298.95B | $8,251 | 3.85% |
1997 | $292.86B | $8,177 | 8.11% |
1996 | $272.15B | $7,690 | 5.53% |
1995 | $258.03B | $7,384 | -2.85% |
1994 | $257.44B | $7,464 | 5.84% |
1993 | $236.74B | $6,957 | 8.21% |
1992 | $228.79B | $6,816 | 7.94% |
1991 | $189.72B | $5,731 | 9.13% |
1990 | $141.35B | $4,331 | -2.47% |
1989 | $76.64B | $2,383 | -7.16% |
1988 | $126.21B | $3,982 | -1.09% |
1987 | $111.11B | $3,559 | 2.70% |
1986 | $110.93B | $3,608 | 6.15% |
1985 | $88.42B | $2,919 | -5.19% |
1984 | $79.09B | $2,651 | 1.57% |
1983 | $103.98B | $3,539 | 4.35% |
1982 | $84.31B | $2,915 | -0.74% |
1981 | $78.68B | $2,763 | -5.19% |
1980 | $76.96B | $2,746 | 1.52% |
1979 | $69.25B | $2,511 | 10.22% |
1978 | $58.08B | $2,140 | -4.51% |
1977 | $56.78B | $2,126 | 6.93% |
1976 | $51.17B | $1,946 | -2.02% |
1975 | $52.44B | $2,027 | -0.03% |
1974 | $72.44B | $2,846 | 5.53% |
1973 | $52.54B | $2,100 | 2.81% |
1972 | $34.73B | $1,411 | 1.63% |
1971 | $33.29B | $1,374 | 5.66% |
1970 | $31.58B | $1,325 | 3.05% |
1969 | $31.26B | $1,332 | 9.68% |
1968 | $26.44B | $1,144 | 4.82% |
1967 | $24.26B | $1,066 | 3.19% |
1966 | $28.63B | $1,278 | -0.66% |
1965 | $28.34B | $1,285 | 10.57% |
1964 | $25.61B | $1,180 | 10.13% |
1963 | $18.27B | $855 | -5.31% |
1962 | $24.45B | $1,163 | -0.85% |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents