World Population History (5000 B.C. - 2022 A.D.)
During the 20th century, however, population growth skyrocketed. Over the past 100 years, the planet’s population has more than tripled in size. This massive increase in human population is largely due to improvements in diet, sanitation, and medicine, especially compulsory vaccination against many diseases, which have both improved life expectancy and decreased infant mortality rates all over the world.
Chart and table of World population from 5000 b.c. to 2022.
World Population History
Population History Growth Rate
World - Historical Population Data
Year | Population | Growth Rate |
---|---|---|
-10000 | 4,000,000 | 0.01% |
-8000 | 5,320,000 | 0.01% |
-5000 | 22,500,000 | 0.05% |
-4000 | 46,750,000 | 0.07% |
-3000 | 14,000,000 | -0.12% |
-2000 | 27,000,000 | 0.07% |
-1600 | 70,000,000 | 0.24% |
-1000 | 50,000,000 | -0.06% |
-800 | 100,000,000 | 0.35% |
-500 | 100,000,000 | 0.00% |
-400 | 157,500,000 | 0.46% |
-200 | 202,000,000 | 0.12% |
1 | 235,000,000 | 0.08% |
14 | 256,000,000 | 0.66% |
200 | 234,330,000 | -0.05% |
350 | 254,000,000 | 0.05% |
400 | 200,660,000 | -0.47% |
500 | 198,500,000 | -0.01% |
600 | 212,750,000 | 0.07% |
700 | 207,660,000 | -0.02% |
800 | 232,250,000 | 0.11% |
900 | 229,300,000 | -0.01% |
1000 | 278,600,000 | 0.19% |
1100 | 306,600,000 | 0.10% |
1200 | 386,000,000 | 0.23% |
1250 | 417,000,000 | 0.15% |
1300 | 407,600,000 | -0.05% |
1340 | 410,000,000 | 0.01% |
1400 | 366,300,000 | -0.19% |
1500 | 458,800,000 | 0.23% |
1600 | 550,000,000 | 0.18% |
1650 | 535,300,000 | -0.05% |
1700 | 652,500,000 | 0.40% |
1750 | 751,000,000 | 0.28% |
1800 | 920,800,000 | 0.41% |
1850 | 1,218,000,000 | 0.56% |
1875 | 1,325,000,000 | 0.34% |
1900 | 1,647,000,000 | 0.87% |
1920 | 1,813,000,000 | 0.48% |
1930 | 1,987,000,000 | 0.92% |
1940 | 2,213,000,000 | 1.08% |
1950 | 2,536,000,000 | 1.37% |
1960 | 3,033,000,000 | 1.81% |
1970 | 3,701,000,000 | 2.01% |
1980 | 4,458,000,000 | 1.88% |
1990 | 5,331,000,000 | 1.80% |
2000 | 6,145,000,000 | 1.43% |
2010 | 6,958,000,000 | 1.25% |
2019 | 7,715,000,000 | 1.15% |
2020 | 7,840,952,880 | 0.98% |
2021 | 7,909,295,151 | 0.87% |
2022 | 7,975,105,156 | 0.83% |
- World Population Prospects (2022 Revision) – United Nations population estimates and projections.
Table of contents