World GDP Per Capita 1960-2023
Gross Domestic Product (GDP) per capita shows a country’s GDP divided by its total population.
World gdp per capita for 2023 was $15,677, a 16.05% increase from 2022.
World gdp per capita for 2022 was $13,970, a 14.63% increase from 2021.
World gdp per capita for 2021 was $12,263, a 12.13% increase from 2020.
World gdp per capita for 2020 was $10,936, a 4.13% decline from 2019.
World GDP Per Capita - Historical Data
Year | GDP Per Capita (US $) | Annual Growth Rate (%) |
---|---|---|
2023 | $15,677 | 16.05% |
2022 | $13,970 | 14.63% |
2021 | $12,263 | 12.13% |
2019 | $11,407 | 0.36% |
2018 | $11,366 | 4.99% |
2014 | $10,976 | 1.49% |
2020 | $10,936 | -4.13% |
2017 | $10,826 | 5.24% |
2013 | $10,816 | 1.57% |
2012 | $10,648 | 0.98% |
2011 | $10,545 | 9.60% |
2016 | $10,286 | 0.53% |
2015 | $10,232 | -6.78% |
2010 | $9,621 | 8.21% |
2008 | $9,490 | 8.54% |
2009 | $8,891 | -6.31% |
2007 | $8,743 | 11.32% |
2006 | $7,854 | 7.04% |
2005 | $7,337 | 6.97% |
2004 | $6,860 | 11.30% |
2003 | $6,163 | 10.74% |
2002 | $5,566 | 2.55% |
2000 | $5,533 | 1.99% |
1996 | $5,482 | 0.77% |
1995 | $5,440 | 9.73% |
2001 | $5,427 | -1.91% |
1999 | $5,425 | 2.41% |
1997 | $5,385 | -1.77% |
1998 | $5,297 | -1.62% |
1994 | $4,958 | 6.32% |
1993 | $4,663 | 0.07% |
1992 | $4,659 | 5.27% |
1991 | $4,426 | 2.59% |
1990 | $4,314 | 10.88% |
1989 | $3,891 | 2.64% |
1988 | $3,791 | 9.79% |
1987 | $3,453 | 11.83% |
1986 | $3,088 | 16.18% |
1985 | $2,657 | 3.01% |
1981 | $2,599 | 1.66% |
1984 | $2,580 | 1.87% |
1980 | $2,557 | 10.82% |
1983 | $2,533 | 0.20% |
1982 | $2,528 | -2.76% |
1979 | $2,307 | 14.13% |
1978 | $2,022 | 15.74% |
1977 | $1,747 | 11.16% |
1976 | $1,571 | 6.79% |
1975 | $1,472 | 9.36% |
1974 | $1,346 | 13.08% |
1973 | $1,190 | 19.63% |
1972 | $995 | 13.00% |
1971 | $880 | 8.15% |
1970 | $814 | 7.10% |
1969 | $760 | 8.04% |
1968 | $703 | 5.76% |
1967 | $665 | 4.27% |
1966 | $638 | 6.28% |
1965 | $600 | 6.75% |
1964 | $562 | 7.29% |
1963 | $524 | 5.61% |
1962 | $496 | 5.22% |
1961 | $472 | 2.71% |
1960 | $459 | 2.71% |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database