World GDP Live 2023
The live counter shows estimated figures for World GDP during the current year (from January 1, 2023 up to
December 5, 2023
based on the latest IMF.In the long-term, the World GDP is projected to trend around $110,791,292,678,546 in the end of 2023, based on the latest IMF estimates.
World GDP Growth rate for 2023 was 2.66%, a 0.53% decline from 2022.
World GDP History 1960 - 2027
Year | GDP (Billion) | Growth (%) |
---|---|---|
2027* | $136,383.60 | 3.25% |
2026* | $129,728.88 | 3.34% |
2025* | $123,297.35 | 3.36% |
2024* | $117,007.75 | 3.18% |
2023* | $110,751.39 | 2.66% |
2022* | $103,867.11 | 3.19% |
2021* | $96,292.57 | 6.02% |
2020 | $85,238.62 | -2.95% |
2019 | $87,536.34 | 2.81% |
2018 | $86,084.96 | 3.61% |
2017 | $80,823.16 | 3.77% |
2016 | $76,153.75 | 3.27% |
2015 | $74,954.12 | 3.44% |
2014 | $79,237.88 | 3.54% |
2013 | $77,207.53 | 3.43% |
2012 | $75,038.19 | 3.54% |
2011 | $73,654.67 | 4.28% |
2010 | $66,364.93 | 5.44% |
2009 | $60,663.74 | -0.08% |
2008 | $64,040.30 | 3.1% |
2007 | $58,392.64 | 5.56% |
2006 | $51,720.14 | 5.41% |
2005 | $47,754.04 | 4.85% |
2004 | $44,085.35 | 5.42% |
2003 | $39,161.77 | 4.26% |
2002 | $34,876.81 | 2.9% |
2001 | $33,752.71 | 2.46% |
2000 | $34,016.10 | 4.8% |
1999 | $32,930.23 | 3.55% |
1998 | $31,807.99 | 2.58% |
1997 | $31,964.77 | 4.01% |
1996 | $32,050.61 | 3.92% |
1995 | $31,183.44 | 3.36% |
1994 | $27,969.4 | 3.24% |
1993 | $26,023.17 | 2.04% |
1992 | $25,311.69 | 2.33% |
1991 | $24,473.41 | 2.68% |
1990 | $23,649.23 | 3.43% |
1989 | $20,102.49 | 3.8% |
1988 | $19,111.66 | 4.67% |
1987 | $17,008.02 | 3.87% |
1986 | $14,767.22 | 3.64% |
1985 | $12,516.95 | 3.66% |
1984 | $12,269.79 | 4.58% |
1983 | $11,838.32 | 2.66% |
1982 | $11,608.06 | 0.69% |
1981 | $11,725.86 | 1.96% |
1980 | $11,334.89 | 2.08% |
1979 | $10,052.67 | 4.17% |
1978 | $8,655.21 | 4.14% |
1977 | $7,349.66 | 4.10% |
1976 | $6,498.37 | 5.30% |
1975 | $5,977.99 | 0.64% |
1974 | $5,366.74 | 1.79% |
1973 | $4,656.24 | 6.41% |
1972 | $3,816.54 | 5.62% |
1971 | $3,310.26 | 4.27% |
1970 | $2,996.75 | 3.93% |
1969 | $2,740.74 | 5.82% |
1968 | $2,484.82 | 5.94% |
1967 | $2,302.17 | 4.16% |
1966 | $2,163.55 | 5.71% |
1965 | $1,993.59 | 5.55% |
1964 | $1,830.00 | 6.56% |
1963 | $1,671.35 | 5.18% |
1962 | $1,550.30 | 5.32% |
1961 | $1,448.39 | 3.79% |
1960 | $1,392.05 | % |
GDP by Country 2020 - 2027 (Million US$)
Below is the list of Countries GDP, ranked as per the economic activity of each country in 2022. The United States economy is the largest in the world, measured by nominal GDP, followed by China, world’s second largest with annual growth that consistently outpaces United States, it may take very few years it take the top position, faces some significant challenges like aging population, environmental degradation and Wuhan virus. Other biggest contributors to that GDP in the world, include Japan, Germany, United Kingdom, India and France.
Rank | Country | UN Region | 2022 (Billions) |
---|---|---|---|
1 | United States | Americas | 25,346.81 |
2 | China | Asia | 19,911.59 |
3 | Japan | Asia | 4,912.15 |
4 | Germany | Europe | 4,256.54 |
5 | India | Asia | 3,534.74 |
6 | United Kingdom | Europe | 3,376.00 |
7 | France | Europe | 2,936.70 |
8 | Canada | Americas | 2,221.22 |
9 | Italy | Europe | 2,058.33 |
10 | Brazil | Americas | 1,833.27 |
11 | Russia | Europe | 1,829.05 |
12 | South Korea | Asia | 1,804.68 |
13 | Australia | Oceania | 1,748.33 |
14 | Iran | Asia | 1,739.01 |
15 | Spain | Europe | 1,435.56 |
16 | Mexico | Americas | 1,322.74 |
17 | Indonesia | Asia | 1,289.29 |
18 | Saudi Arabia | Asia | 1,040.16 |
19 | Netherlands | Europe | 1,013.59 |
20 | Switzerland | Europe | 841.96 |
21 | Taiwan | Asia | 841.20 |
22 | Poland | Europe | 699.55 |
23 | Turkey | Asia | 692.38 |
24 | Sweden | Europe | 621.24 |
25 | Belgium | Europe | 609.88 |
26 | Argentina | Americas | 564.27 |
27 | Norway | Europe | 541.93 |
28 | Thailand | Europe | 522.01 |
29 | Israel | Asia | 520.70 |
30 | Ireland | Europe | 516.14 |
31 | Nigeria | Africa | 510.58 |
32 | United Arab Emirates | Asia | 501.35 |
33 | Austria | Europe | 479.81 |
34 | Malaysia | Asia | 439.37 |
35 | Egypt | Africa | 435.62 |
36 | South Africa | Africa | 426.16 |
37 | Singapore | Asia | 424.43 |
38 | Philippines | Asia | 411.97 |
39 | Vietnam | Asia | 408.94 |
40 | Denmark | Europe | 399.10 |
41 | Bangladesh | Asia | 396.54 |
42 | Hong Kong | Asia | 369.48 |
43 | Colombia | Americas | 351.28 |
44 | Pakistan | Asia | 292.00 |
45 | Chile | Americas | 317.59 |
46 | Finland | Europe | 297.61 |
47 | Iraq | Asia | 297.34 |
48 | Czech Republic | Europe | 296.23 |
49 | Romania | Europe | 286.50 |
50 | New Zealand | Oceania | 257.21 |
51 | Portugal | Europe | 251.91 |
52 | Peru | Americas | 240.34 |
53 | Qatar | Asia | 225.71 |
54 | Greece | Europe | 222.77 |
55 | Ukraine | Europe | 198.31 |
56 | Hungary | Europe | 197.81 |
57 | Kazakhstan | Asia | 193.61 |
58 | Algeria | Africa | 193.60 |
59 | Kuwait | Asia | 186.61 |
60 | Morocco | Africa | 133.06 |
61 | Angola | Africa | 124.86 |
62 | Slovakia | Europe | 118.43 |
63 | Puerto Rico | Americas | 116.76 |
64 | Ecuador | Americas | 115.46 |
65 | Kenya | Africa | 114.67 |
66 | Oman | Asia | 110.12 |
67 | Dominican Republic | Americas | 109.08 |
68 | Cuba | Americas | 109.00 |
69 | Ethiopia | Africa | 105.32 |
70 | Guatemala | Americas | 91.01 |
71 | Bulgaria | Europe | 89.53 |
72 | Luxembourg | Europe | 86.89 |
73 | Sri Lanka | Asia | 81.93 |
74 | Tanzania | Africa | 77.50 |
75 | Turkmenistan | Asia | 76.59 |
76 | Ghana | Africa | 73.89 |
77 | Azerbaijan | Asia | 73.36 |
78 | Uzbekistan | Asia | 73.06 |
79 | Ivory Coast | Africa | 73.04 |
80 | Panama | Americas | 70.49 |
81 | Lithuania | Europe | 69.78 |
82 | Croatia | Europe | 69.45 |
83 | Myanmar | Asia | 69.26 |
84 | Costa Rica | Americas | 65.31 |
85 | Serbia | Europe | 65.03 |
86 | DR Congo | Africa | 64.79 |
87 | Uruguay | Americas | 64.28 |
88 | Slovenia | Europe | 63.64 |
89 | Lebanon | Asia | 27.32 |
90 | Belarus | Europe | 59.39 |
91 | Venezuela | Americas | 49.08 |
92 | Libya | Africa | 48.77 |
93 | Jordan | Asia | 47.74 |
94 | Uganda | Africa | 46.37 |
95 | Cameroon | Africa | 45.71 |
96 | Tunisia | Africa | 45.64 |
97 | Bahrain | Asia | 44.16 |
98 | Paraguay | Americas | 41.93 |
99 | Bolivia | Americas | 41.03 |
100 | Latvia | Europe | 40.26 |
101 | Estonia | Europe | 37.20 |
102 | Zimbabwe | Africa | 36.38 |
103 | Nepal | Asia | 36.31 |
104 | Brunei | Asia | 35.55 |
105 | Macau | Asia | 35.24 |
106 | Sudan | Africa | 31.46 |
107 | El Salvador | Americas | 30.72 |
108 | Honduras | Americas | 30.11 |
109 | Papua New Guinea | Oceania | 29.91 |
110 | Senegal | Africa | 28.43 |
111 | Yemen | Asia | 28.13 |
112 | Cambodia | Asia | 28.02 |
113 | Iceland | Europe | 27.86 |
114 | Cyprus | Asia | 27.72 |
115 | Zambia | Africa | 26.66 |
116 | Trinidad and Tobago | Americas | 25.34 |
117 | Bosnia and Herzegovina | Europe | 23.35 |
118 | Gabon | Africa | 22.45 |
119 | Guinea | Africa | 20.95 |
120 | Georgia | Asia | 20.88 |
121 | Haiti | Americas | 20.16 |
122 | Afghanistan | Asia | 20.13 |
123 | Palestine | Asia | 19.69 |
124 | Burkina Faso | Africa | 19.62 |
125 | Mali | Africa | 19.26 |
126 | Botswana | Africa | 18.42 |
127 | Benin | Africa | 18.38 |
128 | Mongolia | Asia | 18.10 |
129 | Mozambique | Africa | 18.09 |
130 | Albania | Europe | 17.94 |
131 | Laos | Asia | 17.34 |
132 | Malta | Europe | 17.25 |
133 | Equatorial Guinea | Africa | 16.33 |
134 | Congo | Africa | 15.95 |
135 | North Korea | Asia | – |
136 | Nicaragua | Americas | 15.76 |
137 | Jamaica | Americas | 15.72 |
138 | Niger | Africa | 15.62 |
139 | Syria | Asia | – |
140 | Madagascar | Africa | 14.61 |
141 | North Macedonia | Europe | 14.19 |
142 | Armenia | Asia | 14.04 |
143 | Moldova | Europe | 13.81 |
144 | Guyana | Americas | 13.54 |
145 | Namibia | Africa | 13.01 |
146 | Chad | Africa | 12.93 |
147 | Bahamas | Americas | 12.62 |
148 | Rwanda | Africa | 12.06 |
149 | Malawi | Africa | 12.04 |
150 | Mauritius | Africa | 11.26 |
151 | New Caledonia | Oceania | – |
152 | Kosovo | Europe | 9.66 |
153 | Mauritania | Africa | 9.28 |
154 | Kyrgyzstan | Asia | 9.01 |
155 | Togo | Africa | 8.69 |
156 | Somalia | Africa | 8.49 |
157 | Tajikistan | Asia | 7.82 |
158 | Bermuda | Americas | – |
159 | Liechtenstein | Europe | – |
160 | Monaco | Europe | – |
161 | Cayman Islands | Americas | – |
162 | Montenegro | Europe | 6.01 |
163 | Guam | Oceania | – |
164 | French Polynesia | Oceania | – |
165 | South Sudan | Africa | 5.73 |
166 | Barbados | Americas | 5.53 |
167 | Maldives | Asia | 5.50 |
168 | Fiji | Oceania | 5.17 |
169 | Eswatini | Africa | 4.64 |
170 | Sierra Leone | Africa | 426 |
171 | Djibouti | Africa | 3.83 |
172 | Liberia | Africa | 3.82 |
173 | Burundi | Africa | 3.43 |
174 | Andorra | Europe | 3.40 |
175 | Aruba | Americas | 3.22 |
176 | Greenland | Americas | – |
177 | Suriname | Americas | 2.98 |
178 | Bhutan | Asia | 2.65 |
179 | Central African Republic | Africa | 2.64 |
180 | Curaçao | Americas | – |
181 | Eritrea | Africa | 2.56 |
182 | Lesotho | Africa | 2.56 |
183 | Gambia | Africa | 2.16 |
184 | Saint Lucia | Americas | 2.08 |
185 | Cape Verde | Africa | 1.99 |
186 | Belize | Americas | 1.99 |
187 | East Timor | Asia | 1.92 |
188 | Seychelles | Africa | 1.75 |
189 | Zanzibar | Africa | – |
190 | San Marino | Europe | 1.69 |
191 | Solomon Islands | Oceania | 1.66 |
192 | Guinea-Bissau | Africa | 1.65 |
193 | Antigua and Barbuda | Americas | 1.62 |
194 | British Virgin Islands | Americas | – |
195 | Comoros | Africa | 1.31 |
196 | Grenada | Americas | 1.19 |
197 | Northern Mariana Islands | Oceania | – |
198 | Saint Kitts and Nevis | Americas | 1.11 |
199 | Vanuatu | Oceania | 1.01 |
200 | Saint Vincent and the Grenadines | Americas | 0.953 |
201 | Turks and Caicos Islands | Americas | – |
202 | Sint Maarten | Americas | – |
203 | Samoa | Oceania | 0.816 |
204 | American Samoa | Oceania | – |
205 | Dominica | Americas | 0.635 |
206 | Tonga | Oceania | 0.528 |
207 | São Tomé and Príncipe | Africa | 0.526 |
208 | Micronesia | Oceania | 0.427 |
210 | Cook Islands | Oceania | – |
211 | Marshall Islands | Oceania | 0.267 |
212 | Anguilla | Americas | – |
213 | Palau | Oceania | 0.244 |
214 | Kiribati | Oceania | 0.216 |
215 | Nauru | Oceania | 0.134 |
216 | Montserrat | Americas | – |
216 | Tuvalu | Oceania | 0.66 |
- “World Economic Outlook Database, April 2022”. IMF.org. 19 April 2022. Retrieved 19 April 2022.
- International Monetary Fund: World Economic Outlook Database April 2022
- United Nations: National Accounts Main Aggregates Database
3 Comments
street runner nft · March 5, 2023 at 11:31 am
Do you mind if I quote a couple of your articles as long asI provide credit and sources back to your website?My blog site is in the very same niche as yours and my users would certainly benefit from some of the information you present here.Please let me know if this okay with you. Thanks!
gate.io · March 9, 2023 at 6:26 am
I have read your article carefully and I agree with you very much. This has provided a great help for my thesis writing, and I will seriously improve it. However, I don’t know much about a certain place. Can you help me?
free binance account · May 15, 2023 at 8:31 pm
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Comments are closed.