Mexico GDP Live 2023
The live counter shows estimated figures for Mexico GDP during the current year (from January 1, 2023 up to
October 4, 2024
based on the latest IMFThe statistic shows Mexico gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Mexico GDP amounted to about 1.476 trillion U.S. dollars, almost 52 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Mexico GDP Growth rate for 2023 was 1.15%, a 0.99% decline from 2022.
- Mexico GDP Rank 15th (Nominal) and 13th (PPP).
Mexico GDP 1960-2027
Mexico vs Other's Countries (GDP Comparison in Billion US$)
Mexico GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | GDP Growth |
---|---|---|---|
2027* | $1,718.58B | $12,694 | 2.09% |
2026* | $1,650.40B | $12,283 | 2.11% |
2025* | $1,586.44B | $11,897 | 2.14% |
2024* | $1,527.08B | $11,542 | 1.78% |
2023* | $1,476.41B | $11,251 | 1.15% |
2022 | $1,424.53B | $10,948 | 2.14% |
2021 | $1,297.66B | $10,062 | 4.78% |
2020 | $1,089.83B | $8,528 | -8.06% |
2019 | $1,269.01B | $10,145 | -0.20% |
2018 | $1,222.41B | $9,857 | 2.20% |
2017 | $1,158.91B | $9,434 | 2.11% |
2016 | $1,078.49B | $8,875 | 2.63% |
2015 | $1,171.87B | $9,753 | 3.29% |
2014 | $1,315.35B | $11,076 | 2.85% |
2013 | $1,274.44B | $10,866 | 1.35% |
2012 | $1,201.09B | $10,376 | 3.64% |
2011 | $1,180.49B | $10,342 | 3.66% |
2010 | $1,057.80B | $9,400 | 5.12% |
2009 | $900.05B | $8,105 | -5.29% |
2008 | $1,109.99B | $10,120 | 1.14% |
2007 | $1,052.70B | $9,720 | 2.29% |
2006 | $975.39B | $9,125 | 4.50% |
2005 | $877.48B | $8,322 | 2.31% |
2004 | $782.24B | $7,525 | 3.92% |
2003 | $729.34B | $7,120 | 1.45% |
2002 | $772.11B | $7,651 | -0.04% |
2001 | $756.71B | $7,613 | -0.40% |
2000 | $707.91B | $7,233 | 4.94% |
1999 | $600.23B | $6,231 | 2.75% |
1998 | $526.50B | $5,556 | 5.16% |
1997 | $500.41B | $5,370 | 6.85% |
1996 | $410.98B | $4,487 | 6.77% |
1995 | $360.07B | $4,002 | -6.29% |
1994 | $527.81B | $5,977 | 4.94% |
1993 | $500.74B | $5,779 | 1.94% |
1992 | $363.16B | $4,273 | 3.54% |
1991 | $313.14B | $3,757 | 4.21% |
1990 | $261.25B | $3,197 | 5.18% |
1989 | $221.40B | $2,759 | 4.11% |
1988 | $181.61B | $2,302 | 1.28% |
1987 | $147.54B | $1,902 | 1.72% |
1986 | $134.55B | $1,765 | -3.08% |
1985 | $195.22B | $2,607 | 2.19% |
1984 | $184.26B | $2,507 | 3.41% |
1983 | $156.16B | $2,166 | -3.49% |
1982 | $184.61B | $2,613 | -0.52% |
1981 | $263.96B | $3,813 | 8.53% |
1980 | $205.14B | $3,030 | 9.23% |
1979 | $134.56B | $2,040 | 9.70% |
1978 | $102.50B | $1,598 | 8.96% |
1977 | $81.81B | $1,314 | 3.39% |
1976 | $89.03B | $1,473 | 4.42% |
1975 | $88.00B | $1,499 | 5.74% |
1974 | $72.00B | $1,264 | 5.78% |
1973 | $55.28B | $1,001 | 7.86% |
1972 | $45.20B | $844 | 8.23% |
1971 | $39.20B | $755 | 3.76% |
1970 | $35.52B | $706 | 6.50% |
1969 | $32.48B | $667 | 3.42% |
1968 | $29.36B | $622 | 9.42% |
1967 | $26.56B | $582 | 5.85% |
1966 | $24.32B | $550 | 6.10% |
1965 | $21.84B | $511 | 7.10% |
1964 | $20.08B | $486 | 11.91% |
1963 | $16.96B | $424 | 8.11% |
1962 | $15.20B | $393 | 4.66% |
1961 | $14.16B | $378 | 5.00% |
1960 | $13.04B | $360 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents