Indonesia GDP Live 2023
The live counter shows estimated figures for Indonesia GDP during the current year (from January 1, 2023 up to
December 19, 2024
based on the latest IMF.
The statistic shows Indonesia gross domestic product (GDP) from 1967 to 2023, with projections up until 2027. In 2023, Spain GDP amounted to about 1.388 trillion U.S. dollars, almost 99 billion U.S. dollars Higher than in 2022, based on the latest IMF estimates.
Indonesia GDP Growth rate for 2023 was 4.97%, a 0.37% decline from 2022.
- Indonesia GDP Rank 17th (Nominal) and 7th (PPP).
Indonesia GDP 1967-2027
Indonesia vs Other's Countries (GDP Comparison in Billion US$)
Indonesia GDP - Historical Data - 2024 Forecast
Year | GDP (billion US$) | GDP Per Capita | Growth |
---|---|---|---|
2027* | $1,901.18B | $6,617 | 5.12% |
2026* | $1,762.10B | $6,185 | 5.21% |
2025* | $1,631.64B | $5,776 | 5.34% |
2024* | $1,506.99B | $5,382 | 5.38% |
2023* | $1,388.68B | $5,005 | 4.97% |
2022 | $1,289.43B | $4,691 | 5.34% |
2021 | $1,187.32B | $4,361 | 3.69% |
2020 | $1,062.16B | $3,930 | -2.07% |
2019 | $1,119.10B | $4,151 | 5.02% |
2018 | $1,042.27B | $3,903 | 5.17% |
2017 | $1,015.62B | $3,840 | 5.07% |
2016 | $931.88B | $3,559 | 5.03% |
2015 | $860.85B | $3,323 | 4.88% |
2014 | $890.81B | $3,477 | 5.01% |
2013 | $912.52B | $3,603 | 5.56% |
2012 | $917.87B | $3,668 | 6.03% |
2011 | $892.97B | $3,614 | 6.17% |
2010 | $755.09B | $3,094 | 6.22% |
2009 | $539.58B | $2,239 | 4.63% |
2008 | $510.23B | $2,144 | 6.01% |
2007 | $432.22B | $1,840 | 6.35% |
2006 | $364.57B | $1,573 | 5.50% |
2005 | $285.87B | $1,249 | 5.69% |
2004 | $256.84B | $1,137 | 5.03% |
2003 | $234.77B | $1,052 | 4.78% |
2002 | $195.66B | $889 | 4.50% |
2001 | $160.45B | $739 | 3.64% |
2000 | $165.02B | $771 | 4.92% |
1999 | $140.00B | $664 | 0.79% |
1998 | $95.45B | $459 | -13.13% |
1997 | $215.75B | $1,054 | 4.70% |
1996 | $227.37B | $1,129 | 7.82% |
1995 | $202.13B | $1,020 | 8.22% |
1994 | $176.89B | $907 | 7.54% |
1993 | $158.01B | $824 | 6.50% |
1992 | $128.03B | $679 | 6.50% |
1991 | $116.62B | $629 | 6.78% |
1990 | $106.14B | $583 | 7.22% |
1989 | $94.45B | $528 | 7.79% |
1988 | $84.30B | $480 | 5.63% |
1987 | $75.93B | $440 | 5.00% |
1986 | $79.95B | $473 | 5.77% |
1985 | $85.29B | $514 | 2.46% |
1984 | $84.85B | $523 | 6.84% |
1983 | $81.05B | $510 | 4.40% |
1982 | $90.16B | $581 | 2.25% |
1981 | $85.52B | $564 | 7.88% |
1980 | $72.48B | $489 | 10.00% |
1979 | $51.40B | $355 | 7.14% |
1978 | $51.46B | $364 | 6.87% |
1977 | $45.81B | $332 | 8.26% |
1976 | $37.27B | $277 | 7.08% |
1975 | $30.46B | $232 | 5.61% |
1974 | $25.80B | $202 | 7.23% |
1973 | $16.27B | $130 | 8.10% |
1972 | $11.00B | $91 | 7.04% |
1971 | $9.33B | $79 | 7.02% |
1970 | $9.15B | $79 | 7.55% |
1969 | $8.34B | $74 | 6.82% |
1968 | $7.08B | $65 | 10.92% |
1967 | $5.67B | $53 | 1.38% |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments