Russia GDP Live 2023
The live counter shows estimated figures for Russia GDP during the current year (from January 1, 2023 up to
December 5, 2023
based on the latest IMF.The statistic shows Russia gross domestic product (GDP) from 1988 to 2023, with projections up until 2027. In 2023, Russia GDP amounted to about 1.713 trillion U.S. dollars, almost 116 Billion U.S. dollars Lower than in 2022, based on the latest IMF estimates.
Russia GDP Growth rate for 2023 was -2.29%, a 6.23% increase from 2022.
- Russia GDP Rank 9th (Nominal) and 6th (PPP).
Russia GDP 1988 - 2027
Top 10 Countries by GDP 1960 - 2027 (Billion US$)
Russia GDP - Historical Data
Year | GDP (Billiom US$) | GDP Per Capita | Growth (%) |
---|---|---|---|
2027 | $2,235.81B | $12,453 | 0.7% |
2026 | $2,195.21B | $12,223 | 0.8% |
2025 | $2,159.10B | $12,033 | 1.0% |
2024 | $2,146.70B | $11,846 | 1.5% |
2023 | $2,136.22B | $11,792 | -2.29% |
2022 | $2,133.09B | $12,575 | -8.52% |
2021 | $1,775.80B | $12,173 | 4.82% |
2020 | $1,488.32B | $10,162 | -2.68% |
2019 | $1,693.11B | $11,536 | 2.20% |
2018 | $1,657.33B | $11,287 | 2.81% |
2017 | $1,574.20B | $10,720 | 1.83% |
2016 | $1,276.79B | $8,705 | 0.19% |
2015 | $1,363.48B | $9,313 | -1.97% |
2014 | $2,059.24B | $14,096 | 0.74% |
2013 | $2,292.47B | $15,975 | 1.76% |
2012 | $2,208.30B | $15,421 | 4.02% |
2011 | $2,045.93B | $14,311 | 4.30% |
2010 | $1,524.92B | $10,675 | 4.50% |
2009 | $1,222.64B | $8,563 | -7.80% |
2008 | $1,660.85B | $11,635 | 5.20% |
2007 | $1,299.71B | $9,101 | 8.50% |
2006 | $989.93B | $6,920 | 8.20% |
2005 | $764.02B | $5,323 | 6.40% |
2004 | $591.02B | $4,102 | 7.20% |
2003 | $430.35B | $2,975 | 7.30% |
2002 | $345.47B | $2,378 | 4.70% |
2001 | $306.60B | $2,100 | 5.10% |
2000 | $259.71B | $1,772 | 10.00% |
1999 | $195.91B | $1,331 | 6.40% |
1998 | $270.96B | $1,835 | -5.30% |
1997 | $404.93B | $2,738 | 1.40% |
1996 | $391.72B | $2,644 | -3.76% |
1995 | $395.54B | $2,666 | -4.14% |
1994 | $395.08B | $2,662 | -12.57% |
1993 | $435.08B | $2,931 | -8.67% |
1992 | $460.29B | $3,099 | -14.53% |
1991 | $517.96B | $3,490 | -5.05% |
1990 | $516.81B | $3,493 | -3.00% |
1989 | $506.50B | $3,429 | % |
1988 | $554.71B | $3,777 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents
0 Comments