North America GDP 2022
Total North America GDP
$29.52 Tn
The North American economy, comprising 23 economies, in 2022 is projected around US$29.52 trillion in nominal terms, $2.7 trillion more than 2021, calculated by taking figures from the IMF. North America is the 2nd largest continental economy, accounting for 28.4% of the world GDP in nominal terms. Moreover, North America is the 3rd largest continental economy after Asia and Europe in ppp methods, accounting for almost 20% of global wealth.
The Northern American region has the highest economy on the continent. 93.14% of the North American gdp distributed in Northern America, 5.82% in Central America, and 1.04% in the Caribbean.
North American Subregions by GDP 2022 (IMF)
No Data Found
North American GDP (1995-2022)
Year | GDP (Billion US$) | Share (%) |
---|---|---|
2022 | 29,529.000 | 28.44 |
2021 | 26,792.652 | 28.22 |
2020 | 24,122.169 | 28.60 |
2019 | 25,102.320 | 28.71 |
2018 | 24,204.570 | 28.11 |
2017 | 22,981.620 | 28.35 |
2016 | 21,956.680 | 28.82 |
2015 | 21,550.570 | 28.74 |
2014 | 21,205.120 | 26.73 |
2013 | 20,443.710 | 26.41 |
2012 | 19,742.150 | 26.23 |
2011 | 19,006.290 | 25.79 |
2010 | 18,118.670 | 27.34 |
2009 | 17,146.220 | 28.32 |
2008 | 17,805.550 | 27.90 |
2007 | 17,367.550 | 29.85 |
2006 | 16,465.680 | 31.90 |
2005 | 15,411.100 | 32.36 |
2004 | 14,309.930 | 32.56 |
2003 | 13,350.130 | 34.19 |
2002 | 12,729.550 | 36.58 |
2001 | 12,327.850 | 36.84 |
2000 | 11,940.050 | 35.50 |
1999 | 11,130.440 | 34.05 |
1998 | 10,433.170 | 33.15 |
1997 | 9,926.790 | 31.35 |
1996 | 9,295.150 | 29.22 |
1995 | 8,782.060 | 28.20 |
See Also:
Table of contents