Imports by Country 2023
In 2023, the global economy witnesses a surge in imports by countries across continents. Advanced nations like Germany and Japan demonstrate their strong demand for foreign goods, fueling their domestic industries. Emerging economies like Mexico and Vietnam also actively participate in the global trade scene, importing a diverse range of products to meet their growing consumer needs. As the year progresses, imports continue to play a vital role in shaping the interconnectedness of economies worldwide.
Table: Imports by Country
Rank | Country | Imports (U.S dollars) |
---|---|---|
1 | United States | $3,957,000,000,000 |
2 | China | $2,716,000,000,000 |
3 | Germany | $1,175,000,000,000 |
4 | France | $957,717,000,000 |
5 | Japan | $897,671,000,000 |
6 | United Kingdom | $898,719,000,000 |
7 | Netherlands | $735,700,000,000 |
8 | India | $717,119,000,000 |
9 | Korea, South | $698,103,000,000 |
10 | Italy | $637,934,000,000 |
11 | Singapore | $609,280,000,000 |
12 | Canada | $609,256,000,000 |
13 | Hong Kong | $601,528,000,000 |
14 | Mexico | $544,752,000,000 |
15 | Belgium | $509,018,000,000 |
16 | Switzerland | $480,522,000,000 |
17 | Ireland | $477,544,000,000 |
18 | Spain | $476,678,000,000 |
19 | Poland | $380,699,000,000 |
20 | Russia | $379,947,000,000 |
21 | Vietnam | $338,021,000,000 |
22 | Taiwan | $308,744,000,000 |
23 | Australia | $298,712,000,000 |
24 | Brazil | $297,924,000,000 |
25 | Thailand | $295,780,000,000 |
26 | Turkey (Turkiye) | $285,578,000,000 |
27 | Austria | $265,769,000,000 |
28 | Sweden | $263,269,000,000 |
29 | Malaysia | $230,188,000,000 |
30 | United Arab Emirates | $229,200,000,000 |
31 | Indonesia | $217,715,000,000 |
32 | Saudi Arabia | $213,016,000,000 |
33 | Denmark | $208,121,000,000 |
34 | Czechia | $196,243,000,000 |
35 | Luxembourg | $148,150,000,000 |
36 | Hungary | $147,577,000,000 |
37 | Norway | $140,444,000,000 |
38 | Romania | $132,056,000,000 |
39 | Philippines | $126,508,000,000 |
40 | Israel | $124,578,000,000 |
41 | Finland | $116,277,000,000 |
42 | Portugal | $112,413,000,000 |
43 | Slovakia | $107,358,000,000 |
44 | South Africa | $104,806,000,000 |
45 | Greece | $103,532,000,000 |
46 | Chile | $102,086,000,000 |
47 | Somalia | $94,430,000,000 |
48 | Egypt | $94,039,000,000 |
49 | Bangladesh | $85,303,000,000 |
50 | Ukraine | $84,175,000,000 |
51 | Pakistan | $76,392,000,000 |
52 | Iran | $76,390,000,000 |
53 | Argentina | $72,362,000,000 |
54 | Colombia | $70,840,000,000 |
55 | Nigeria | $66,107,000,000 |
56 | New Zealand | $62,862,000,000 |
57 | Qatar | $61,204,000,000 |
58 | Morocco | $60,047,000,000 |
59 | Peru | $58,611,000,000 |
60 | Iraq | $50,707,000,000 |
61 | Lithuania | $50,377,000,000 |
62 | Bulgaria | $50,059,000,000 |
63 | Kazakhstan | $49,196,000,000 |
64 | Puerto Rico | $49,010,000,000 |
65 | Kuwait | $48,954,000,000 |
66 | Slovenia | $47,665,000,000 |
67 | Belarus | $45,459,000,000 |
68 | Algeria | $44,322,000,000 |
69 | Serbia | $39,039,000,000 |
70 | Oman | $36,502,000,000 |
71 | Croatia | $36,331,000,000 |
72 | Cambodia | $32,830,000,000 |
73 | Estonia | $29,234,000,000 |
74 | Ecuador | $28,567,000,000 |
75 | Dominican Republic | $28,541,000,000 |
76 | Uzbekistan | $27,774,000,000 |
77 | Guatemala | $27,388,000,000 |
78 | Bahrain | $27,187,000,000 |
79 | Latvia | $26,622,000,000 |
80 | Ghana | $25,967,000,000 |
81 | Panama | $24,627,000,000 |
82 | Tunisia | $24,269,000,000 |
83 | Cyprus | $23,748,000,000 |
84 | Jordan | $23,392,000,000 |
85 | Costa Rica | $22,298,000,000 |
86 | Congo, Democratic Republic of the | $22,193,000,000 |
87 | Kenya | $21,853,000,000 |
88 | Malta | $21,362,000,000 |
89 | Ethiopia | $20,859,000,000 |
90 | Angola | $18,845,000,000 |
91 | Venezuela | $18,432,000,000 |
92 | Sri Lanka | $18,271,000,000 |
93 | Lebanon | $17,383,000,000 |
94 | Burma | $17,356,000,000 |
95 | Nepal | $16,993,000,000 |
96 | Azerbaijan | $16,337,000,000 |
97 | El Salvador | $15,754,000,000 |
98 | Macau | $15,216,000,000 |
99 | Uruguay | $15,051,000,000 |
100 | Honduras | $14,495,000,000 |
101 | Libya | $14,334,000,000 |
102 | Paraguay | $13,454,000,000 |
103 | Bosnia and Herzegovina | $12,726,000,000 |
104 | Cote d’Ivoire | $12,660,000,000 |
105 | North Macedonia | $11,354,000,000 |
106 | Georgia | $11,151,000,000 |
107 | Cuba | $11,060,000,000 |
108 | Bolivia | $10,799,000,000 |
109 | Uganda | $10,705,000,000 |
110 | Mozambique | $10,392,000,000 |
111 | Gaza Strip | $10,245,000,000 |
112 | West Bank | $10,245,000,000 |
113 | Iceland | $10,234,000,000 |
114 | Sudan | $9,788,000,000 |
115 | Botswana | $9,277,000,000 |
116 | Brunei | $9,219,000,000 |
117 | Tanzania | $9,181,000,000 |
118 | Cameroon | $9,027,000,000 |
119 | Senegal | $8,960,000,000 |
120 | Trinidad and Tobago | $8,592,000,000 |
121 | Nicaragua | $8,306,000,000 |
122 | Albania | $8,004,000,000 |
123 | Moldova | $7,915,000,000 |
124 | Zambia | $7,701,000,000 |
125 | Jamaica | $7,414,000,000 |
126 | Mongolia | $7,340,000,000 |
127 | Afghanistan | $6,983,000,000 |
128 | Guyana | $6,611,000,000 |
129 | Laos | $6,527,000,000 |
130 | Mali | $6,339,000,000 |
131 | Syria | $6,279,000,000 |
132 | Equatorial Guinea | $6,245,000,000 |
133 | Kosovo | $6,128,000,000 |
134 | Armenia | $6,120,000,000 |
135 | Mauritius | $6,082,000,000 |
136 | Namibia | $6,055,000,000 |
137 | Kyrgyzstan | $5,919,000,000 |
138 | Zimbabwe | $5,489,000,000 |
139 | Djibouti | $5,483,000,000 |
140 | Guinea | $5,353,000,000 |
141 | Haiti | $5,222,000,000 |
142 | Gabon | $5,020,000,000 |
143 | Bahamas, The | $4,924,000,000 |
144 | Papua New Guinea | $4,844,000,000 |
145 | Burkina Faso | $4,779,000,000 |
146 | Madagascar | $4,768,000,000 |
147 | Turkmenistan | $4,571,000,000 |
148 | New Caledonia | $4,400,000,000 |
149 | Mauritania | $4,312,000,000 |
150 | Tajikistan | $4,258,000,000 |
151 | Yemen | $4,079,000,000 |
152 | South Sudan | $4,037,000,000 |
153 | Benin | $3,942,000,000 |
154 | Rwanda | $3,856,000,000 |
155 | Montenegro | $3,637,000,000 |
156 | Malawi | $3,582,000,000 |
157 | Niger | $3,542,000,000 |
158 | Maldives | $3,501,000,000 |
159 | Congo, Republic of the | $3,279,000,000 |
160 | Gibraltar | $2,967,000,000 |
161 | Guam | $2,964,000,000 |
162 | San Marino | $2,551,000,000 |
163 | Cayman Islands | $2,507,000,000 |
164 | Virgin Islands | $2,489,000,000 |
165 | Togo | $2,389,000,000 |
166 | Fiji | $2,344,000,000 |
167 | Korea, North | $2,320,000,000 |
168 | French Polynesia | $2,235,000,000 |
169 | Lesotho | $2,221,000,000 |
170 | Barbados | $2,213,000,000 |
171 | Eswatini | $2,173,000,000 |
172 | Chad | $2,160,000,000 |
173 | Aruba | $1,947,000,000 |
174 | Bermuda | $1,925,000,000 |
175 | Curacao | $1,915,000,000 |
176 | Suriname | $1,876,000,000 |
177 | Seychelles | $1,821,000,000 |
178 | Andorra | $1,727,000,000 |
179 | Timor-Leste | $1,523,000,000 |
180 | Sierra Leone | $1,418,000,000 |
181 | Monaco | $1,371,000,000 |
182 | Belize | $1,252,000,000 |
183 | Liberia | $1,244,000,000 |
184 | Eritrea | $1,127,000,000 |
185 | Cabo Verde | $1,117,000,000 |
186 | Bhutan | $1,027,000,000 |
187 | Sint Maarten | $992,658,000 |
188 | Faroe Islands | $978,400,000 |
189 | Burundi | $905,294,000 |
190 | Northern Mariana Islands | $893,000,000 |
191 | Antigua and Barbuda | $868,797,000 |
192 | Saint Lucia | $846,484,000 |
193 | Greenland | $783,500,000 |
194 | Gambia, The | $726,000,000 |
195 | Grenada | $650,000,000 |
196 | Solomon Islands | $619,460,000 |
197 | American Samoa | $615,000,000 |
198 | Turks and Caicos Islands | $544,219,000 |
199 | Vanuatu | $495,858,000 |
200 | Saint Kitts and Nevis | $441,192,000 |
201 | Guinea-Bissau | $439,000,000 |
202 | Saint Vincent and the Grenadines | $415,725,000 |
203 | Comoros | $407,000,000 |
204 | Central African Republic | $393,100,000 |
205 | Samoa | $376,791,000 |
206 | Dominica | $302,000,000 |
207 | British Virgin Islands | $300,000,000 |
208 | Tonga | $285,675,000 |
209 | Micronesia, Federated States of | $258,500,000 |
210 | Kiribati | $201,984,000 |
211 | Sao Tome and Principe | $201,145,000 |
212 | Anguilla | $186,200,000 |
213 | Palau | $180,380,000 |
214 | Marshall Islands | $171,201,000 |
215 | Cook Islands | $109,300,000 |
216 | Saint Pierre and Miquelon | $95,350,000 |
217 | Nauru | $94,796,000 |
218 | Falkland Islands (Islas Malvinas) | $90,000,000 |
219 | Wallis and Futuna | $61,170,000 |
220 | Tuvalu | $51,187,000 |
221 | Montserrat | $39,440,000 |
222 | Saint Helena, Ascension, and Tristan da Cunha | $20,530,000 |
223 | Tokelau | $15,792,720 |
224 | Niue | $9,038,000 |
- Central Intelligence Agency, The World Factbook Country Profiles, Central Intelligence Agency. Accessed on June 10, 2023.
- International Monetary Fund, Exchange Rates selected indicators (National Currency per U.S. dollar, period average). Accessed on June 10, 2023
- International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 10, 2023
- International Trade Centre, Trade Map. Accessed on June 10, 2023
- Investopedia, Net Exports Definition. Accessed on June 10, 2023