Here’s a list and charts of countries’ GDP ranking. The United States leads with the world’s largest economy, followed by China, poised to surpass it in a few years despite facing challenges like an aging population, environmental issues, and the aftermath of the Wuhan virus. Other significant contributors include Japan, Germany, the United Kingdom, India, and France.
Chart: GDP Ranking by Country (nominal) – IMF estimates for 2024
Rank Country 2023 2024 (Billions) 2025 2026 2027
1 United States 26,185.210 27,057.202 28,045.305 29,165.531 30,281.524
2 China 19,243.974 20,699.148 22,404.019 24,295.368 26,437.719
3 Japan 4,365.976 4,568.729 4,811.640 5,009.999 5,172.103
4 Germany 4,120.242 4,337.385 4,546.514 4,740.723 4,925.000
5 India 3,820.573 4,170.220 4,547.164 4,947.391 5,365.546
6 United Kingdom 3,479.468 3,757.403 3,969.887 4,217.743 4,449.753
7 France 2,806.690 2,932.363 3,057.215 3,179.463 3,299.722
8 Canada 2,326.620 2,420.683 2,531.243 2,630.342 2,728.384
9 Russia 2,136.222 2,146.696 2,159.102 2,195.208 2,235.806
10 Brazil 2,059.443 2,200.916 2,319.460 2,436.707 2,568.056
11 Iran 2,044.152 2,135.731 2,230.619 2,329.979 2,438.559
12 Italy 1,991.008 2,059.410 2,133.080 2,213.716 2,289.808
13 South Korea 1,792.467 1,879.043 1,961.830 2,048.476 2,137.201
14 Australia 1,787.948 1,837.686 1,913.523 1,994.128 2,081.613
15 Mexico 1,476.407 1,527.077 1,586.437 1,650.396 1,718.575
16 Spain 1,421.012 1,508.902 1,592.979 1,668.502 1,738.435
17 Indonesia 1,388.683 1,506.988 1,631.636 1,762.100 1,901.182
18 Netherlands 1,019.762 1,076.955 1,125.462 1,173.478 1,223.357
19 Saudi Arabia 996.39 1,016.690 1,044.229 1,077.590 1,116.113
20 Turkey 941.551 1,037.858 1,133.981 1,239.077 1,354.314
21 Taiwan 858.972 901.616 948.513 996.821 1,045.227
22 Switzerland 834.596 878.422 914.533 963.364 1,003.347
23 Poland 753.875 811.193 875.131 924.773 979.33
24 Sweden 653.962 693.15 732.622 769.87 808.674
25 Argentina 643.797 642.696 625.695 633.282 662.416
26 Belgium 596.743 619.313 642.311 666.456 690.722
27 Thailand 580.688 597.57 640.201 672.959 732.235
28 Nigeria 574.271 651.34 737.97 835.822 945.341
29 Israel 564.15 591.327 618.796 647.424 678.594
30 Ireland 549.088 594.177 630.818 670.652 712.041
31 United Arab Emirates 519.046 538.187 560.702 587.019 617.476
32 Norway 486.374 495.142 502.849 509.589 522.617
33 Bangladesh 484.756 541.974 603.748 667.863 738.569
34 Austria 472.686 494.052 516.742 540.286 564.321
35 Egypt 471.364 510.851 558.074 608.773 663.99
36 Vietnam 469.62 517.642 569.146 624.4 682.853
37 Malaysia 467.459 503.11 539.616 577.156 615.011
38 Singapore 447.159 470.114 491.196 513.495 536.753
39 Philippines 425.655 456.876 492.605 531.141 572.708
40 South Africa 422.336 438.571 455.357 472.606 490.575
41 Denmark 393.978 412.973 432.508 452.56 473.709
42 Hong Kong 387.458 406.741 427.253 449.383 470.98
43 Colombia 361.941 380.374 400.263 421.988 444.716
44 Chile 347.57 358.787 375.109 390.696 407.865
45 Czech Republic 314.718 337.756 360.228 380.65 400.728
46 Romania 311.546 337.212 363.459 388.934 415.811
47 Finland 283.507 292.464 303.574 315.645 328.216
48 Iraq 273.921 279.19 286.266 296.527 309.721
49 Portugal 261.173 275.887 290.5 304.73 319.41
50 Peru 253.757 266.827 279.7 293.198 307.42
51 New Zealand 253.584 264.967 278.002 291.746 306.929
52 Kazakhstan 243.396 254.352 264.668 275.066 283.368
53 Qatar 234.032 232.815 236.444 246.153 256.212
54 Greece 226.347 235.285 244.784 254.615 262.825
55 Hungary 195.631 211.679 226.277 241.233 256.71
56 Algeria 190.254 196.624 205.435 215.544 224.042
57 Kuwait 172.59 172.008 173.821 177.288 181.137
58 Morocco 150.59 158.721 167.411 176.308 185.894
59 Angola 135.558 142.198 149.076 156.463 164.414
60 Ethiopia 126.186 140.047 156.811 175.401 192.093
61 Puerto Rico 123.35 124.277 126.034 128.454 131.434
62 Dominican Republic 122.324 131.293 140.335 150.143 160.813
63 Slovak Republic 122.026 131.897 140.45 148.934 157.224
64 Ecuador 120.292 124.578 128.795 133.155 137.663
65 Kenya 117.559 125.104 134.241 143.964 153.41
66 Oman 110.792 110.447 111.051 112.917 115.643
67 Guatemala 95.596 102.883 110.238 117.947 126.14
68 Belarus 91.985 95.06 98.046 100.518 103.598
69 Uzbekistan 91.895 106.989 121.546 136.376 152.631
70 Bulgaria 89.333 95.202 100.451 106.257 112.542
71 Venezuela 86.704 n/a n/a n/a n/a
72 Tanzania 84.932 93.314 101.547 110.86 121.313
73 Luxembourg 84.033 89.143 93.884 98.831 104.098
74 Turkmenistan 82.365 89.564 97.669 106.555 116.423
75 Panama 76.382 81.785 87.175 92.92 99.043
76 Croatia 73.49 78.74 83.843 88.37 92.762
77 Uruguay 72.986 74.848 77.593 79.633 81.995
78 Costa Rica 72.958 76.09 79.906 84.166 88.648
79 Côte d’Ivoire 72.689 79.169 86.174 93.406 100.495
80 Lithuania 72.629 78.004 83.234 88.437 93.396
81 Azerbaijan 71.212 75.033 79.025 82.999 87.282
82 Democratic Republic of the Congo 70.354 77.165 84.531 92.487 100.813
83 Ghana 70.086 73 76.966 81.754 87.57
84 Serbia 68.679 75.633 82.869 89.978 97.487
85 Slovenia 65.202 70.043 74.715 79.451 84.244
86 Myanmar 63.561 67.169 70.877 74.9 79.405
87 Uganda 52.397 57.691 62.824 69.294 75.406
88 Jordan 50.837 53.667 56.819 60.158 63.693
89 Tunisia 46.023 48.102 50.602 53.14 55.687
90 Cameroon 46.017 49.69 53.582 57.718 62.158
91 Bolivia 45.989 49.026 52.161 55.39 58.762
92 Bahrain 45.032 46.743 48.673 50.825 53.142
93 Paraguay 44.623 47.017 50.181 52.999 56.118
94 Sudan 44.514 47.86 52.136 56.583 61.104
95 Libya 43.75 45.62 47.732 49.114 50.54
96 Latvia 42.925 45.719 48.585 51.737 55.1
97 Nepal 42.128 46.41 50.644 54.952 59.669
98 Estonia 41.533 44.341 47.41 50.549 53.557
99 Macao SAR 39.436 53.213 60.852 65.631 69.214
100 Zimbabwe 37.303 38.708 38.794 38.678 40.397
101 El Salvador 33.418 34.484 35.606 36.761 37.898
102 Papua New Guinea 33.343 34.742 36.306 38.507 40.929
103 Honduras 32.259 33.598 35.43 37.633 39.928
104 Cambodia 30.708 33.322 36.115 39.188 42.509
105 Senegal 29.773 33.713 36.252 39.068 42.128
106 Iceland 29.623 32.169 34.39 36.898 39.546
107 Trinidad and Tobago 29.337 29.618 30.638 31.409 32.233
108 Zambia 28.798 30.966 33.313 35.945 38.801
109 Yemen 28.099 30.154 32.953 36.561 40.901
110 Cyprus 27.592 28.822 30.51 32.365 34.431
111 Georgia 26.947 29.564 32.347 35.323 38.503
112 Bosnia and Herzegovina 24.531 26.253 27.831 29.525 31.273
113 Haiti 21.91 22.662 23.438 24.266 25.04
114 Guinea 21.738 23.301 24.929 26.551 28.436
115 Gabon 21.545 22.186 23.063 24.143 25.381
116 Mozambique 19.623 21.761 23.225 26.835 30.805
117 Armenia 19.46 20.987 22.901 24.533 26.316
118 West Bank and Gaza 19.398 20.186 20.925 21.637 22.522
119 Mali 19.388 20.995 22.408 24.239 25.96
120 Burkina Faso 18.946 20.382 21.996 23.779 25.53
121 Albania 18.842 19.858 21.219 22.528 23.889
122 Botswana 18.668 20.084 21.484 23.199 25.058
123 Benin 18.247 19.639 21.459 23.461 25.642
124 Brunei Darussalam 17.937 18.08 18.366 18.705 19.313
125 Malta 17.738 18.685 19.817 21.018 22.275
126 Nicaragua 16.962 17.9 18.927 19.935 20.996
127 Guyana 16.804 18.999 22.926 27.704 28.421
128 Mongolia 16.596 18.551 20.378 22.139 23.821
129 Jamaica 16.436 16.973 17.875 18.61 19.336
130 Madagascar 16.063 17.183 18.578 20.063 21.808
131 Equatorial Guinea 15.576 13.725 13.792 13.743 14.136
132 Niger 15.524 17.861 19.828 21.577 23.485
133 Lao P.D.R. 15.042 14.845 15.281 16.205 17.21
134 North Macedonia 15.024 16.13 17.281 18.511 19.79
135 Republic of Congo 14.338 15.127 15.329 15.589 16.355
136 Moldova 14.333 15.022 16.249 17.489 18.781
137 The Bahamas 13.752 14.529 15.136 15.704 16.274
138 Chad 13.523 14.228 15.016 15.901 16.832
139 Namibia 13.359 14.084 14.776 15.451 16.17
140 Rwanda 13.116 13.998 15.149 16.188 17.516
141 Mauritius 12.404 13.472 14.401 15.209 15.913
142 Malawi 10.968 11.276 11.677 12.26 12.997
143 Kyrgyz Republic 10.88 11.61 12.386 13.197 13.955
144 Tajikistan 10.509 11.312 11.819 12.56 13.513
145 Mauritania 10.481 11.952 12.603 12.907 13.26
146 Kosovo 9.815 10.516 11.242 11.945 12.622
147 Somalia 9.011 9.808 10.69 11.637 12.664
148 Togo 8.986 9.802 10.713 11.718 12.729
149 South Sudan 8.549 10.872 11.889 12.469 13.197
150 Montenegro 6.674 7.211 7.642 8.085 8.547
151 Maldives 6.533 7.098 7.645 8.229 8.86
152 Barbados 6.277 6.67 7.034 7.354 7.636
153 Fiji 5.368 6.022 6.459 6.87 7.258
154 Eswatini 4.873 5.153 5.402 5.657 5.925
155 Liberia 4.178 4.231 4.482 4.81 5.207
156 Sierra Leone 3.999 4.194 4.442 4.662 4.9
157 Burundi 3.995 4.351 4.741 5.113 5.497
158 Djibouti 3.984 4.348 4.723 5.131 5.576
159 Aruba 3.676 3.833 3.996 4.166 4.328
160 Andorra 3.36 3.517 3.68 3.835 3.985
161 Suriname 3.145 3.266 3.403 3.567 3.768
162 Bhutan 2.958 3.244 3.554 3.868 4.196
163 Belize 2.858 2.98 3.101 3.227 3.358
164 Central African Republic 2.639 2.826 3.029 3.243 3.466
165 Eritrea 2.608 2.816 3.057 3.331 3.636
166 Lesotho 2.583 2.7 2.833 2.931 3.01
167 The Gambia 2.333 2.516 2.714 2.9 3.106
168 St. Lucia 2.153 2.294 2.399 2.5 2.6
169 Cabo Verde 2.14 2.315 2.507 2.704 2.9
170 Seychelles 2.128 2.28 2.448 2.611 2.743
171 Timor-Leste 2.085 2.19 2.332 2.484 2.661
172 Antigua and Barbuda 1.867 2.014 2.137 2.239 2.345
173 Solomon Islands 1.702 1.812 1.935 2.066 2.201
174 Guinea-Bissau 1.692 1.833 1.992 2.164 2.336
175 San Marino 1.621 1.678 1.742 1.806 1.873
176 Comoros 1.29 1.361 1.454 1.558 1.669
177 Grenada 1.276 1.351 1.426 1.503 1.58
178 St. Kitts and Nevis 1.201 1.28 1.338 1.402 1.469
179 St. Vincent and the Grenadines 1.047 1.119 1.181 1.237 1.296
180 Vanuatu 1.04 1.108 1.187 1.261 1.338
181 Samoa 0.835 0.886 0.932 0.976 1.018
182 Dominica 0.658 0.702 0.746 0.779 0.815
183 Tonga 0.536 0.566 0.592 0.614 0.634
184 São Tomé and Príncipe 0.534 0.572 0.617 0.674 0.734
185 Micronesia 0.453 0.475 0.489 0.503 0.516
186 Marshall Islands 0.286 0.298 0.31 0.321 0.332
187 Palau 0.272 0.309 0.33 0.346 0.36
188 Kiribati 0.218 0.229 0.239 0.249 0.259
189 Nauru 0.138 0.142 0.144 0.146 0.149
190 Tuvalu 0.068 0.073 0.078 0.084 0.089
Afghanistan n/a n/a n/a n/a n/a
Lebanon n/a n/a n/a n/a n/a
Pakistan n/a n/a n/a n/a n/a
Sri Lanka n/a n/a n/a n/a n/a
Syria n/a n/a n/a n/a n/a
Ukraine n/a n/a n/a n/a n/a