GDP Per Capita by Country 2023 (Nominal)
Gross Domestic Product GDP per capita is a widely used indicator that measures the economic output per person within a country. It provides valuable insights into the standard of living, economic development, and overall well-being of a nation’s citizens. This article aims to shed light on the concept of GDP per capita and explore the significant disparities that exist among countries worldwide.
Country | UN Region | IMF Estimate (US$) | Year |
---|---|---|---|
Monaco | Europe | 234,316 | 2021 |
Liechtenstein | Europe | 157,755 | 2020 |
Luxembourg | Europe | 132,372 | 2023 |
Ireland | Europe | 114,581 | 2023 |
Bermuda | Americas | 114,090 | 2021 |
Norway | Europe | 101,103 | 2023 |
Switzerland | Europe | 98,767 | 2023 |
Singapore | Asia | 91,100 | 2023 |
Isle of Man | Europe | 87,158 | 2019 |
Cayman Islands | Americas | 86,569 | 2021 |
Qatar | Asia | 83,891 | 2023 |
United States | Americas | 80,034 | 2023 |
Iceland | Europe | 75,180 | 2023 |
Channel Islands | Europe | 75,153 | 2007 |
Faroe Islands | Europe | 69,010 | 2021 |
Denmark | Europe | 68,827 | 2023 |
Australia | Oceania | 64,964 | 2023 |
Netherlands | Europe | 61,098 | 2023 |
Greenland | Americas | 54,571 | 2020 |
Austria | Europe | 56,802 | 2023 |
Israel | Asia | 55,535 | 2023 |
Sweden | Europe | 55,395 | 2023 |
Finland | Europe | 54,351 | 2023 |
Belgium | Europe | 53,377 | 2023 |
San Marino | Europe | 52,949 | 2023 |
Canada | Americas | 52,722 | 2023 |
Hong Kong | Asia | 52,429 | 2023 |
Germany | Europe | 51,383 | 2023 |
Macau | Asia | 50,571 | 2023 |
United Arab Emirates | Asia | 49,451 | 2023 |
British Virgin Islands | Americas | 49,444 | 2021 |
New Zealand | Oceania | 48,826 | 2023 |
United Kingdom | Europe | 46,371 | 2023 |
France | Europe | 44,408 | 2023 |
Andorra | Europe | 44,387 | 2023 |
European Union[n 1] | Europe | 39,940 | 2023 |
US Virgin Islands | Americas | 39,552 | 2020 |
Puerto Rico | Americas | 38,567 | 2023 |
New Caledonia | Oceania | 37,160 | 2021 |
Malta | Europe | 36,989 | 2023 |
Italy | Europe | 36,812 | 2023 |
Guam | Oceania | 35,905 | 2021 |
Bahamas | Americas | 35,458 | 2023 |
Japan | Asia | 35,385 | 2023 |
Brunei | Asia | 35,103 | 2023 |
Taiwan | Asia | 33,907 | 2023 |
Cyprus | Asia | 33,807 | 2023 |
Kuwait | Asia | 33,646 | 2023 |
South Korea | Asia | 33,393 | 2023 |
Aruba | Americas | 33,094 | 2023 |
Slovenia | Europe | 32,214 | 2023 |
Czech Republic | Europe | 31,368 | 2023 |
Spain | Europe | 31,223 | 2023 |
Estonia | Europe | 31,209 | 2023 |
Saudi Arabia | Asia | 29,922 | 2023 |
Bahrain | Asia | 28,385 | 2023 |
Lithuania | Europe | 28,094 | 2023 |
Sint Maarten (Dutch part) | Americas | 28,988 | 2018 |
Portugal | Europe | 26,012 | 2023 |
Latvia | Europe | 25,136 | 2023 |
Northern Mariana Islands | Oceania | 23,707 | 2019 |
Slovakia | Europe | 23,457 | 2023 |
Greece | Europe | 22,595 | 2023 |
Oman | Asia | 21,960 | 2023 |
Saint Martin (French part) | Americas | 21,921 | 2014 |
Uruguay | Americas | 21,677 | 2023 |
Barbados | Americas | 21,085 | 2023 |
Turks and Caicos Islands | Americas | 20,909 | 2021 |
Guyana | Americas | 20,539 | 2023 |
Croatia | Europe | 20,537 | 2023 |
French Polynesia | Oceania | 19,915 | 2021 |
Poland | Europe | 19,912 | 2023 |
Trinidad and Tobago | Americas | 19,858 | 2023 |
Seychelles | Africa | 19,536 | 2023 |
Hungary | Europe | 19,385 | 2023 |
Cook Islands | Oceania | 19,264 | 2021 |
Anguilla | Americas | 19,216 | 2021 |
Romania | Europe | 18,530 | 2023 |
Antigua and Barbuda | Americas | 18,244 | 2023 |
Saint Kitts and Nevis | Americas | 17,856 | 2023 |
Chile | Americas | 17,827 | 2023 |
Curaçao | Americas | 17,718 | 2021 |
Maldives | Asia | 17,626 | 2023 |
Panama | Americas | 17,350 | 2023 |
Montserrat | Americas | 16,199 | 2021 |
American Samoa | Oceania | 15,743 | 2021 |
Bulgaria | Europe | 14,893 | 2023 |
Palau | Oceania | 14,804 | 2023 |
Costa Rica | Americas | 14,733 | 2023 |
Russia | Europe | 14,403 | 2023 |
China | Asia | 13,721 | 2023 |
Argentina | Americas | 13,709 | 2023 |
Malaysia | Asia | 13,382 | 2023 |
Turkmenistan | Asia | 13,065 | 2023 |
Mexico | Americas | 12,673 | 2023 |
Kazakhstan | Asia | 12,306 | 2023 |
Saint Lucia | Americas | 12,264 | 2023 |
Turkey | Asia | 11,931 | 2023 |
Nauru | Oceania | 11,825 | 2023 |
Mauritius | Africa | 11,548 | 2023 |
Dominican Republic | Americas | 11,308 | 2023 |
Montenegro | Europe | 11,289 | 2023 |
Cuba | Americas | 9,500 | 2020 |
Grenada | Americas | 11,137 | 2023 |
Serbia | Europe | 10,849 | 2023 |
Equatorial Guinea | Africa | 9,777 | 2023 |
Brazil | Americas | 9,673 | 2023 |
Saint Vincent and the Grenadines | Americas | 9,359 | 2023 |
Gabon | Africa | 9,294 | 2023 |
Dominica | Americas | 9,144 | 2023 |
Bosnia and Herzegovina | Europe | 8,223 | 2023 |
Thailand | Asia | 8,181 | 2023 |
Armenia | Asia | 8,007 | 2023 |
Belarus | Europe | 7,944 | 2023 |
Peru | Americas | 7,772 | 2023 |
Georgia | Asia | 7,600 | 2023 |
North Macedonia | Europe | 7,384 | 2023 |
Botswana | Africa | 7,270 | 2023 |
Albania | Europe | 7,058 | 2023 |
Belize | Americas | 7,017 | 2023 |
Libya | Africa | 6,763 | 2023 |
Azerbaijan | Asia | 6,757 | 2023 |
Ecuador | Americas | 6,642 | 2023 |
South Africa | Africa | 6,485 | 2023 |
Colombia | Americas | 6,417 | 2023 |
Moldova | Europe | 6,342 | 2023 |
Jamaica | Americas | 6,282 | 2023 |
Iraq | Asia | 6,180 | 2023 |
Tuvalu | Oceania | 6,007 | 2023 |
Fiji | Oceania | 5,887 | 2023 |
Paraguay | Americas | 5,667 | 2023 |
Kosovo | Europe | 5,641 | 2023 |
Suriname | Americas | 5,556 | 2023 |
Tonga | Oceania | 5,421 | 2023 |
Guatemala | Americas | 5,358 | 2023 |
El Salvador | Americas | 5,308 | 2023 |
Marshall Islands | Oceania | 5,164 | 2023 |
Namibia | Africa | 5,100 | 2023 |
Jordan | Asia | 5,048 | 2023 |
Indonesia | Asia | 5,016 | 2023 |
Mongolia | Asia | 4,814 | 2023 |
Ukraine | Europe | 4,654 | 2023 |
Algeria | Africa | 4,481 | 2023 |
Vietnam | Asia | 4,475 | 2023 |
Samoa | Oceania | 4,436 | 2023 |
Micronesia | Oceania | 4,336 | 2023 |
Cape Verde | Africa | 4,278 | 2023 |
Iran | Asia | 4,251 | 2023 |
Eswatini | Africa | 4,146 | 2023 |
Lebanon | Asia | 3,589 | 2020 |
Tunisia | Africa | 4,071 | 2023 |
Philippines | Asia | 3,905 | 2023 |
Djibouti | Africa | 3,802 | 2023 |
Bolivia | Americas | 3,800 | 2023 |
Morocco | Africa | 3,748 | 2023 |
Egypt | Africa | 3,644 | 2023 |
Venezuela | Americas | 3,640 | 2023 |
Papua New Guinea | Oceania | 3,517 | 2023 |
Palestine | Asia | 3,506 | 2023 |
Bhutan | Asia | 3,497 | 2023 |
Sri Lanka | Asia | 3,362 | 2022 |
Honduras | Americas | 3,278 | 2023 |
Angola | Africa | 3,204 | 2023 |
Vanuatu | Oceania | 3,188 | 2023 |
São Tomé and Príncipe | Africa | 2,695 | 2023 |
Ivory Coast | Africa | 2,646 | 2023 |
India | Asia | 2,601 | 2023 |
Nicaragua | Americas | 2,589 | 2023 |
Congo | Africa | 2,584 | 2023 |
Uzbekistan | Asia | 2,563 | 2023 |
Mauritania | Africa | 2,475 | 2023 |
Bangladesh | Asia | 2,469 | 2023 |
Solomon Islands | Oceania | 2,299 | 2023 |
Nigeria | Africa | 2,280 | 2023 |
Kenya | Africa | 2,269 | 2023 |
Haiti | Americas | 2,173 | 2023 |
Ghana | Africa | 2,024 | 2023 |
Kiribati | Oceania | 1,989 | 2023 |
Cambodia | Asia | 1,896 | 2023 |
Laos | Asia | 1,858 | 2023 |
Zimbabwe | Africa | 1,851 | 2023 |
Kyrgyzstan | Asia | 1,736 | 2023 |
Senegal | Africa | 1,719 | 2023 |
Cameroon | Africa | 1,699 | 2023 |
Pakistan | Asia | 1,658 | 2022 |
Guinea | Africa | 1,549 | 2023 |
Ethiopia | Africa | 1,475 | 2023 |
Timor-Leste | Asia | 1,425 | 2023 |
Zambia | Africa | 1,423 | 2023 |
Benin | Africa | 1,390 | 2023 |
Nepal | Asia | 1,377 | 2023 |
Comoros | Africa | 1,360 | 2023 |
Tanzania | Africa | 1,348 | 2023 |
Tajikistan | Asia | 1,277 | 2023 |
Zanzibar | Africa | 1,211 | 2021 |
Lesotho | Africa | 1,208 | 2023 |
Myanmar | Asia | 1,180 | 2023 |
Uganda | Africa | 1,105 | 2023 |
Togo | Africa | 990 | 2023 |
Sudan | Africa | 975 | 2023 |
Guinea-Bissau | Africa | 974 | 2023 |
Rwanda | Africa | 970 | 2023 |
Syria | Asia | 533 | 2020 |
Burkina Faso | Africa | 900 | 2023 |
Mali | Africa | 889 | 2023 |
Gambia | Africa | 861 | 2023 |
Liberia | Africa | 805 | 2023 |
Eritrea | Africa | 715 | 2023 |
DR Congo | Africa | 695 | 2023 |
Chad | Africa | 667 | 2023 |
North Korea | Asia | — | — |
Niger | Africa | 613 | 2023 |
Mozambique | Africa | 587 | 2023 |
Yemen | Asia | 573 | 2023 |
Somalia | Africa | 544 | 2023 |
Madagascar | Africa | 536 | 2023 |
Central African Republic | Africa | 534 | 2023 |
Malawi | Africa | 496 | 2023 |
South Sudan | Africa | 467 | 2023 |
Sierra Leone | Africa | 415 | 2023 |
Afghanistan | Asia | 611 | 2020 |
Burundi | Africa | 249 | 2023 |
- ^ “World Economic Outlook Database, April 2023”. IMF.org. International Monetary Fund. 10 April 2023. Retrieved 14 April 2023.
- ^ “IMF DataMapper / Datasets / World Economic Outlook (April 2023) / GDP per capita, current prices / List (2023) – Analytical group: European Union, World”. IMF.org. International Monetary Fund. 10 April 2023. Retrieved 12 April 2023.
Table of contents