FIFA World Cup Winners by Country
The FIFA World Cup is an international association football competition established in 1930. It is contested by the men’s national teams of the members of the FIFA, the sport’s global governing body. The tournament has taken place organized every four years, except in 1942 and 1946, when the competition was cancelled due to World War II. The 2018 FIFA World Cup, hosted by Russia, was won by France, who beat Croatia 4–2 in regulation time. Here is the list of FIFA World Cup Winners by Country from 1930 to 2018.
List of FIFA World Cup Winners by Country (1930 to 2018)
Team | Winners | Runners-up | Years Won |
---|---|---|---|
Brazil | 5 | 2 | 1958, 1962, 1970, 1994, 2002 |
Germany | 4 | 4 | 1954, 1974, 1990, 2014 |
Italy | 4 | 2 | 1934, 1938, 1982, 2006 |
Argentina | 2 | 3 | 1978, 1986 |
France | 2 | 1 | 1998, 2018 |
Uruguay | 2 | 0 | 1930, 1950 |
Spain | 1 | 0 | 2010 |
England | 1 | 0 | 1966 |
The FIFA World Cup is widely considered the most-watched sports event on the planet thanks to record-breaking viewership numbers including more than 3.5 billion viewers—roughly half the world’s population—during the 2018 finals tournament. France emerged as the final victor of the 2018 FIFA World Cup, which took place in Russia. Qatar is scheduled to host the 2022 FIFA World Cup from November 21 to December 17, 2022, marking the first time the event has been hosted by a Middle Eastern country. The 2026 tournament will be jointly hosted by Mexico, Canada, and the United States, making Mexico the first three-time host.
FIFA World Cup Finals List
Year | Winners | Score | Runners-up | Venue | Location | Attendance |
---|---|---|---|---|---|---|
1930 | Uruguay | 4–2 | Argentina | Estadio Centenario | Montevideo, Uruguay | 80,000 |
1934 | Italy | 2–1 | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy | 50,000 |
1938 | Italy | 4–2 | Hungary | Stade Olympique de Colombes | Colombes (Paris), France | 45,000 |
1950 | Uruguay | 2–1 | Brazil | Maracanã Stadium | Rio de Janeiro, Brazil | 173,850 |
1954 | West Germany | 3–2 | Hungary | Wankdorf Stadium | Bern, Switzerland | 60,000 |
1958 | Brazil | 5–2 | Sweden | Råsunda Stadium | Solna (Stockholm), Sweden | 51,800 |
1962 | Brazil | 3–1 | Czechoslovakia | Estadio Nacional | Santiago, Chile | 69,000 |
1966 | England | 4–2 | West Germany | Wembley Stadium | London, England | 96,924 |
1970 | Brazil | 4–1 | Italy | Estadio Azteca | Mexico City, Mexico | 107,412 |
1974 | West Germany | 2–1 | Netherlands | Olympiastadion | Munich, West Germany | 75,200 |
1978 | Argentina | 3–1 | Netherlands | Estadio Monumental | Buenos Aires, Argentina | 71,483 |
1982 | Italy | 3–1 | West Germany | Santiago Bernabéu | Madrid, Spain | 90,000 |
1986 | Argentina | 3–2 | West Germany | Estadio Azteca | Mexico City, Mexico | 114,600 |
1990 | West Germany | 1–0 | Argentina | Stadio Olimpico | Rome, Italy | 73,603 |
1994 | Brazil | 0–0 (3–2 pen.) |
Italy | Rose Bowl | Pasadena (Los Angeles), United States | 94,194 |
1998 | France | 3–0 | Brazil | Stade de France | Saint-Denis (Paris), France | 80,000 |
2002 | Brazil | 2–0 | Germany | International Stadium | Yokohama, Japan | 69,029 |
2006 | Italy | 1–1 (5–3 pen.) |
France | Olympiastadion | Berlin, Germany | 69,000 |
2010 | Spain | 1–0 | Netherlands | Soccer City | Johannesburg, South Africa | 84,490 |
2014 | Germany | 1–0 | Argentina | Maracanã Stadium | Rio de Janeiro, Brazil | 74,738 |
2018 | France | 4–2 | Croatia | Luzhniki Stadium | Moscow, Russia | 78,011 |
Upcoming Finals
Year | Finalists | Match | Finalists | Venue | Location | Attendance | Refs |
---|---|---|---|---|---|---|---|
2022 | v | Lusail Iconic Stadium | Lusail (Doha), Qatar | ||||
2026 | v | TBA | TBA |