Exports by Country 2023
In 2023, global trade thrives with impressive exports by countries worldwide. Economic powerhouses like China and the USA lead the pack, boasting substantial export volumes in various industries. Developing nations, such as India and Brazil, also make their mark, showing remarkable growth in their export sectors. As the year unfolds, the dynamic landscape of international trade continues to shape the global economy.
Rank | Country | Exports (U.S dollars) |
---|---|---|
1 | China | $3,593,000,000,000 |
2 | United States | $3,009,000,000,000 |
3 | Germany | $2,004,000,000,000 |
4 | France | $920,864,000,000 |
5 | Japan | $919,158,000,000 |
6 | United Kingdom | $874,500,000,000 |
7 | Netherlands | $839,600,000,000 |
8 | Korea, South | $771,202,000,000 |
9 | Singapore | $733,782,000,000 |
10 | Italy | $687,948,000,000 |
11 | Ireland | $677,028,000,000 |
12 | India | $643,080,000,000 |
13 | Canada | $611,146,000,000 |
14 | Hong Kong | $608,159,000,000 |
15 | Switzerland | $571,376,000,000 |
16 | Russia | $550,035,000,000 |
17 | Mexico | $522,235,000,000 |
18 | Belgium | $515,625,000,000 |
19 | Spain | $497,868,000,000 |
20 | Poland | $411,621,000,000 |
21 | Australia | $389,794,000,000 |
22 | Taiwan | $388,490,000,000 |
23 | Vietnam | $339,984,000,000 |
24 | Brazil | $317,175,000,000 |
25 | United Arab Emirates | $308,500,000,000 |
26 | Thailand | $296,002,000,000 |
27 | Sweden | $290,793,000,000 |
28 | Saudi Arabia | $286,502,000,000 |
29 | Turkey (Turkiye) | $282,851,000,000 |
30 | Austria | $268,277,000,000 |
31 | Malaysia | $256,659,000,000 |
32 | Indonesia | $246,870,000,000 |
33 | Denmark | $234,262,000,000 |
34 | Czechia | $204,785,000,000 |
35 | Norway | $199,074,000,000 |
36 | Luxembourg | $177,831,000,000 |
37 | Hungary | $148,229,000,000 |
38 | Israel | $143,884,000,000 |
39 | South Africa | $130,885,000,000 |
40 | Finland | $116,905,000,000 |
41 | Romania | $115,879,000,000 |
42 | Slovakia | $107,430,000,000 |
43 | Portugal | $105,648,000,000 |
44 | Qatar | $105,549,000,000 |
45 | Iran | $101,400,000,000 |
46 | Chile | $100,634,000,000 |
47 | Philippines | $87,790,000,000 |
48 | Greece | $87,521,000,000 |
49 | Argentina | $87,415,000,000 |
50 | Venezuela | $83,401,000,000 |
51 | Ukraine | $81,504,000,000 |
52 | Iraq | $78,261,000,000 |
53 | Kuwait | $77,121,000,000 |
54 | Puerto Rico | $73,170,000,000 |
55 | Kazakhstan | $66,132,000,000 |
56 | Peru | $66,098,000,000 |
57 | Egypt | $58,339,000,000 |
58 | New Zealand | $54,777,000,000 |
59 | Lithuania | $53,397,000,000 |
60 | Slovenia | $51,634,000,000 |
61 | Bulgaria | $51,505,000,000 |
62 | Colombia | $50,793,000,000 |
63 | Belarus | $49,425,000,000 |
64 | Bangladesh | $49,386,000,000 |
65 | Morocco | $47,078,000,000 |
66 | Oman | $46,324,000,000 |
67 | Nigeria | $44,468,000,000 |
68 | Algeria | $41,776,000,000 |
69 | Pakistan | $35,566,000,000 |
70 | Croatia | $35,308,000,000 |
71 | Serbia | $33,726,000,000 |
72 | Angola | $33,675,000,000 |
73 | Bahrain | $30,097,000,000 |
74 | Ecuador | $29,325,000,000 |
75 | Estonia | $29,056,000,000 |
76 | Panama | $27,237,000,000 |
77 | Macau | $26,625,000,000 |
78 | Azerbaijan | $25,488,000,000 |
79 | Latvia | $25,248,000,000 |
80 | Cyprus | $24,551,000,000 |
81 | Ghana | $23,901,000,000 |
82 | Costa Rica | $23,761,000,000 |
83 | Congo, Democratic Republic of the | $22,354,000,000 |
84 | Malta | $22,110,000,000 |
85 | Dominican Republic | $20,509,000,000 |
86 | Cambodia | $20,126,000,000 |
87 | Tunisia | $19,743,000,000 |
88 | Uruguay | $18,820,000,000 |
89 | Burma | $17,523,000,000 |
90 | Uzbekistan | $16,399,000,000 |
91 | Guatemala | $15,318,000,000 |
92 | Paraguay | $14,154,000,000 |
93 | Jordan | $13,864,000,000 |
94 | Cote d’Ivoire | $13,232,000,000 |
95 | Sri Lanka | $13,083,000,000 |
96 | Kenya | $11,825,000,000 |
97 | Zambia | $11,716,000,000 |
98 | Trinidad and Tobago | $11,467,000,000 |
99 | Bolivia | $11,439,000,000 |
100 | Brunei | $11,202,000,000 |
101 | Gabon | $10,800,000,000 |
102 | Papua New Guinea | $10,597,000,000 |
103 | Guinea | $10,266,000,000 |
104 | Lebanon | $10,147,000,000 |
105 | Bosnia and Herzegovina | $9,948,000,000 |
106 | Iceland | $9,775,000,000 |
107 | Libya | $9,537,000,000 |
108 | Ethiopia | $9,496,000,000 |
109 | North Macedonia | $9,157,000,000 |
110 | Equatorial Guinea | $8,776,000,000 |
111 | Tanzania | $8,555,000,000 |
112 | El Salvador | $8,491,000,000 |
113 | Georgia | $8,086,000,000 |
114 | Honduras | $7,941,000,000 |
115 | Botswana | $7,931,000,000 |
116 | Laos | $7,820,000,000 |
117 | Mongolia | $7,646,000,000 |
118 | Turkmenistan | $7,458,000,000 |
119 | Cameroon | $7,449,000,000 |
120 | Nicaragua | $6,617,000,000 |
121 | Mozambique | $6,404,000,000 |
122 | Uganda | $6,177,000,000 |
123 | Sudan | $5,916,000,000 |
124 | Albania | $5,612,000,000 |
125 | Burkina Faso | $5,356,000,000 |
126 | Senegal | $5,287,000,000 |
127 | Zimbabwe | $5,263,000,000 |
128 | Mali | $5,196,000,000 |
129 | Djibouti | $5,160,000,000 |
130 | Armenia | $5,012,000,000 |
131 | Congo, Republic of the | $4,670,000,000 |
132 | South Sudan | $4,652,000,000 |
133 | Guyana | $4,640,000,000 |
134 | Korea, North | $4,582,000,000 |
135 | Jamaica | $4,385,000,000 |
136 | Moldova | $4,197,000,000 |
137 | Namibia | $3,955,000,000 |
138 | Maldives | $3,950,000,000 |
139 | San Marino | $3,827,000,000 |
140 | Cayman Islands | $3,652,000,000 |
141 | Benin | $3,506,000,000 |
142 | Kyrgyzstan | $3,350,000,000 |
143 | Madagascar | $3,341,000,000 |
144 | Liechtenstein | $3,217,000,000 |
145 | Bahamas, The | $3,202,000,000 |
146 | Mauritius | $3,198,000,000 |
147 | West Bank | $3,180,000,000 |
148 | Gaza Strip | $3,180,000,000 |
149 | Mauritania | $3,180,000,000 |
150 | Kosovo | $3,138,000,000 |
151 | Cuba | $2,630,000,000 |
152 | Nepal | $2,520,000,000 |
153 | Montenegro | $2,502,000,000 |
154 | Chad | $2,464,000,000 |
155 | Timor-Leste | $2,315,000,000 |
156 | Suriname | $2,299,000,000 |
157 | New Caledonia | $2,207,000,000 |
158 | Aruba | $2,201,000,000 |
159 | Tajikistan | $2,161,000,000 |
160 | Eswatini | $2,132,000,000 |
161 | Rwanda | $2,110,000,000 |
162 | Syria | $1,850,000,000 |
163 | Andorra | $1,842,000,000 |
164 | Virgin Islands | $1,810,000,000 |
165 | Seychelles | $1,751,000,000 |
166 | Togo | $1,722,000,000 |
167 | Malawi | $1,538,000,000 |
168 | Afghanistan | $1,476,000,000 |
169 | Niger | $1,338,000,000 |
170 | Curacao | $1,280,000,000 |
171 | French Polynesia | $1,245,000,000 |
172 | Haiti | $1,241,000,000 |
173 | Faroe Islands | $1,184,000,000 |
174 | Fiji | $1,171,000,000 |
175 | Guam | $1,124,000,000 |
176 | Bermuda | $1,123,000,000 |
177 | Lesotho | $1,080,000,000 |
178 | Belize | $1,044,000,000 |
179 | Monaco | $964,600,000 |
180 | Northern Mariana Islands | $914,000,000 |
181 | Saint Lucia | $890,724,000 |
182 | Turks and Caicos Islands | $827,000,000 |
183 | Somalia | $819,000,000 |
184 | Sint Maarten | $787,981,000 |
185 | Antigua and Barbuda | $749,476,000 |
186 | Bhutan | $741,602,000 |
187 | Sierra Leone | $700,971,000 |
188 | Eritrea | $624,300,000 |
189 | Liberia | $554,013,000 |
190 | Barbados | $550,000,000 |
191 | Cabo Verde | $459,923,000 |
192 | American Samoa | $428,000,000 |
193 | Solomon Islands | $413,657,000 |
194 | Saint Kitts and Nevis | $408,471,000 |
195 | Greenland | $407,100,000 |
196 | Grenada | $393,766,000 |
197 | Yemen | $384,500,000 |
198 | Burundi | $285,105,000 |
199 | Falkland Islands (Islas Malvinas) | $257,300,000 |
200 | Guinea-Bissau | $232,536,000 |
201 | Gibraltar | $202,300,000 |
202 | Comoros | $139,575,000 |
203 | Gambia, The | $135,448,000 |
204 | Saint Vincent and the Grenadines | $125,777,000 |
205 | Central African Republic | $113,700,000 |
206 | Dominica | $104,959,000 |
207 | Samoa | $97,774,000 |
208 | Vanuatu | $88,805,000 |
209 | Micronesia, Federated States of | $88,300,000 |
210 | Marshall Islands | $76,734,000 |
211 | Sao Tome and Principe | $75,256,000 |
212 | Tonga | $58,745,000 |
213 | Nauru | $31,101,000 |
214 | British Virgin Islands | $23,000,000 |
215 | Saint Helena, Ascension, and Tristan da Cunha | $19,000,000 |
216 | Palau | $12,070,000 |
217 | Kiribati | $10,754,000 |
218 | Anguilla | $7,900,000 |
219 | Saint Pierre and Miquelon | $6,641,000 |
220 | Montserrat | $4,400,000 |
221 | Cook Islands | $3,125,000 |
222 | Tuvalu | $2,699,000 |
223 | Niue | $201,400 |
224 | Tokelau | $102,826 |
225 | Wallis and Futuna | $47,450 |
- Central Intelligence Agency, The World Factbook Country Profiles, Central Intelligence Agency. Accessed on June 10, 2023.
- International Monetary Fund, Exchange Rates selected indicators (National Currency per U.S. dollar, period average). Accessed on June 10, 2023
- International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 10, 2023
- International Trade Centre, Trade Map. Accessed on June 10, 2023
- Investopedia, Net Exports Definition. Accessed on June 10, 2023