Discover the Top Safest Countries in the World 2023
With the world becoming more interconnected, international travel has become increasingly popular. However, safety is a primary concern for travelers, especially in light of recent global events. To help ease your worries, we have compiled a list of the top safest countries in the world for 2023. These countries offer a perfect blend of security, serenity, and breathtaking beauty that will make your travels an unforgettable experience.
| Rank | Country | Safety Index |
|---|---|---|
| 1 | Qatar | 88.1 |
| 2 | United Arab Emirates | 84.3 |
| 3 | Taiwan | 84.3 |
| 4 | Georgia | 79.8 |
| 5 | Hong Kong | 79.3 |
| 6 | Japan | 79.3 |
| 7 | Oman | 79.2 |
| 8 | Slovenia | 78.9 |
| 9 | Armenia | 78.4 |
| 10 | Switzerland | 78.4 |
| 11 | Estonia | 76.9 |
| 12 | Finland | 76.7 |
| 13 | Iceland | 76.6 |
| 14 | Austria | 76.3 |
| 15 | Croatia | 75.3 |
| 16 | Belarus | 75 |
| 17 | Denmark | 74.9 |
| 18 | Czech Republic | 74.5 |
| 19 | Saudi Arabia | 73.8 |
| 20 | Cuba | 72.5 |
| 21 | Romania | 72.4 |
| 22 | Netherlands | 72.4 |
| 23 | Brunei | 72.3 |
| 24 | South Korea | 72 |
| 25 | Poland | 71.5 |
| 26 | Slovakia | 70.8 |
| 27 | Bahrain | 70.7 |
| 28 | Portugal | 70.4 |
| 29 | Israel | 70.4 |
| 30 | Cyprus | 70 |
| 31 | Singapore | 69.4 |
| 32 | Azerbaijan | 68.4 |
| 33 | China | 68.2 |
| 34 | Spain | 68 |
| 35 | Kosovo (Disputed Territory) | 67.1 |
| 36 | Lithuania | 66.9 |
| 37 | Luxembourg | 66.6 |
| 38 | Nepal | 65.4 |
| 39 | Germany | 65.2 |
| 40 | Kuwait | 65.2 |
| 41 | Hungary | 64.9 |
| 42 | Norway | 64.6 |
| 43 | Latvia | 63 |
| 44 | Serbia | 62.6 |
| 45 | Bulgaria | 61.5 |
| 46 | North Macedonia | 61.3 |
| 47 | Malta | 61 |
| 48 | Albania | 60.5 |
| 49 | Turkey | 60.5 |
| 50 | Canada | 60.3 |
| 51 | Sri Lanka | 59.8 |
| 52 | Greece | 59.7 |
| 53 | Thailand | 59.5 |
| 54 | Jordan | 59.2 |
| 55 | New Zealand | 59.1 |
| 56 | Russia | 58.9 |
| 57 | Montenegro | 58.8 |
| 58 | Australia | 58.6 |
| 59 | Tunisia | 58.1 |
| 60 | Philippines | 57.8 |
| 61 | Bosnia And Herzegovina | 57 |
| 62 | India | 56.7 |
| 63 | Lebanon | 56.6 |
| 64 | Palestine | 56.4 |
| 65 | United Kingdom | 56.3 |
| 66 | Belgium | 56 |
| 67 | Pakistan | 55.9 |
| 68 | Italy | 55.7 |
| 69 | Nicaragua | 55.6 |
| 70 | Moldova | 55 |
| 71 | Chile | 54.8 |
| 72 | Vietnam | 54.7 |
| 73 | Ireland | 54.6 |
| 74 | Indonesia | 54.2 |
| 75 | Myanmar | 54.1 |
| 76 | France | 53.2 |
| 77 | Egypt | 53.1 |
| 78 | Sweden | 52.9 |
| 79 | United States | 52.8 |
| 80 | Panama | 52.8 |
| 81 | Mauritius | 52.7 |
| 82 | Iraq | 52.2 |
| 83 | Morocco | 51.3 |
| 84 | Ukraine | 51.1 |
| 85 | Ghana | 51 |
| 86 | Ethiopia | 50.8 |
| 87 | Iran | 50.7 |
| 88 | Paraguay | 50.4 |
| 89 | Algeria | 50.2 |
| 90 | Cambodia | 49.3 |
| 91 | Ecuador | 49.1 |
| 92 | Bolivia | 47.1 |
| 93 | Maldives | 46.8 |
| 94 | Botswana | 46.5 |
| 95 | Uruguay | 46.2 |
| 96 | Mexico | 46 |
| 97 | Colombia | 45.2 |
| 98 | Costa Rica | 43.7 |
| 99 | Zimbabwe | 42.5 |
| 100 | Guatemala | 42.2 |
| 101 | Mongolia | 42 |
| 102 | Somalia | 41.5 |
| 103 | Malaysia | 41.2 |
| 104 | Fiji | 41.1 |
| 105 | Uganda | 41 |
| 106 | Tanzania | 41 |
| 107 | Dominican Republic | 38.8 |
| 108 | Kenya | 38.3 |
| 109 | Argentina | 38.2 |
| 110 | Kazakhstan | 38 |
| 111 | Libya | 37.8 |
| 112 | Bahamas | 37.1 |
| 113 | Nigeria | 36.2 |
| 114 | Bangladesh | 36.1 |
| 115 | Angola | 35 |
| 116 | Puerto Rico | 34.4 |
| 117 | Jamaica | 34 |
| 118 | Syria | 33.5 |
| 119 | Namibia | 32.8 |
| 120 | Guyana | 32.3 |
| 121 | El Salvador | 32 |
| 122 | Peru | 31.8 |
| 123 | Brazil | 31.1 |
| 124 | Trinidad And Tobago | 26.8 |
| 125 | Honduras | 23.9 |
| 126 | Afghanistan | 23.8 |
| 127 | South Africa | 22.5 |
| 128 | Papua New Guinea | 18.1 |
| 129 | Venezuela | 15.5 |





