U.S. GDP Live 2024
The live counter shows estimated figures for U.S. GDP during the current year (from “January 1, 2024” up to
[wpdts-date]based on the latest IMF.The statistic shows United States gross domestic product (GDP) from 1960 to 2024, with projections up until 2027. In 2023, U.S. GDP amounted to about 27.745 trillion US dollars, almost 1.05 trillion higher than in 2023, based on the latest IMF estimates.
The U.S. GDP growth rate for 2023 was 1.44%.
- U.S. GDP Rank 1st (Nominal) and 2nd (PPP).
Chart: United States GDP 1960 to 2027
| Year | GDP (Billion US$) | Growth Rate | GDP Per Capita |
|---|---|---|---|
| 2027* | 30,966.06 | 1.7% | $89,546 |
| 2026* | 29,855.87 | 1.7% | $86,521 |
| 2025* | 28,790.40 | 1.68% | $83,463 |
| 2024* | 27,745.53 | 1.44% | $80,779 |
| 2023* | 26,695.15 | 2.25% | $78,422 |
| 2022 | 25,346.81 | 3.71% | $75,180 |
| 2021 | 22,997.50 | 5.68% | $69,227 |
| 2020 | 20,893.75 | -3.41% | $63,078 |
| 2019 | 21,372.60 | 2.29% | $65,095 |
| 2018 | 20,527.15 | 2.92% | $62,805 |
| 2017 | 19,479.63 | 2.26% | $59,915 |
| 2016 | 18,695.10 | 2.80% | $57,867 |
| 2015 | 18,238.30 | 3.08% | $56,763 |
| 2014 | 17,527.28 | 3.06% | $55,124 |
| 2013 | 16,784.83 | 2.82% | $53,291 |
| 2012 | 16,197.05 | 2.71% | $51,784 |
| 2011 | 15,542.6 | 3.32% | $50,066 |
| 2010 | 14,992.05 | 4.53% | $48,651 |
| 2009 | 14,448.93 | -1.33% | $47,195 |
| 2008 | 14,712.83 | 2.07% | $48,570 |
| 2007 | 14,451.88 | 4.48% | $48,050 |
| 2006 | 13,814.6 | 4.48% | $46,302 |
| 2005 | 13,036.63 | 4.04% | $44,123 |
| 2004 | 12,213.73 | 4.49% | $41,725 |
| 2003 | 11,458.25 | 3.15% | $39,490 |
| 2002 | 10,936.45 | 2.33% | $37,998 |
| 2001 | 10,581.83 | 2.00% | $37,134 |
| 2000 | 10,252.35 | 4.49% | $36,330 |
| 1999 | 9,630.7 | 3.52% | $34,515 |
| 1998 | 9,062.83 | 2.79% | $32,854 |
| 1997 | 8,577.55 | 3.90% | $31,459 |
| 1996 | 8,073.13 | 3.62% | $29,968 |
| 1995 | 7,639.75 | 3.09% | $28,691 |
| 1994 | 7,287.25 | 3.31% | $27,695 |
| 1993 | 6,858.55 | 1.81% | $26,387 |
| 1992 | 6,520.33 | 2.07% | $25,419 |
| 1991 | 6,158.13 | 1.46% | $24,342 |
| 1990 | 5,963.13 | 2.87% | $23,889 |
| 1989 | 5,641.6 | 3.75% | $22,857 |
| 1988 | 5,236.43 | 4.64% | $21,417 |
| 1987 | 4,855.25 | 3.73% | $20,039 |
| 1986 | 4,579.63 | 3.46% | $19,071 |
| 1985 | 4,338.98 | 4.17% | $18,237 |
| 1984 | 4,037.61 | 7.24% | $17,121 |
| 1983 | 3,634.04 | 4.58% | $15,544 |
| 1982 | 3,343.79 | -1.80% | $14,434 |
| 1981 | 3,207.04 | 2.54% | $13,976 |
| 1980 | 2,857.31 | -0.26% | $12,575 |
| 1979 | 2,627.33 | 3.17% | $11,674 |
| 1978 | 2,351.60 | 5.54% | $10,565 |
| 1977 | 2,081.83 | 4.62% | $9,453 |
| 1976 | 1,873.41 | 5.39% | $8,592 |
| 1975 | 1,684.90 | -0.21% | $7,801 |
| 1974 | 1,545.24 | -0.54% | $7,226 |
| 1973 | 1,425.38 | 5.65% | $6,726 |
| 1972 | 1,279.11 | 5.26% | $6,094 |
| 1971 | 1,164.85 | 3.29% | $5,609 |
| 1970 | 1,073.30 | -0.28% | $5,234 |
| 1969 | 1,019.90 | 3.10% | $5,032 |
| 1968 | 942.5 | 4.80% | $4,696 |
| 1967 | 861.7 | 2.50% | $4,336 |
| 1966 | 815 | 6.50% | $4,146 |
| 1965 | 743.7 | 6.40% | $3,828 |
| 1964 | 685.8 | 5.80% | $3,574 |
| 1963 | 638.6 | 4.40% | $3,375 |
| 1962 | 605.1 | 6.10% | $3,244 |
| 1961 | 563.3 | 2.30% | $3,067 |
| 1960 | 543.3 | % | $3,007 |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database